Telescope bsm_berry date 201122 (yymmdd)

Run at 11/24/2020 10:04:30 EST

Warnings and Errors

INFO 349 total images for bsm_berry on 201122
WARNING 16 images not plate solved at observatory
WARNING 40 images without AUID
WARNING 3 images without target object photometry
WARNING 18 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,I,SR,V
datenite imagetyp filename set_temp filter binning exptime Age(d) Active
201013 bias bsm_berry/calibration/201013/bias_temp-20_bin2.fits -20.0 None 2 None 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 41.0 Y
201013 dark bsm_berry/calibration/201013/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 41.0 Y
201122 flat bsm_berry/calibration/201122/flatB_bin2.fits NaN B 2 None 1.0 Y
201122 flat bsm_berry/calibration/201122/flatI_bin2.fits NaN I 2 None 1.0 Y
201122 flat bsm_berry/calibration/201122/flatSR_bin2.fits NaN SR 2 None 1.0 Y
201122 flat bsm_berry/calibration/201122/flatV_bin2.fits NaN V 2 None 1.0 Y
201014 bias bsm_berry/calibration/201014/bias_temp-15_bin2.fits -15.0 None 2 None 40.0
201014 dark bsm_berry/calibration/201014/dark_1.0sec_temp-15_bin2.fits -15.0 None 2 1.00 40.0
201014 dark bsm_berry/calibration/201014/dark_3.0sec_temp-15_bin2.fits -15.0 None 2 3.00 40.0
201014 dark bsm_berry/calibration/201014/dark_10.0sec_temp-15_bin2.fits -15.0 None 2 10.00 40.0
201014 dark bsm_berry/calibration/201014/dark_30.0sec_temp-15_bin2.fits -15.0 None 2 30.00 40.0
201014 dark bsm_berry/calibration/201014/dark_100.0sec_temp-15_bin2.fits -15.0 None 2 100.00 40.0
201014 dark bsm_berry/calibration/201014/dark_300.0sec_temp-15_bin2.fits -15.0 None 2 300.00 40.0
201122 flat bsm_berry/calibration/201122/flatSG_bin2.fits NaN SG 2 None 1.0
201122 flat bsm_berry/calibration/201122/flatSI_bin2.fits NaN SI 2 None 1.0
201122 flat bsm_berry/calibration/201122/flatZS_bin2.fits NaN ZS 2 None 1.0

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.50 C

Images by Target Object

AE_Cet

AUID 000-BBB-339

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 15:56:00.070 B 2.0 1.524948 a0332.fits Y 1.520592 4.378 0.003 20143.25
2020-11-22 15:56:30.690 B 2.0 1.535675 a0333.fits Y 1.346533 4.490 0.004 18976.43
2020-11-22 15:56:42.140 B 2.0 1.536905 a0334.fits Y 1.487202 4.351 0.003 25135.67
2020-11-22 15:56:53.190 B 2.0 1.538125 a0335.fits Y 1.473491 4.478 0.004 22903.62
2020-11-22 15:57:04.750 B 2.0 1.539410 a0336.fits Y 1.470560 4.410 0.003 18093.58
2020-11-22 15:57:15.880 B 2.0 1.540646 a0337.fits Y 1.492706 4.347 0.003 20709.74
2020-11-22 15:57:26.940 B 2.0 1.541876 a0338.fits Y 1.494992 4.286 0.003 24263.70
2020-11-22 15:57:37.690 B 2.0 1.543097 a0339.fits Y 1.496371 4.322 0.003 24013.41
2020-11-22 15:57:48.760 B 2.0 1.544329 a0340.fits Y 1.429009 4.276 0.003 25711.57
2020-11-22 15:58:00.070 B 2.0 1.545579 a0341.fits Y 1.472100 4.294 0.003 26251.37
2020-11-22 15:58:10.940 B 2.0 1.546802 a0342.fits Y 1.439276 4.459 0.004 19049.83
2020-11-22 15:58:21.940 B 2.0 1.548052 a0343.fits Y 1.500164 4.487 0.004 20644.82
2020-11-22 15:58:36.880 V 1.0 1.549632 a0344.fits Y 1.404045 3.570 0.002 59375.89
2020-11-22 15:58:47.320 V 1.0 1.550768 a0345.fits Y 1.406013 3.741 0.003 38355.95
2020-11-22 15:58:57.130 V 1.0 1.551887 a0346.fits Y 1.391804 4.066 0.003 28165.91
2020-11-22 15:59:06.940 V 1.0 1.553020 a0347.fits Y 1.454302 3.736 0.003 37448.26
2020-11-22 15:59:17.190 V 1.0 1.554179 a0348.fits Y 1.464485 3.497 0.002 53639.17
2020-11-22 15:59:27.130 V 1.0 1.555306 a0349.fits Y 1.502362 3.501 0.002 47653.68
2020-11-22 15:59:37.440 V 1.0 1.556475 a0350.fits Y 1.464904 3.444 0.002 53580.43
2020-11-22 15:59:47.250 V 1.0 1.557625 a0351.fits Y 1.445365 3.422 0.002 42088.00
2020-11-22 15:59:57.440 V 1.0 1.558765 a0352.fits Y 1.440511 3.264 0.002 47038.34
2020-11-22 16:00:07.380 V 1.0 1.559918 a0353.fits Y 1.489025 3.282 0.002 55461.30
2020-11-22 16:00:17.260 V 1.0 1.561049 a0354.fits Y 1.551046 3.408 0.002 42975.93
2020-11-22 16:00:27.250 V 1.0 1.562209 a0355.fits Y 1.414319 3.312 0.002 51778.03

AG_Cet

AUID 000-BBB-683

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 16:01:19.880 B 30.0 1.587236 a0356.fits Y 1.812082 3.893 0.003 22427.23
2020-11-22 16:02:22.600 V 15.0 1.601693 a0357.fits Y 1.663098 2.990 0.002 62529.82

AG_For

AUID 000-BDQ-725

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:35:48.860 B 26.0 1.680432 a0419.fits Y 2.533118 4.896 0.004 6382.05
2020-11-22 19:36:27.450 V 13.0 1.683668 a0420.fits Y 2.140853 3.835 0.003 24670.00

BR_Eri

AUID 000-BBG-262

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:22:18.420 B 19.0 1.694548 a0387.fits Y 2.641345 4.531 0.004 8402.99
2020-11-22 19:22:49.360 V 10.0 1.697490 a0388.fits Y 2.109289 3.398 0.002 37037.91

CF_Cet

AUID 000-BBB-196

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 15:53:01.880 B 5.0 1.565423 a0323.fits Y 1.581515 5.043 0.005 11888.01
2020-11-22 15:53:35.940 B 5.0 1.577295 a0324.fits Y 1.567266 5.083 0.005 11640.18
2020-11-22 15:53:50.130 B 5.0 1.578972 a0325.fits Y 1.458666 5.143 0.005 11516.87
2020-11-22 15:54:08.070 V 3.0 1.580872 a0326.fits Y 1.431154 4.008 0.003 28484.24
2020-11-22 15:54:20.250 V 3.0 1.582309 a0327.fits Y 1.513851 4.051 0.003 30789.63
2020-11-22 15:54:32.380 V 3.0 1.583765 a0328.fits Y 1.465296 4.009 0.003 31411.46
2020-11-22 15:54:44.750 V 3.0 1.585181 a0329.fits Y 1.446222 4.019 0.003 36618.24
2020-11-22 15:54:56.440 V 3.0 1.586644 a0330.fits Y 1.486649 4.154 0.003 29413.68
2020-11-22 15:55:08.570 V 3.0 1.588141 a0331.fits Y 1.514972 4.025 0.003 22883.03

CL_Hyi

AUID 000-BCW-147

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:09:08.670 B 23.0 1.653722 a0367.fits Y 2.242882 4.690 0.004 8938.25
2020-11-22 19:10:04.420 V 12.0 1.657982 a0368.fits Y 1.771140 3.778 0.003 29374.29

CM_Hyi

AUID 000-BDS-349

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:18:09.800 B 22.0 1.646586 a0383.fits Y 2.750392 5.612 0.006 3190.50
2020-11-22 19:18:43.980 V 11.0 1.647697 a0384.fits Y 2.134937 4.317 0.003 14038.04

CN_Hyi

AUID 000-BDS-350

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:19:45.170 B 9.0 1.641451 a0385.fits Y 2.523037 3.883 0.003 12403.40
2020-11-22 19:20:27.060 V 5.0 1.644135 a0386.fits Y 3.167917 4.408 0.003 14250.77

CY_Eri

AUID 000-BCV-899

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:32:55.240 B 29.0 1.570956 a0417.fits Y 2.657883 3.978 0.003 13857.55
2020-11-22 19:33:56.130 V 15.0 1.584760 a0418.fits Y 2.961990 3.037 0.002 29838.67

DP_Eri

AUID 000-BCV-901

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 20:02:37 B 35.0 1.582241 a0448.fits Y 2.374188 3.833 0.003 20427.65
2020-11-22 20:03:43.930 V 18.0 1.595730 a0449.fits Y 1.884211 2.907 0.002 61767.53

DQ_Eri

AUID 000-BCV-902

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:23:51.550 B 26.0 1.566937 a0389.fits Y 2.722806 3.900 0.003 15843.08
2020-11-22 19:24:49.980 V 13.0 1.580065 a0390.fits Y 2.403797 3.023 0.002 38943.66

DR_Tuc

AUID 000-BDC-654

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 16:04:19.630 B 5.0 1.623743 a0358.fits Y 1.732128 5.160 0.005 10093.08
2020-11-22 16:04:34.070 B 5.0 1.624808 a0359.fits Y 1.554034 5.113 0.005 10511.33
2020-11-22 16:04:48.130 B 5.0 1.625868 a0360.fits Y 1.606178 4.979 0.005 12815.17

EI_Eri

AUID 000-BCV-903

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:30:49.730 B 29.0 1.575319 a0415.fits Y 2.638220 3.267 0.002 26925.01
2020-11-22 19:31:50.110 V 15.0 1.589469 a0416.fits Y 2.305351 3.058 0.002 47326.31

FH_Eri

AUID 000-BDQ-626

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:02:43.110 B 12.0 1.610954 a0361.fits Y 1.756812 4.805 0.004 10579.83
2020-11-22 19:03:07.980 V 6.0 1.612815 a0362.fits Y 1.602491 3.927 0.003 32134.41

GW_Eri

AUID 000-BDQ-657

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 19:57:17.900 B 4.0 1.546322 a0434.fits Y 1.934212 3.444 0.002 29201.17
2020-11-22 19:57:30.060 B 4.0 1.547706 a0435.fits Y 1.994541 3.473 0.002 28160.86
2020-11-22 19:57:42.120 B 4.0 1.549053 a0436.fits Y 1.713893 3.469 0.002 30490.99
2020-11-22 19:57:53.990 B 4.0 1.550432 a0437.fits Y 1.776391 3.406 0.002 38749.91
2020-11-22 19:58:06.620 B 4.0 1.551833 a0438.fits Y 1.963409 3.503 0.002 33270.93
2020-11-22 19:58:18.680 B 4.0 1.553212 a0439.fits Y 2.115674 3.448 0.002 24706.91
2020-11-22 19:58:35.810 V 2.0 1.554915 a0440.fits Y 1.772743 3.787 0.003 31512.62
2020-11-22 19:58:46.180 V 2.0 1.556084 a0441.fits Y 1.725727 3.767 0.003 33058.48
2020-11-22 19:58:56.110 V 2.0 1.557222 a0442.fits Y 1.868140 3.783 0.003 33251.43
2020-11-22 19:59:06.240 V 2.0 1.558387 a0443.fits Y 1.676388 3.767 0.003 31649.51
2020-11-22 19:59:16.180 V 2.0 1.559527 a0444.fits Y 1.613741 3.798 0.003 43478.95
2020-11-22 19:59:26.180 V 2.0 1.560685 a0445.fits Y 1.713024 3.755 0.003 42397.52

NGC_1252

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 15:27:38.120 I 30.0 1.109618 a0285.fits Y 2.338503 8.512 0.034 243.63
2020-11-22 15:28:17.180 I 30.0 1.109680 a0286.fits Y 1.771807 8.509 0.033 353.21
2020-11-22 15:29:01.060 SR 30.0 1.109756 a0287.fits Y 2.014174 7.311 0.020 1137.59
2020-11-22 15:29:39.870 SR 30.0 1.109827 a0288.fits Y 1.839193 7.296 0.020 1492.20
2020-11-22 15:30:23.880 V 40.0 1.109934 a0289.fits Y 1.567211 7.248 0.020 1933.37
2020-11-22 15:31:13.560 V 40.0 1.110039 a0290.fits Y 1.555305 7.220 0.020 1867.89
2020-11-22 15:32:06.880 B 80.0 1.110264 a0291.fits Y 2.692901 7.456 0.025 840.60
2020-11-22 15:33:36.500 B 80.0 1.110497 a0292.fits Y 1.932686 7.496 0.025 1122.04
2020-11-22 15:35:06.250 B 80.0 1.110755 a0293.fits Y 2.148248 7.479 0.025 885.74
2020-11-22 15:36:36.120 B 80.0 1.111037 a0294.fits Y 2.270165 7.448 0.025 1016.67
2020-11-22 15:38:10.250 V 40.0 1.111209 a0295.fits Y 1.780223 7.201 0.019 1714.06
2020-11-22 15:39:00.060 V 40.0 1.111382 a0296.fits Y 1.413056 7.201 0.019 2511.30
2020-11-22 15:39:54.750 SR 30.0 1.111545 a0297.fits Y 1.624538 7.281 0.019 1375.73
2020-11-22 15:40:33.560 SR 30.0 1.111690 a0298.fits Y 1.686482 7.256 0.019 1357.10
2020-11-22 15:41:16.560 I 30.0 1.111856 a0299.fits Y 1.858501 8.453 0.032 334.12
2020-11-22 15:41:56.250 I 30.0 1.112015 a0300.fits Y 2.451070 8.507 0.034 247.23

RMC_40

AUID 000-BCY-698

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 13:46:42.410 V 30.0 1.316079 a0101.fits Y 1.955847 4.415 0.004 14974.25
2020-11-22 13:47:21.790 V 30.0 1.316241 a0102.fits Y 2.036466 4.409 0.004 13530.96
2020-11-22 13:48:00.920 V 30.0 1.316408 a0103.fits Y 1.883875 4.415 0.004 15320.91
2020-11-22 13:48:40.100 V 30.0 1.316580 a0104.fits Y 2.331909 4.419 0.004 12200.38
2020-11-22 13:49:19.290 V 30.0 1.316754 a0105.fits Y 2.053375 4.419 0.004 13261.05
2020-11-22 13:49:58.790 V 30.0 1.316928 a0106.fits Y 1.960351 4.424 0.004 12478.33
2020-11-22 13:50:37.910 V 30.0 1.317107 a0107.fits Y 1.819185 4.426 0.004 13922.53
2020-11-22 13:51:16.850 V 30.0 1.317294 a0108.fits Y 1.836193 4.410 0.004 16143.92
2020-11-22 13:51:56.910 V 30.0 1.317483 a0109.fits Y 1.919255 4.408 0.004 13724.17
2020-11-22 13:52:36.160 V 30.0 1.317675 a0110.fits Y 1.904796 4.415 0.004 14126.90
2020-11-22 13:53:19.350 B 60.0 1.318053 a0111.fits Y 2.509882 4.725 0.004 10904.52
2020-11-22 13:54:28.850 B 60.0 1.318414 a0112.fits Y 2.880459 4.748 0.004 9827.12
2020-11-22 13:55:38.040 B 60.0 1.318783 a0113.fits Y 2.953286 4.758 0.004 7994.36
2020-11-22 13:56:47.480 B 60.0 1.319168 a0114.fits Y 2.363094 4.736 0.004 11842.12
2020-11-22 13:57:57.980 B 60.0 1.319563 a0115.fits Y 2.332298 4.733 0.004 9157.75
2020-11-22 13:59:07.790 B 60.0 1.319965 a0116.fits Y 3.272529 4.732 0.004 9695.50
2020-11-22 14:00:16.600 B 60.0 1.320381 a0117.fits Y 2.448320 4.733 0.004 10869.01
2020-11-22 14:01:25.850 B 60.0 1.320809 a0118.fits Y 3.535542 4.752 0.004 7541.16
2020-11-22 14:02:35.360 B 60.0 1.321245 a0119.fits Y 2.594452 4.738 0.004 8457.94
2020-11-22 14:03:44.670 B 60.0 1.321695 a0120.fits Y 2.796855 4.756 0.004 8499.53
2020-11-22 14:04:53.980 B 60.0 1.322157 a0121.fits Y 2.774924 4.752 0.004 8849.07
2020-11-22 14:06:03.290 B 60.0 1.322629 a0122.fits Y 2.358828 4.737 0.004 13785.10
2020-11-22 14:07:12.730 B 60.0 1.323115 a0123.fits Y 2.686446 4.774 0.004 9584.24
2020-11-22 14:08:22.050 B 60.0 1.323610 a0124.fits Y 2.337527 4.772 0.004 11271.43
2020-11-22 14:09:31.360 B 60.0 1.324119 a0125.fits Y 2.060648 4.767 0.004 9318.58
2020-11-22 14:10:41.170 B 60.0 1.324642 a0126.fits Y 2.440885 4.735 0.004 9812.04
2020-11-22 14:11:50.790 B 60.0 1.325167 a0127.fits Y 1.921788 4.743 0.004 11362.63
2020-11-22 14:12:59.730 B 60.0 1.325705 a0128.fits Y 2.247414 4.729 0.004 8649.22
2020-11-22 14:14:08.860 B 60.0 1.326258 a0129.fits Y 1.790803 4.720 0.004 12107.49
2020-11-22 14:15:38.360 B 60.0 1.327677 a0130.fits Y 2.659050 4.724 0.004 9843.33
2020-11-22 14:16:47.980 B 60.0 1.328260 a0131.fits Y 3.119627 4.728 0.004 9838.52
2020-11-22 14:17:56.860 B 60.0 1.328857 a0132.fits Y 2.630870 4.740 0.004 9948.29
2020-11-22 14:19:06.360 B 60.0 1.329461 a0133.fits Y 2.830943 4.773 0.004 8368.60
2020-11-22 14:20:15.490 B 60.0 1.330077 a0134.fits Y 3.076926 4.826 0.005 12066.21
2020-11-22 14:21:24.420 B 60.0 1.330706 a0135.fits Y 3.405905 4.973 0.005 8263.97
2020-11-22 14:22:33.420 B 60.0 1.331349 a0136.fits Y 2.901513 4.957 0.005 8032.96
2020-11-22 14:23:42.860 B 60.0 1.331998 a0137.fits Y 2.365637 4.950 0.005 10119.16
2020-11-22 14:24:51.980 B 60.0 1.332662 a0138.fits Y 2.831690 4.959 0.005 6809.19
2020-11-22 14:26:01.360 B 60.0 1.333340 a0139.fits Y 2.698608 4.921 0.005 8775.80
2020-11-22 14:27:10.860 B 60.0 1.334031 a0140.fits Y 3.282357 4.846 0.005 6912.30
2020-11-22 14:28:26.250 SR 8.0 1.334250 a0141.fits Y 1.805969 5.729 0.007 5185.90
2020-11-22 14:28:42.610 SR 8.0 1.334408 a0142.fits Y 1.870886 5.696 0.007 5017.28
2020-11-22 14:28:58.230 SR 8.0 1.334575 a0143.fits Y 1.792151 5.665 0.007 5346.41
2020-11-22 14:29:14.730 SR 8.0 1.334742 a0144.fits Y 1.727525 5.698 0.007 5801.52
2020-11-22 14:29:31.300 SR 8.0 1.334902 a0145.fits Y 1.762188 5.694 0.007 5427.59
2020-11-22 14:29:46.920 SR 8.0 1.335070 a0146.fits Y 1.783173 5.650 0.006 4652.66
2020-11-22 14:30:03.230 SR 8.0 1.335244 a0147.fits Y 1.770402 5.703 0.007 4270.42
2020-11-22 14:30:20.230 SR 8.0 1.335405 a0148.fits Y 1.797045 5.701 0.007 5498.86
2020-11-22 14:30:35.990 SR 8.0 1.335577 a0149.fits Y 1.844301 5.702 0.007 4429.82
2020-11-22 14:30:52.550 SR 8.0 1.335740 a0150.fits Y 1.858179 5.702 0.007 5523.97
2020-11-22 14:31:08.610 SR 8.0 1.335907 a0151.fits Y 1.805785 5.716 0.007 5408.42
2020-11-22 14:31:24.420 SR 8.0 1.336081 a0152.fits Y 1.798740 5.680 0.007 6002.99
2020-11-22 14:31:40.800 SR 8.0 1.336247 a0153.fits Y 1.764256 5.636 0.006 5212.29
2020-11-22 14:31:56.480 SR 8.0 1.336413 a0154.fits Y 1.821573 5.654 0.007 4996.06
2020-11-22 14:32:12.490 SR 8.0 1.336580 a0155.fits Y 1.787414 5.691 0.007 3833.82
2020-11-22 14:32:28.110 SR 8.0 1.336748 a0156.fits Y 1.791744 5.672 0.007 4327.55
2020-11-22 14:32:43.680 SR 8.0 1.336924 a0157.fits Y 1.758857 5.690 0.007 5853.75
2020-11-22 14:32:59.990 SR 8.0 1.337088 a0158.fits Y 1.794225 5.702 0.007 5298.87
2020-11-22 14:33:15.490 SR 8.0 1.337265 a0159.fits Y 1.780465 5.720 0.007 4412.38
2020-11-22 14:33:31.860 SR 8.0 1.337438 a0160.fits Y 1.819245 5.660 0.007 5667.62
2020-11-22 14:33:48 SR 8.0 1.337607 a0161.fits Y 1.788641 5.699 0.007 5404.06
2020-11-22 14:34:03.860 SR 8.0 1.337778 a0162.fits Y 1.766801 5.694 0.007 4908.72
2020-11-22 14:34:19.800 SR 8.0 1.337964 a0163.fits Y 1.762131 5.695 0.007 4913.18
2020-11-22 14:34:36.420 SR 8.0 1.338134 a0164.fits Y 1.759886 5.712 0.007 4777.54
2020-11-22 14:34:52.110 SR 8.0 1.338318 a0165.fits Y 1.777451 5.684 0.007 4344.89
2020-11-22 14:35:08.860 SR 8.0 1.338493 a0166.fits Y 1.772581 5.691 0.007 4284.86
2020-11-22 14:35:24.550 SR 8.0 1.338667 a0167.fits Y 1.753639 5.643 0.006 4782.23
2020-11-22 14:35:40.360 SR 8.0 1.338841 a0168.fits Y 1.765940 5.685 0.007 5288.52
2020-11-22 14:35:56.390 SR 8.0 1.339018 a0169.fits Y 1.722968 5.656 0.007 4750.53
2020-11-22 14:36:12.300 SR 8.0 1.339193 a0170.fits Y 1.823047 5.673 0.007 4995.49
2020-11-22 14:36:32.300 I 21.0 1.339579 a0171.fits Y 1.961983 5.868 0.007 4336.52
2020-11-22 14:37:02.430 I 21.0 1.339924 a0172.fits Y 2.119243 5.899 0.007 3197.24
2020-11-22 14:37:32.870 I 21.0 1.340275 a0173.fits Y 2.007438 5.906 0.007 3012.61
2020-11-22 14:38:03.740 I 21.0 1.340626 a0174.fits Y 2.096940 5.888 0.007 3463.14
2020-11-22 14:38:34.110 I 21.0 1.340972 a0175.fits Y 1.840766 5.887 0.007 4495.41
2020-11-22 14:39:04.490 I 21.0 1.341326 a0176.fits Y 1.932730 5.882 0.007 4108.05
2020-11-22 14:39:35.110 I 21.0 1.341675 a0177.fits Y 1.996578 5.896 0.007 2893.45
2020-11-22 14:40:04.800 I 21.0 1.342029 a0178.fits Y 1.854692 5.899 0.007 3801.93
2020-11-22 14:40:34.610 I 21.0 1.342390 a0179.fits Y 1.991361 5.911 0.007 3781.12
2020-11-22 14:41:05.360 I 21.0 1.342756 a0180.fits Y 1.855912 5.914 0.007 4038.50
2020-11-22 14:41:36 I 21.0 1.343122 a0181.fits Y 1.970366 5.913 0.007 3677.00
2020-11-22 14:42:06.300 I 21.0 1.343480 a0182.fits Y 1.989824 5.885 0.007 4328.66
2020-11-22 14:42:36.170 I 21.0 1.343850 a0183.fits Y 1.959995 5.892 0.007 3436.87
2020-11-22 14:43:06.860 I 21.0 1.344225 a0184.fits Y 2.129213 5.898 0.007 2967.02
2020-11-22 14:43:57.930 I 21.0 1.345542 a0185.fits Y 2.113828 5.863 0.007 4037.04
2020-11-22 14:44:28.740 I 21.0 1.345920 a0186.fits Y 2.046512 5.907 0.007 2925.50
2020-11-22 14:44:58.990 I 21.0 1.346310 a0187.fits Y 2.152159 5.881 0.007 2820.11
2020-11-22 14:45:30.240 I 21.0 1.346697 a0188.fits Y 2.031237 5.878 0.007 3627.42
2020-11-22 14:46:00.110 I 21.0 1.347078 a0189.fits Y 2.304429 5.886 0.007 2998.45
2020-11-22 14:46:29.800 I 21.0 1.347457 a0190.fits Y 1.999388 5.879 0.007 4416.76
2020-11-22 14:46:59.370 I 21.0 1.347849 a0191.fits Y 1.973420 5.886 0.007 3766.22
2020-11-22 14:47:29.620 I 21.0 1.348230 a0192.fits Y 2.040480 5.908 0.007 2976.49
2020-11-22 14:47:59.370 I 21.0 1.348629 a0193.fits Y 2.111200 5.864 0.007 2843.98
2020-11-22 14:48:29.740 I 21.0 1.349023 a0194.fits Y 2.038193 5.863 0.007 3468.39
2020-11-22 14:49:00.050 I 21.0 1.349424 a0195.fits Y 1.961835 5.866 0.007 3910.53
2020-11-22 14:49:30.620 I 21.0 1.349830 a0196.fits Y 2.137343 5.876 0.007 3408.87
2020-11-22 14:50:01.050 I 21.0 1.350244 a0197.fits Y 2.040629 5.894 0.007 3614.80
2020-11-22 14:50:31.800 I 21.0 1.350648 a0198.fits Y 2.104820 5.867 0.007 3666.23
2020-11-22 14:51:02.310 I 21.0 1.351052 a0199.fits Y 2.042810 5.872 0.007 4096.52
2020-11-22 14:51:32.400 I 21.0 1.351458 a0200.fits Y 2.041749 5.886 0.007 3284.20

R_Aqr

AUID 000-BCR-898

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-11-22 14:53:39.750 V 30.0 1.400027 a0201.fits Y 1.718582 6.721 0.015 2133.45
2020-11-22 14:54:19.870 V 30.0 1.403330 a0202.fits Y 1.630800 6.711 0.015 2769.11
2020-11-22 14:55:03.310 B 60.0 1.409518 a0203.fits Y 1.969819 7.180 0.021 1267.03
2020-11-22 14:56:12.690 B 60.0 1.415419 a0204.fits Y 1.964794 7.206 0.022 1166.47
2020-11-22 15:44:13.190 B 40.0 1.747386 a0301.fits Y 1.877162 7.797 0.031 780.20
2020-11-22 15:45:03 B 40.0 1.755020 a0302.fits Y 2.091903 7.764 0.030 702.38
2020-11-22 15:45:56.020 V 20.0 1.760298 a0303.fits Y 2.697361 7.246 0.020 1006.61
2020-11-22 15:46:26.190 V 20.0 1.764954 a0304.fits Y 2.147003 7.272 0.020 1130.49
2020-11-22 15:47:00.820 SR 4.0 1.767812 a0305.fits Y 1.834795 7.844 0.023 412.37
2020-11-22 15:47:12.750 SR 4.0 1.769781 a0306.fits Y 1.893544 7.780 0.022 388.27
