[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210225 | bias | bsm_hamren/calibration/210225/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | 74 | Y |
210225 | dark | bsm_hamren/calibration/210225/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | 74 | Y |
210509 | flat | bsm_hamren/calibration/210509/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210509 | flat | bsm_hamren/calibration/210509/flatR_bin2.fits | NaN | R | 2 | None | 1 | Y |
210509 | flat | bsm_hamren/calibration/210509/flatSR_bin2.fits | NaN | SR | 2 | None | 1 | Y |
210509 | flat | bsm_hamren/calibration/210509/flatV_bin2.fits | NaN | V | 2 | None | 1 | Y |
210503 | flat | bsm_hamren/calibration/210503/flatI_bin2.fits | NaN | I | 2 | None | 7 | Y |
200727 | bias | bsm_hamren/calibration/200727/bias.fits | -15.0 | None | 2 | 0.00 | 287 | |
161110 | bias | bsm_hamren/calibration/161110/bias.fits | -15.0 | None | 1 | 0.00 | 1642 | |
160918 | bias | bsm_hamren/calibration/160918/bias.fits | -25.0 | None | 1 | 0.00 | 1695 | |
160916 | bias | bsm_hamren/calibration/160916/bias.fits | -20.0 | None | 1 | 0.00 | 1697 | |
160915 | bias | bsm_hamren/calibration/160915/bias.fits | -10.0 | None | 1 | 0.00 | 1698 | |
200727 | dark | bsm_hamren/calibration/200727/dark1.fits | -15.0 | None | 2 | 1.00 | 287 | |
200727 | dark | bsm_hamren/calibration/200727/dark3.fits | -15.0 | None | 2 | 3.00 | 287 | |
200727 | dark | bsm_hamren/calibration/200727/dark10.fits | -15.0 | None | 2 | 10.00 | 287 | |
200727 | dark | bsm_hamren/calibration/200727/dark30.fits | -15.0 | None | 2 | 30.00 | 287 | |
200727 | dark | bsm_hamren/calibration/200727/dark100.fits | -15.0 | None | 2 | 100.00 | 287 | |
200727 | dark | bsm_hamren/calibration/200727/dark300.fits | -15.0 | None | 2 | 300.00 | 287 | |
161110 | dark | bsm_hamren/calibration/161110/dark1.fits | -15.0 | None | 1 | 1.00 | 1642 | |
161110 | dark | bsm_hamren/calibration/161110/dark3.fits | -15.0 | None | 1 | 3.00 | 1642 | |
161110 | dark | bsm_hamren/calibration/161110/dark10.fits | -15.0 | None | 1 | 10.00 | 1642 | |
161110 | dark | bsm_hamren/calibration/161110/dark30.fits | -15.0 | None | 1 | 30.00 | 1642 | |
161110 | dark | bsm_hamren/calibration/161110/dark100.fits | -15.0 | None | 1 | 100.00 | 1642 | |
161110 | dark | bsm_hamren/calibration/161110/dark300.fits | -15.0 | None | 1 | 300.00 | 1642 | |
160918 | dark | bsm_hamren/calibration/160918/dark1.fits | -25.0 | None | 1 | 1.00 | 1695 | |
160918 | dark | bsm_hamren/calibration/160918/dark3.fits | -25.0 | None | 1 | 3.00 | 1695 | |
160918 | dark | bsm_hamren/calibration/160918/dark10.fits | -25.0 | None | 1 | 10.00 | 1695 | |
160918 | dark | bsm_hamren/calibration/160918/dark30.fits | -25.0 | None | 1 | 30.00 | 1695 | |
160918 | dark | bsm_hamren/calibration/160918/dark100.fits | -25.0 | None | 1 | 100.00 | 1695 | |
160918 | dark | bsm_hamren/calibration/160918/dark300.fits | -25.0 | None | 1 | 300.00 | 1695 | |
160916 | dark | bsm_hamren/calibration/160916/dark1.fits | -20.0 | None | 1 | 1.00 | 1697 | |
160916 | dark | bsm_hamren/calibration/160916/dark3.fits | -20.0 | None | 1 | 3.00 | 1697 | |
160916 | dark | bsm_hamren/calibration/160916/dark10.fits | -20.0 | None | 1 | 10.00 | 1697 | |
160916 | dark | bsm_hamren/calibration/160916/dark30.fits | -20.0 | None | 1 | 30.00 | 1697 | |
160916 | dark | bsm_hamren/calibration/160916/dark100.fits | -20.0 | None | 1 | 100.00 | 1697 | |
160916 | dark | bsm_hamren/calibration/160916/dark300.fits | -20.0 | None | 1 | 300.00 | 1697 | |
160915 | dark | bsm_hamren/calibration/160915/dark1.fits | -10.0 | None | 1 | 1.00 | 1698 | |
160915 | dark | bsm_hamren/calibration/160915/dark3.fits | -10.0 | None | 1 | 3.00 | 1698 | |
160915 | dark | bsm_hamren/calibration/160915/dark10.fits | -10.0 | None | 1 | 10.00 | 1698 | |
160915 | dark | bsm_hamren/calibration/160915/dark30.fits | -10.0 | None | 1 | 30.00 | 1698 | |
160915 | dark | bsm_hamren/calibration/160915/dark100.fits | -10.0 | None | 1 | 100.00 | 1698 | |
160915 | dark | bsm_hamren/calibration/160915/dark300.fits | -10.0 | None | 1 | 300.00 | 1698 | |
210509 | flat | bsm_hamren/calibration/210509/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210503 | flat | bsm_hamren/calibration/210503/flatSI_bin2.fits | NaN | SI | 2 | None | 7 | |
190727 | flat | bsm_hamren/calibration/190727/FlatB.fits | -15.0 | B | 1 | 0.16 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatI.fits | -15.0 | I | 1 | 0.34 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatR.fits | -15.0 | R | 1 | 0.20 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSG.fits | -15.0 | SG | 1 | 0.12 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSI.fits | -15.0 | SI | 1 | 0.24 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatSR.fits | -15.0 | SR | 1 | 0.22 | 653 | |
190727 | flat | bsm_hamren/calibration/190727/FlatV.fits | -15.0 | V | 1 | 0.13 | 653 | |
180103 | flat | bsm_hamren/calibration/180103/proc/FlatC.fits | -15.0 | C | 1 | 0.27 | 1223 |
Updating '/home/aavsonet/plans': At revision 2297.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 15:10:14.640 | AAVSO_P74_jcmat_AUTO | bet_Psc | B | 1.500 | 1.48 | 2.31 | 2.36 | 0.001 | 62432 | 1.15 | done |
Sending plans/BSM_Hamren/AAVSO_P74_jcmat_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 2298.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:52:21.080 | AAVSO_P112_McNeely_AUTO | TZ_Cyg | B | 60.000 | 1.22 | 7.88 | 9.065 | 0.054 | 36 | nan |
2021-05-10 10:53:50.090 | AAVSO_P130_CCHC_AUTO | CH_Cyg | B | 4.000 | 1.65 | nan | 12.216 | 0.447 | -7 | nan |
2021-05-10 14:33:02.900 | AAVSO_P151_PRV_MANUAL | SS_Cyg | R | 45.000 | 1.25 | 3.63 | 9.439 | 0.137 | 2815 | nan |
2021-05-10 12:34:11.040 | AAVSO_P151_PRV_MANUAL | SS_Cyg | V | 15.000 | 1.89 | 6.13 | 9.811 | 0.090 | 10 | nan |
2021-05-10 14:53:46.840 | AAVSO_P93_JKALENNH2_AUTO | V360_Peg | V | 30.630 | 1.76 | nan | 9.220 | 0.099 | 279 | nan |
2021-05-10 13:41:24.260 | AAVSO_P95_MSD_AUTO | R_Sct | I | 1.250 | 1.11 | 2.39 | 10.337 | 0.088 | 4017 | nan |
2021-05-10 13:37:32.480 | AAVSO_P95_MSD_AUTO | R_Sct | V | 0.940 | 1.11 | 2.62 | 10.897 | 0.125 | 2250 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 10:53:50.090 | a0101.fits | CH_Cyg | B | 4.000 | 1.65 | -3.7 | nan | 12.216 | 0.447 | -7 | 3 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 10:55:13.500 | a0102.fits | CH_Cyg | V | 3.000 | 1.64 | -3.7 | Y | 3.57 | 5.426 | 0.005 | 2092 | 5 | 1.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 10:57:47.265 | a0103.fits | khi_Cyg | B | 7.890 | 1.75 | -4.0 | Y | 3.62 | 6.859 | 0.011 | 580 | 2 | 1.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 10:59:23.640 | a0104.fits | khi_Cyg | V | 1.960 | 1.74 | -4.0 | Y | 3.48 | 6.333 | 0.008 | 847 | 6 | 3.87 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:02:29.835 | a0105.fits | khi_Cyg | R | 0.260 | 1.72 | -4.0 | nan | 6.478 | 0.009 | 721 | 39 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:06:41.105 | a0106.fits | khi_Cyg | I | 0.320 | 1.68 | -3.9 | nan | 4.729 | 0.004 | 3535 | 32 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:44:04.960 | a0107.fits | WZ_Dra | B | 30.000 | 1.19 | -0.4 | Y | 5.39 | 7.754 | 0.02 | 161 | 2.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:45:02.960 | a0108.fits | WZ_Dra | B | 30.000 | 1.19 | -0.4 | Y | 5.45 | 7.608 | 0.018 | 179 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:45:47.400 | a0109.fits | WZ_Dra | V | 20.000 | 1.19 | -0.4 | Y | 4.93 | 6.376 | 0.009 | 674 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:46:18.590 | a0110.fits | WZ_Dra | V | 20.000 | 1.19 | -0.4 | Y | 4.95 | 6.142 | 0.008 | 763 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:47:14.130 | a0111.fits | WZ_Dra | R | 2.000 | 1.19 | -0.4 | Y | 4.57 | 7.63 | 0.016 | 169 | 5 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:48:11.785 | a0112.fits | WZ_Dra | R | 2.000 | 1.19 | -0.3 | Y | 4.79 | 7.417 | 0.014 | 205 | 5 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:49:24.625 | a0113.fits | WZ_Dra | I | 1.000 | 1.18 | -0.3 | nan | 8.491 | 0.025 | 68 | 10 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:51:38.290 | a0114.fits | ST_Cyg | B | 60.000 | 1.75 | -3.8 | Y | 4.65 | nan | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:52:58.540 | a0115.fits | ST_Cyg | B | 60.000 | 1.74 | -3.8 | Y | 4.90 | nan | 1.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:54:33.380 | a0116.fits | ST_Cyg | V | 10.000 | 1.73 | -3.8 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:54:52.070 | a0117.fits | ST_Cyg | V | 10.000 | 1.73 | -3.8 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:55:29.850 | a0118.fits | ST_Cyg | R | 2.000 | 1.73 | -3.8 | nan | nan | 5 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:56:16.230 | a0119.fits | ST_Cyg | R | 2.000 | 1.73 | -3.8 | nan | nan | 5 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:57:06.165 | a0120.fits | ST_Cyg | I | 3.000 | 1.72 | -3.7 | nan | 9.265 | 0.042 | 31 | 5 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:58:49.950 | a0121.fits | EP_Lyr | B | 30.000 | 1.22 | -2.5 | Y | 4.59 | 6.24 | 0.008 | 847 | 0.97 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 11:59:31.440 | a0122.fits | EP_Lyr | B | 30.000 | 1.21 | -2.5 | Y | 4.22 | 5.781 | 0.007 | 1372 | 0.94 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:00:12.390 | a0123.fits | EP_Lyr | B | 30.000 | 1.21 | -2.4 | Y | 4.19 | 5.761 | 0.007 | 1393 | 0.93 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:00:53.130 | a0124.fits | EP_Lyr | B | 30.000 | 1.21 | -2.4 | Y | 3.97 | 6.125 | 0.008 | 1135 | 0.91 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:01:45.540 | a0125.fits | EP_Lyr | V | 5.000 | 1.21 | -2.4 | Y | 3.67 | 6.913 | 0.011 | 521 | 2 | 0.97 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:02:15.195 | a0126.fits | EP_Lyr | V | 5.000 | 1.21 | -2.4 | Y | 3.59 | 7.008 | 0.012 | 477 | 2 | 0.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:02:59.880 | a0127.fits | EP_Lyr | I | 4.000 | 1.21 | -2.4 | Y | 3.37 | 7.985 | 0.023 | 286 | 4 | 0.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:03:54.380 | a0128.fits | EP_Lyr | I | 4.000 | 1.20 | -2.4 | Y | 3.44 | 7.755 | 0.02 | 411 | 4 | 0.95 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:06:52.900 | a0129.fits | TX_Oph | B | 30.000 | 1.04 | -0.1 | Y | 4.44 | 5.625 | 0.006 | 1517 | 1.80 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:07:50.740 | a0130.fits | TX_Oph | B | 30.000 | 1.04 | -0.1 | Y | 4.32 | 5.535 | 0.006 | 1618 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:19:50.150 | a0131.fits | TX_Oph | B | 30.000 | 1.04 | 0.1 | Y | 3.81 | 6.064 | 0.008 | 1134 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:20:32.270 | a0132.fits | TX_Oph | B | 30.000 | 1.04 | 0.1 | Y | 3.98 | 6.366 | 0.009 | 849 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:21:24.360 | a0133.fits | TX_Oph | V | 5.000 | 1.04 | 0.1 | Y | 2.95 | 7.381 | 0.015 | 383 | 2 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:21:53.895 | a0134.fits | TX_Oph | V | 5.000 | 1.04 | 0.2 | Y | 3.75 | 7.418 | 0.015 | 298 | 2 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:22:38.775 | a0135.fits | TX_Oph | I | 4.000 | 1.04 | 0.2 | Y | 3.97 | 8.205 | 0.022 | 133 | 4 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:23:33.300 | a0136.fits | TX_Oph | I | 4.000 | 1.04 | 0.2 | Y | 3.29 | 8.295 | 0.023 | 122 | 4 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:25:35.640 | a0137.fits | TT_Oph | B | 30.000 | 1.05 | 0.5 | Y | 4.09 | 6.289 | 0.009 | 943 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:26:17.450 | a0138.fits | TT_Oph | B | 30.000 | 1.05 | 0.5 | Y | 4.27 | 6.509 | 0.01 | 687 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:26:58.100 | a0139.fits | TT_Oph | B | 30.000 | 1.05 | 0.5 | Y | 3.92 | 6.253 | 0.008 | 1089 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:27:39.030 | a0140.fits | TT_Oph | B | 30.000 | 1.05 | 0.5 | Y | 4.21 | 6.332 | 0.009 | 853 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:28:30.950 | a0141.fits | TT_Oph | V | 5.000 | 1.05 | 0.5 | Y | 3.86 | 7.176 | 0.013 | 375 | 2 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:29:00.230 | a0142.fits | TT_Oph | V | 5.000 | 1.05 | 0.5 | Y | 3.52 | 7.29 | 0.014 | 382 | 2 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:29:45.200 | a0143.fits | TT_Oph | I | 4.000 | 1.05 | 0.5 | Y | 3.00 | 8.3 | 0.023 | 136 | 4 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:30:39.695 | a0144.fits | TT_Oph | I | 4.000 | 1.05 | 0.5 | Y | 3.49 | 8.317 | 0.023 | 134 | 4 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:33:28.660 | a0145.fits | SS_Cyg | V | 15.000 | 1.89 | -4.3 | Y | 6.26 | 8.782 | 0.04 | 45 | 3.57 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:34:11.040 | a0146.fits | SS_Cyg | V | 15.000 | 1.89 | -4.3 | Y | 6.13 | 9.811 | 0.09 | 10 | 3.54 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:34:52.540 | a0147.fits | SS_Cyg | V | 45.000 | 1.88 | -4.3 | nan | 9.799 | 0.105 | 74 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:35:48.290 | a0148.fits | SS_Cyg | V | 45.000 | 1.87 | -4.3 | nan | 8.233 | 0.03 | 120 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:36:44.230 | a0149.fits | SS_Cyg | R | 15.000 | 1.86 | -4.2 | Y | 5.51 | 8.381 | 0.032 | 87 | 3.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:37:25.790 | a0150.fits | SS_Cyg | R | 15.000 | 1.86 | -4.2 | Y | 6.89 | 8.409 | 0.034 | 79 | 3.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:38:07.360 | a0151.fits | SS_Cyg | R | 45.000 | 1.85 | -4.2 | Y | 6.17 | 7.771 | 0.026 | 282 | 3.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:39:20.630 | a0152.fits | SS_Cyg | R | 45.000 | 1.83 | -4.2 | Y | 6.01 | 8.15 | 0.035 | 225 | 3.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-10 12:42:41.430 | a0153.fits | XX_Oph | B | 30.000 | 1.12 | -0.2 | Y | 7.73 | 6.639 | 0.01 | 436 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
