[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
220627 | bias | bsm_nh2/bsm_nh2b/calibration/220627/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | s3 | 128 | Y |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | s3 | 128 | Y |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
220105 | bias | bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | s3 | 301 | |
211016 | bias | bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 382 | |
210412 | bias | bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 569 | |
201016 | bias | bsm_nh2/bsm_nh2b/calibration/201016/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | fs | 747 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | s3 | 301 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | s3 | 301 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | s3 | 301 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | s3 | 301 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | s3 | 301 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | s3 | 301 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 382 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 382 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 382 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 382 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 382 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 382 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 569 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 569 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 569 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 569 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 569 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 569 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | fs | 747 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | fs | 747 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | fs | 747 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | fs | 747 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | fs | 747 | |
201016 | dark | bsm_nh2/bsm_nh2b/calibration/201016/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | fs | 747 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatBdiff_bin2.fits | NaN | Bdiff | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatIdiff_bin2.fits | NaN | Idiff | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatVdiff_bin2.fits | NaN | Vdiff | 2 | None | fs | 1 | |
221101 | flat | bsm_nh2/bsm_nh2b/calibration/221101/flatZS_bin2.fits | NaN | ZS | 2 | None | fs | 1 | |
220422 | flat | bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits | NaN | Vnd09 | 2 | None | s3 | 194 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits | NaN | Bnd09 | 2 | None | s3 | 646 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits | NaN | Ind09 | 2 | None | s3 | 646 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits | NaN | Rnd09 | 2 | None | s3 | 646 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits | NaN | SGnd09 | 2 | None | s3 | 646 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits | NaN | SInd09 | 2 | None | s3 | 646 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits | NaN | SRnd09 | 2 | None | s3 | 646 | |
200506 | flat | bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits | -25.0 | GR | 2 | 0.20 | s3 | 910 |
no SOD jpg
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:23:09.290 | a0101.fits | NGC_7790 | B | 100.000 | 1.08 | 1.4 | Y | 2.60 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:25:01.040 | a0102.fits | NGC_7790 | B | 100.000 | 1.08 | 1.4 | Y | 2.67 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:26:53.050 | a0103.fits | NGC_7790 | B | 100.000 | 1.08 | 1.5 | Y | 2.66 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:28:45.040 | a0104.fits | NGC_7790 | B | 100.000 | 1.08 | 1.5 | Y | 2.70 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:30:39.050 | a0105.fits | NGC_7790 | V | 60.000 | 1.08 | 1.5 | Y | 2.34 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:31:50.480 | a0106.fits | NGC_7790 | V | 60.000 | 1.08 | 1.5 | Y | 2.44 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:33:02.050 | a0107.fits | NGC_7790 | V | 60.000 | 1.08 | 1.6 | Y | 2.44 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:34:13.170 | a0108.fits | NGC_7790 | V | 60.000 | 1.08 | 1.6 | Y | 2.22 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:35:25.800 | a0109.fits | NGC_7790 | R | 45.000 | 1.08 | 1.6 | Y | 2.31 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:36:21.730 | a0110.fits | NGC_7790 | R | 45.000 | 1.08 | 1.6 | Y | 2.10 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:37:18.110 | a0111.fits | NGC_7790 | R | 45.000 | 1.09 | 1.6 | Y | 2.38 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:38:14.260 | a0112.fits | NGC_7790 | R | 45.000 | 1.09 | 1.7 | Y | 2.25 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 03:39:11.700 | a0113.fits | NGC_7790 | I | 30.000 | 1.09 | 1.7 | Y | 2.12 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:44:47.620 | a0114.fits | T_Cas | B | 10.000 | 1.11 | 2.4 | Y | 2.93 | 6.897 | 0.012 | 835 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:45:09.680 | a0115.fits | T_Cas | B | 10.000 | 1.11 | 2.4 | Y | 2.90 | 6.916 | 0.012 | 789 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:45:48.085 | a0116.fits | T_Cas | V | 5.000 | 1.11 | 2.4 | Y | 2.29 | 6.061 | 0.007 | 2673 | 3 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:47:20.930 | a0117.fits | T_Cas | R | 1.600 | 1.11 | 2.4 | Y | 2.29 | 5.05 | 0.005 | 7581 | 10 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:49:29.275 | a0118.fits | T_Cas | I | 1.000 | 1.11 | 2.4 | Y | 2.08 | 4.287 | 0.003 | 12402 | 10 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:51:49.800 | a0119.fits | W_Cas | B | 60.000 | 1.09 | 1.9 | Y | 2.90 | 6.442 | 0.01 | 1711 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:53:01.250 | a0120.fits | W_Cas | B | 60.000 | 1.09 | 2.0 | Y | 3.01 | 6.45 | 0.01 | 1544 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:54:15.050 | a0121.fits | W_Cas | V | 20.000 | 1.09 | 2.0 | Y | 2.55 | 4.26 | 0.003 | 12056 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:54:46.430 | a0122.fits | W_Cas | V | 20.000 | 1.09 | 2.0 | Y | 2.73 | 4.283 | 0.003 | 10879 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:55:27.335 | a0123.fits | W_Cas | R | 5.000 | 1.09 | 2.0 | Y | 2.72 | 4.627 | 0.004 | 7795 | 2 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:55:59.650 | a0124.fits | W_Cas | R | 5.000 | 1.09 | 2.0 | Y | 2.53 | 4.633 | 0.004 | 9478 | 2 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 04:56:54.615 | a0125.fits | W_Cas | I | 3.000 | 1.09 | 2.0 | Y | 2.56 | 5.499 | 0.006 | 3158 | 5 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:00:49.180 | a0126.fits | Y_PER | B | 30.000 | 1.00 | -0.5 | Y | 2.91 | 6.547 | 0.01 | 1522 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:01:30.990 | a0127.fits | Y_PER | B | 30.000 | 1.00 | -0.4 | Y | 2.86 | 6.556 | 0.01 | 1522 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:02:13.800 | a0128.fits | Y_PER | V | 15.000 | 1.00 | -0.4 | Y | 2.35 | 4.559 | 0.004 | 10953 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:02:39.990 | a0129.fits | Y_PER | V | 15.000 | 1.00 | -0.4 | Y | 2.54 | 4.562 | 0.004 | 9942 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:03:18.180 | a0130.fits | Y_PER | R | 8.890 | 1.00 | -0.4 | Y | 2.73 | 4.102 | 0.003 | 12570 | 2 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:03:50.050 | a0131.fits | Y_PER | I | 15.000 | 1.00 | -0.4 | Y | 2.39 | 3.949 | 0.003 | 20292 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:04:16.180 | a0132.fits | Y_PER | I | 15.000 | 1.00 | -0.4 | Y | 2.50 | 3.949 | 0.003 | 18819 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:07:10.985 | a0133.fits | BU_Tau | B | 0.840 | 1.08 | -0.7 | Y | 2.77 | 3.148 | 0.002 | 27534 | 12 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:09:41.470 | a0134.fits | BU_Tau | V | 0.840 | 1.07 | -0.7 | Y | 2.33 | 3.279 | 0.002 | 23991 | 12 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:11:48.055 | a0135.fits | BU_Tau | I | 1.500 | 1.07 | -0.6 | Y | 2.31 | 4.678 | 0.004 | 8504 | 8 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:14:12.270 | a0136.fits | S_Ori | B | 40.000 | 1.85 | -2.3 | Y | 3.37 | 6.285 | 0.009 | 1189 | 2.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:15:04.150 | a0137.fits | S_Ori | B | 40.000 | 1.85 | -2.2 | Y | 3.42 | 6.299 | 0.009 | 1210 | 2.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:15:57.090 | a0138.fits | S_Ori | V | 15.000 | 1.84 | -2.2 | Y | 2.95 | 5.602 | 0.006 | 2765 | 2.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:16:24.650 | a0139.fits | S_Ori | V | 15.000 | 1.84 | -2.2 | Y | 3.01 | 5.618 | 0.006 | 2511 | 2.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:17:20.090 | a0140.fits | S_Ori | R | 2.000 | 1.84 | -2.2 | Y | 2.70 | 5.618 | 0.006 | 2667 | 5 | 2.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:18:28.770 | a0141.fits | S_Ori | R | 2.000 | 1.83 | -2.2 | Y | 2.67 | 5.602 | 0.006 | 2823 | 5 | 2.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:20:05.875 | a0142.fits | S_Ori | I | 1.000 | 1.83 | -2.2 | Y | 2.56 | 5.188 | 0.005 | 3703 | 10 | 2.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:23:00.840 | a0143.fits | T_Cam | B | 60.000 | 1.10 | -1.3 | Y | 2.13 | 6.114 | 0.008 | 2969 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:24:13.150 | a0144.fits | T_Cam | B | 60.000 | 1.10 | -1.3 | Y | 1.99 | 6.15 | 0.008 | 3230 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:25:25.780 | a0145.fits | T_Cam | V | 20.000 | 1.10 | -1.3 | Y | 1.88 | 5.277 | 0.005 | 6148 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:25:58.030 | a0146.fits | T_Cam | V | 20.000 | 1.10 | -1.2 | Y | 1.87 | 5.297 | 0.005 | 6699 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:26:53.060 | a0147.fits | T_Cam | R | 3.030 | 1.10 | -1.2 | Y | 1.54 | 5.792 | 0.006 | 4764 | 4 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:28:00.275 | a0148.fits | T_Cam | I | 3.000 | 1.10 | -1.2 | Y | 1.61 | 5.101 | 0.005 | 6893 | 5 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:29:56.710 | a0149.fits | R_Aur | B | 23.960 | 1.07 | -1.8 | Y | 2.83 | 7.547 | 0.018 | 592 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:30:33.020 | a0150.fits | R_Aur | B | 23.960 | 1.07 | -1.8 | Y | 2.74 | 7.61 | 0.019 | 504 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:31:19.210 | a0151.fits | R_Aur | V | 5.330 | 1.07 | -1.8 | Y | 2.21 | 7.327 | 0.014 | 826 | 2 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:32:48.930 | a0152.fits | R_Aur | R | 0.960 | 1.07 | -1.8 | Y | 2.09 | 6.478 | 0.009 | 1619 | 11 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:35:01.150 | a0153.fits | R_Aur | I | 1.000 | 1.06 | -1.7 | Y | 2.13 | 4.968 | 0.004 | 6501 | 10 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-02 05:37:27 | a0154.fits | RW_Aur | B | 40.000 | 1.08 | -1.5 | Y | 2.77 | 5.799 | 0.007 | 2598 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
