[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
221115 | bias | bsm_nh2/bsm_nh2b/calibration/221115/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | fs | 8 | Y |
221115 | dark | bsm_nh2/bsm_nh2b/calibration/221115/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | fs | 8 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatZS_bin2.fits | NaN | ZS | 2 | None | fs | 1 | Y |
220627 | bias | bsm_nh2/bsm_nh2b/calibration/220627/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | s3 | 149 | |
220105 | bias | bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | s3 | 322 | |
211016 | bias | bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 403 | |
210412 | bias | bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 590 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | s3 | 149 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | s3 | 149 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | s3 | 149 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | s3 | 149 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | s3 | 149 | |
220627 | dark | bsm_nh2/bsm_nh2b/calibration/220627/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | s3 | 149 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | s3 | 322 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | s3 | 322 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | s3 | 322 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | s3 | 322 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | s3 | 322 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | s3 | 322 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 403 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 403 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 403 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 403 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 403 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 403 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 590 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 590 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 590 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 590 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 590 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 590 | |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatBdiff_bin2.fits | NaN | Bdiff | 2 | None | fs | 1 | |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatIdiff_bin2.fits | NaN | Idiff | 2 | None | fs | 1 | |
221122 | flat | bsm_nh2/bsm_nh2b/calibration/221122/flatVdiff_bin2.fits | NaN | Vdiff | 2 | None | fs | 1 | |
220422 | flat | bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits | NaN | Vnd09 | 2 | None | s3 | 215 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits | NaN | Bnd09 | 2 | None | s3 | 667 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits | NaN | Ind09 | 2 | None | s3 | 667 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits | NaN | Rnd09 | 2 | None | s3 | 667 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits | NaN | SGnd09 | 2 | None | s3 | 667 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits | NaN | SInd09 | 2 | None | s3 | 667 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits | NaN | SRnd09 | 2 | None | s3 | 667 | |
200506 | flat | bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits | -25.0 | GR | 2 | 0.20 | s3 | 931 |
no SOD jpg
Updating '/home/aavsonet/plans': At revision 3334.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:18:31.320 | AAVSO_ P281_ KPRB_ AUTO | del_Cep | B | 2.000 | 1.04 | 2.50 | 1.999 | 0.001 | 62411 | 1.54 | wrongexp |
2022-11-22 23:21:38.635 | AAVSO_ P281_ KPRB_ AUTO | del_Cep | V | 0.800 | 1.04 | 2.18 | 2.375 | 0.001 | 60028 | 0.64 | wrongexp |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2022-11-23 01:25:24.980 | AAVSO_ P282_ BPEC_ AUTO | V0730_Cep | I | 240.000 | 1.09 | 2.25 | 8.013 | 0.054 | 610 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:09:26.760 | a0101.fits | AS_Cas | B | 180.000 | 1.17 | -2.9 | Y | 2.60 | 6.486 | 0.037 | 6194 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:12:38.780 | a0102.fits | AS_Cas | B | 180.000 | 1.17 | -2.9 | Y | 2.67 | 6.284 | 0.024 | 4822 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:15:50.660 | a0103.fits | AS_Cas | B | 180.000 | 1.17 | -2.8 | Y | 2.68 | 6.58 | 0.024 | 3103 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:19:03.720 | a0104.fits | AS_Cas | V | 90.000 | 1.16 | -2.8 | Y | 2.26 | 6.064 | 0.011 | 3272 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:20:46.160 | a0105.fits | AS_Cas | V | 90.000 | 1.16 | -2.7 | Y | 2.27 | 6.1 | 0.01 | 3195 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:22:27.780 | a0106.fits | AS_Cas | V | 90.000 | 1.16 | -2.7 | Y | 2.21 | 5.917 | 0.009 | 3658 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:24:10.780 | a0107.fits | AS_Cas | R | 90.000 | 1.16 | -2.7 | Y | 2.26 | 5.345 | 0.006 | 6804 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:25:51.970 | a0108.fits | AS_Cas | R | 90.000 | 1.16 | -2.6 | Y | 2.25 | 5.251 | 0.006 | 6689 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:27:34.160 | a0109.fits | AS_Cas | R | 90.000 | 1.15 | -2.6 | Y | 2.35 | 5.205 | 0.005 | 7607 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:29:17.720 | a0110.fits | AS_Cas | I | 90.000 | 1.15 | -2.6 | Y | 2.36 | 6.124 | 0.009 | 2999 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:30:59.910 | a0111.fits | AS_Cas | I | 90.000 | 1.15 | -2.6 | Y | 2.32 | 6.077 | 0.008 | 3295 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:32:41.970 | a0112.fits | AS_Cas | I | 90.000 | 1.15 | -2.5 | Y | 2.34 | 6.044 | 0.008 | 2573 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:37:36.350 | a0113.fits | SS_Cyg | V | 15.000 | 1.00 | 0.3 | Y | 2.31 | 4.198 | 0.003 | 15720 | 6.64 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:38:17.090 | a0114.fits | SS_Cyg | V | 15.000 | 1.00 | 0.3 | Y | 2.21 | 4.338 | 0.003 | 16770 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:38:43.600 | a0115.fits | SS_Cyg | V | 27.470 | 1.00 | 0.3 | Y | 2.28 | 3.861 | 0.003 | 23782 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:39:22.280 | a0116.fits | SS_Cyg | V | 27.470 | 1.00 | 0.3 | Y | 2.26 | 3.836 | 0.003 | 23170 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:40:02.790 | a0117.fits | SS_Cyg | R | 15.000 | 1.00 | 0.3 | Y | 2.37 | 4.729 | 0.004 | 8485 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:40:30.030 | a0118.fits | SS_Cyg | R | 15.000 | 1.00 | 0.3 | Y | 2.25 | 4.693 | 0.004 | 11320 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:40:56.720 | a0119.fits | SS_Cyg | R | 35.510 | 1.00 | 0.3 | Y | 2.41 | 3.646 | 0.002 | 25103 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:41:43.910 | a0120.fits | SS_Cyg | R | 35.510 | 1.00 | 0.3 | Y | 2.47 | 3.47 | 0.002 | 27791 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:45:50.930 | a0121.fits | NGC_7790 | B | 100.000 | 1.09 | -1.9 | Y | 3.02 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:47:42.860 | a0122.fits | NGC_7790 | B | 100.000 | 1.09 | -1.8 | Y | 2.82 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:49:34.670 | a0123.fits | NGC_7790 | B | 100.000 | 1.09 | -1.8 | Y | 2.84 | 0.49 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:51:26.360 | a0124.fits | NGC_7790 | B | 100.000 | 1.09 | -1.8 | Y | 2.81 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:53:19.480 | a0125.fits | NGC_7790 | V | 60.000 | 1.09 | -1.7 | Y | 2.33 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:54:31.170 | a0126.fits | NGC_7790 | V | 60.000 | 1.09 | -1.7 | Y | 2.42 | 0.48 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:55:42.360 | a0127.fits | NGC_7790 | V | 60.000 | 1.09 | -1.7 | Y | 2.40 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:56:54.670 | a0128.fits | NGC_7790 | V | 60.000 | 1.09 | -1.7 | Y | 2.28 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:58:07.490 | a0129.fits | NGC_7790 | R | 45.000 | 1.09 | -1.7 | Y | 2.28 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 22:59:04.110 | a0130.fits | NGC_7790 | R | 45.000 | 1.08 | -1.6 | Y | 2.12 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:00:01.300 | a0131.fits | NGC_7790 | R | 45.000 | 1.08 | -1.6 | Y | 2.18 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:00:58.550 | a0132.fits | NGC_7790 | R | 45.000 | 1.08 | -1.6 | Y | 2.22 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:01:56.860 | a0133.fits | NGC_7790 | I | 30.000 | 1.08 | -1.6 | Y | 2.29 | 0.46 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:02:38.740 | a0134.fits | NGC_7790 | I | 30.000 | 1.08 | -1.6 | Y | 2.24 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:03:20.110 | a0135.fits | NGC_7790 | I | 30.000 | 1.08 | -1.6 | Y | 2.19 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:04:02.110 | a0136.fits | NGC_7790 | I | 30.000 | 1.08 | -1.6 | Y | 2.14 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:07:54.490 | a0137.fits | SS_Cyg | V | 15.000 | 1.01 | 0.8 | Y | 2.14 | 4.271 | 0.003 | 15288 | 6.85 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:08:36.230 | a0138.fits | SS_Cyg | V | 15.000 | 1.01 | 0.8 | Y | 2.17 | 4.299 | 0.003 | 17815 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:09:03.230 | a0139.fits | SS_Cyg | V | 27.470 | 1.01 | 0.8 | Y | 2.48 | 3.611 | 0.002 | 33448 | 0.34 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:09:43.110 | a0140.fits | SS_Cyg | V | 27.470 | 1.01 | 0.8 | Y | 2.16 | 3.573 | 0.002 | 29034 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:10:24.550 | a0141.fits | SS_Cyg | R | 15.000 | 1.01 | 0.8 | Y | 2.18 | 4.415 | 0.003 | 15162 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:10:51.550 | a0142.fits | SS_Cyg | R | 15.000 | 1.01 | 0.8 | Y | 2.18 | 4.48 | 0.004 | 13236 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:11:17.480 | a0143.fits | SS_Cyg | R | 35.510 | 1.01 | 0.8 | Y | 2.24 | 3.583 | 0.002 | 24962 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:12:04.860 | a0144.fits | SS_Cyg | R | 35.510 | 1.01 | 0.8 | Y | 2.47 | 3.438 | 0.002 | 37529 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:14:26.170 | a0145.fits | VV_Cep | B | 3.950 | 1.07 | 0.6 | Y | 2.49 | 3.43 | 0.002 | 30034 | 3 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:15:48.105 | a0146.fits | VV_Cep | V | 1.210 | 1.07 | 0.7 | Y | 2.05 | 3.081 | 0.002 | 48608 | 9 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:18:31.320 | a0147.fits | del_Cep | B | 2.000 | 1.04 | 0.2 | Y | 2.50 | 1.999 | 0.001 | 62411 | 5 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:19:40.010 | a0148.fits | del_Cep | B | 2.000 | 1.04 | 0.2 | Y | 2.55 | 1.904 | 0.001 | 62411 | 5 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:21:38.635 | a0149.fits | del_Cep | V | 0.800 | 1.04 | 0.2 | Y | 2.18 | 2.375 | 0.001 | 60028 | 13 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:26:31.420 | a0150.fits | WZ_Cas | B | 12.000 | 1.06 | -1.2 | Y | 2.72 | 6.145 | 0.008 | 2750 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:26:55.610 | a0151.fits | WZ_Cas | B | 12.000 | 1.06 | -1.2 | Y | 2.59 | 6.104 | 0.008 | 2831 | 0.47 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-22 23:27:19.790 | a0152.fits | WZ_Cas | B | 12.000 | 1.06 | -1.2 | Y | 2.57 | 6.085 | 0.008 | 3167 | 0.47 |
