[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
231106 | bias | bsm_nh2/bsm_nh2b/calibration/231106/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | s3 | 58 | Y |
231106 | dark | bsm_nh2/bsm_nh2b/calibration/231106/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | s3 | 58 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatZS_bin2.fits | NaN | ZS | 2 | None | fs | 1 | Y |
230520 | bias | bsm_nh2/bsm_nh2b/calibration/230520/bias_temp-15_bin2.fits | -15.0 | None | 2 | None | s3 | 228 | |
220105 | bias | bsm_nh2/bsm_nh2b/calibration/220105/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | s3 | 728 | |
211016 | bias | bsm_nh2/bsm_nh2b/calibration/211016/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 809 | |
210412 | bias | bsm_nh2/bsm_nh2b/calibration/210412/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 996 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_1.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 1.00 | s3 | 228 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_3.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 3.00 | s3 | 228 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_10.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 10.00 | s3 | 228 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_30.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 30.00 | s3 | 228 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_100.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 100.00 | s3 | 228 | |
230520 | dark | bsm_nh2/bsm_nh2b/calibration/230520/dark_300.0sec_temp-15_bin2.fits | -15.0 | None | 2 | 300.00 | s3 | 228 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | s3 | 728 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | s3 | 728 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | s3 | 728 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | s3 | 728 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | s3 | 728 | |
220105 | dark | bsm_nh2/bsm_nh2b/calibration/220105/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | s3 | 728 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 809 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 809 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 809 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 809 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 809 | |
211016 | dark | bsm_nh2/bsm_nh2b/calibration/211016/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 809 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 996 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 996 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 996 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 996 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 996 | |
210412 | dark | bsm_nh2/bsm_nh2b/calibration/210412/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 996 | |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatBdiff_bin2.fits | NaN | Bdiff | 2 | None | fs | 1 | |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatC_bin2.fits | NaN | C | 2 | None | fs | 1 | |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatIdiff_bin2.fits | NaN | Idiff | 2 | None | fs | 1 | |
240102 | flat | bsm_nh2/bsm_nh2b/calibration/240102/flatVdiff_bin2.fits | NaN | Vdiff | 2 | None | fs | 1 | |
230408 | flat | bsm_nh2/bsm_nh2b/calibration/230408/flatHA_bin2.fits | NaN | HA | 2 | None | s3 | 270 | |
220422 | flat | bsm_nh2/bsm_nh2b/calibration/220422/flatVnd09_bin2.fits | NaN | Vnd09 | 2 | None | s3 | 621 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatBnd09_bin2.fits | NaN | Bnd09 | 2 | None | s3 | 1073 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatInd09_bin2.fits | NaN | Ind09 | 2 | None | s3 | 1073 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatRnd09_bin2.fits | NaN | Rnd09 | 2 | None | s3 | 1073 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSGnd09_bin2.fits | NaN | SGnd09 | 2 | None | s3 | 1073 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSInd09_bin2.fits | NaN | SInd09 | 2 | None | s3 | 1073 | |
210125 | flat | bsm_nh2/bsm_nh2b/calibration/210125/flatSRnd09_bin2.fits | NaN | SRnd09 | 2 | None | s3 | 1073 | |
200506 | flat | bsm_nh2/bsm_nh2b/calibration/200506/FlatGR.fits | -25.0 | GR | 2 | 0.20 | s3 | 1337 |
no SOD jpg no boltwood log
Updating '/home/aavsonet/plans': At revision 4178.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 04:45:54.630 | AAVSO_ NorthSurvey_ HQ_ AUTO | ASAS_J065648+00482 | V | 10.000 | 1.37 | 2.67 | 2.400 | 0.001 | 60797 | 7.90 | done |
2024-01-03 05:17:17.150 | AAVSO_ NorthSurvey_ HQ_ AUTO | CO_Aur | B | 20.000 | 1.05 | 2.33 | 2.184 | 0.001 | 62199 | 15.43 | done |
2024-01-03 05:17:48.900 | AAVSO_ NorthSurvey_ HQ_ AUTO | CO_Aur | V | 10.000 | 1.05 | 2.07 | 2.481 | 0.001 | 62218 | 7.71 | done |
2024-01-03 05:41:57.870 | AAVSO_ NorthSurvey_ HQ_ AUTO | DV_Cam | B | 3.060 | 1.12 | 2.05 | 2.272 | 0.001 | 62423 | 2.35 | done |
2024-01-03 05:39:33.960 | AAVSO_ NorthSurvey_ HQ_ AUTO | IM_Aur | B | 15.380 | 1.11 | 2.46 | 2.329 | 0.001 | 62214 | 11.87 | done |
2024-01-03 05:46:16.720 | AAVSO_ NorthSurvey_ HQ_ AUTO | IS_Gem | B | 4.130 | 1.04 | 2.15 | 2.798 | 0.002 | 60342 | 3.29 | done |
2024-01-03 07:54:43.320 | AAVSO_ NorthSurvey_ HQ_ AUTO | RS_Cnc | V | 1.600 | 1.04 | 2.54 | 2.323 | 0.001 | 61806 | 1.24 | done |
2024-01-03 05:26:48.930 | AAVSO_ NorthSurvey_ HQ_ AUTO | RT_Aur | B | 2.380 | 1.05 | 2.04 | 1.820 | 0.001 | 62157 | 1.84 | done |
2024-01-03 05:27:28.960 | AAVSO_ NorthSurvey_ HQ_ AUTO | RT_Aur | V | 1.180 | 1.05 | 1.79 | 2.082 | 0.001 | 62143 | 0.91 | done |
2024-01-03 08:53:02.780 | AAVSO_ NorthSurvey_ HQ_ AUTO | TX_UMa | V | 6.080 | 1.00 | 2.49 | 2.376 | 0.001 | 61766 | 4.72 | wrongexp |
2024-01-03 05:36:27.090 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0335_Gem | B | 11.990 | 1.09 | 2.22 | 2.478 | 0.001 | 62426 | 9.22 | done |
2024-01-03 05:21:39.280 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0406_Aur | B | 14.000 | 1.05 | 2.20 | 2.318 | 0.001 | 62309 | 10.78 | done |
2024-01-03 05:19:32.865 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0434_Aur | B | 9.380 | 1.05 | 2.19 | 2.167 | 0.001 | 62112 | 7.25 | done |
2024-01-03 05:20:14.435 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0434_Aur | V | 8.680 | 1.05 | 2.15 | 2.367 | 0.001 | 61772 | 6.74 | done |
2024-01-03 05:23:57.850 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0454_Aur | B | 20.000 | 1.04 | 2.09 | 2.241 | 0.001 | 62306 | 15.41 | done |
2024-01-03 05:31:40.840 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0459_Aur | B | 10.500 | 1.04 | 2.15 | 2.342 | 0.001 | 62076 | 8.12 | done |
2024-01-03 05:32:02.840 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0459_Aur | V | 10.000 | 1.04 | 1.94 | 2.594 | 0.001 | 62241 | 7.71 | done |
2024-01-03 04:40:24.630 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0749_Mon | B | 10.110 | 1.45 | 2.48 | 2.024 | 0.001 | 62440 | 7.77 | done |
2024-01-03 04:40:55.880 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0749_Mon | V | 8.050 | 1.45 | 2.32 | 2.414 | 0.001 | 62131 | 6.22 | done |
2024-01-03 05:02:25.880 | AAVSO_ NorthSurvey_ HQ_ AUTO | V0763_Mon | B | 12.230 | 1.48 | 2.78 | 2.332 | 0.001 | 62235 | 9.43 | done |
2024-01-03 05:29:01.865 | AAVSO_ NorthSurvey_ HQ_ AUTO | WW_Aur | B | 2.910 | 1.04 | 2.08 | 2.081 | 0.001 | 61985 | 2.25 | done |
2024-01-03 00:12:15.660 | AAVSO_ P286_ TKAA_ AUTO | NGC457 | SG | 120.000 | 1.05 | 2.19 | 2.097 | 0.001 | 61181 | 94.15 | done |
2024-01-03 03:58:03.585 | AAVSO_ P380_ MROC_ AUTO | ST_Cam | R | 5.000 | 1.11 | 2.17 | 1.677 | 0.001 | 62374 | 3.85 | done |
2024-01-03 03:56:44.930 | AAVSO_ P380_ MROC_ AUTO | ST_Cam | V | 10.000 | 1.11 | 2.07 | 2.053 | 0.001 | 62020 | 7.74 | done |
2024-01-02 23:20:40.030 | AAVSO_ P405_ SKUB_ AUTO | RR_Cet | B | 60.000 | 1.35 | 2.62 | 2.284 | 0.001 | 62038 | 46.42 | done |
2024-01-03 02:07:24.440 | AAVSO_ P440_ CANG_ AUTO | Sig_Gem | B | 2.000 | 1.41 | 2.15 | 2.188 | 0.001 | 62190 | 1.54 | wrongexp |
2024-01-03 02:10:42.660 | AAVSO_ P440_ CANG_ AUTO | Sig_Gem | R | 1.000 | 1.40 | 1.98 | 2.035 | 0.001 | 60377 | 0.80 | wrongexp |
2024-01-03 01:04:59.745 | AAVSO_ P74_ jcmat_ AUTO | Zet_Tau | B | 0.220 | 1.29 | 2.08 | 1.913 | 0.001 | 60209 | 0.18 | done |
2024-01-02 23:15:44.715 | AAVSO_ P99ARMADA_ MZK_ AUTO | 51_Tau | B | 5.590 | 1.38 | 2.28 | 1.585 | 0.001 | 62604 | 4.29 | done |
2024-01-02 23:17:13.280 | AAVSO_ P99ARMADA_ MZK_ AUTO | 51_Tau | R | 4.560 | 1.37 | 2.62 | 1.698 | 0.001 | 62551 | 3.50 | done |
2024-01-02 23:16:26.280 | AAVSO_ P99ARMADA_ MZK_ AUTO | 51_Tau | V | 4.570 | 1.37 | 2.15 | 1.613 | 0.001 | 62841 | 3.49 | done |
2024-01-02 22:16:58.945 | AAVSO_ P99ARMADA_ MZK_ AUTO | 74_Psc_A | B | 3.230 | 1.10 | 2.32 | 1.949 | 0.001 | 62889 | 2.47 | done |
2024-01-02 22:18:51.945 | AAVSO_ P99ARMADA_ MZK_ AUTO | 74_Psc_A | R | 3.630 | 1.10 | 2.08 | 1.859 | 0.001 | 62559 | 2.79 | done |
2024-01-02 22:17:59.100 | AAVSO_ P99ARMADA_ MZK_ AUTO | 74_Psc_A | V | 2.130 | 1.10 | 2.14 | 1.838 | 0.001 | 62265 | 1.64 | done |
Sending plans/bsm_nh2/AAVSO_NorthSurvey_HQ_AUTO.csv Sending plans/bsm_nh2/AAVSO_P286_TKAA_AUTO.csv Sending plans/bsm_nh2/AAVSO_P380_MROC_AUTO.csv Sending plans/bsm_nh2/AAVSO_P405_SKUB_AUTO.csv Sending plans/bsm_nh2/AAVSO_P74_jcmat_AUTO.csv Sending plans/bsm_nh2/AAVSO_P99ARMADA_MZK_AUTO.csv Transmitting file data ......done Committing transaction... Committed revision 4179.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2024-01-03 05:58:25.410 | AAVSO_ NorthSurvey_ HQ_ AUTO | R_Aur | B | 11.380 | 1.13 | 2.43 | 9.209 | 0.062 | 169 | |
2024-01-03 05:00:43.060 | AAVSO_ NorthSurvey_ HQ_ AUTO | TT_Mon | B | 18.030 | 1.55 | 2.65 | 8.952 | 0.057 | 179 | |
2024-01-03 09:42:42.900 | AAVSO_ NorthSurvey_ HQ_ AUTO | U_Vir | B | 40.000 | 1.32 | 2.56 | 7.882 | 0.054 | 1187 | |
2024-01-02 22:28:12.660 | AAVSO_ P141_ SPP_ AUTO | NGC_7790 | B | 100.000 | 1.05 | 2.69 | 8.062 | 0.060 | 1040 | |
2024-01-02 22:35:44.730 | AAVSO_ P141_ SPP_ AUTO | NGC_7790 | R | 45.000 | 1.05 | 2.39 | 7.853 | 0.068 | 3872 | |
2024-01-03 01:50:18.410 | AAVSO_ P309_ AMIF_ AUTO | V351_Gem | B | 120.000 | 1.45 | 2.94 | 8.635 | 0.059 | 329 | |
2024-01-03 03:28:49.530 | AAVSO_ P420_ HCKA_ AUTO | SU_UMa | V | 30.000 | 1.15 | 3.31 | 9.241 | 0.062 | 122 | |
2024-01-03 10:43:58.545 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | R | 2.000 | 1.34 | 2.50 | 9.745 | 0.053 | 96 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:16:58.945 | a0101.fits | 74_Psc_A | B | 3.230 | 1.10 | -0.8 | Y | 2.32 | 1.949 | 0.001 | 62889 | 4 | 1.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:17:59.100 | a0102.fits | 74_Psc_A | V | 2.130 | 1.10 | -0.8 | Y | 2.14 | 1.838 | 0.001 | 62265 | 5 | 1.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:18:51.945 | a0103.fits | 74_Psc_A | R | 3.630 | 1.10 | -0.8 | Y | 2.08 | 1.859 | 0.001 | 62559 | 3 | 1.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:22:39.730 | a0104.fits | NGC_7790 | B | 100.000 | 1.05 | 0.4 | Y | 2.46 | 8.17 | 0.099 | 1780 | 2.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:24:30.850 | a0105.fits | NGC_7790 | B | 100.000 | 1.05 | 0.5 | Y | 2.37 | 8.049 | 0.077 | 1553 | 2.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:26:22.290 | a0106.fits | NGC_7790 | B | 100.000 | 1.05 | 0.5 | Y | 2.49 | 7.965 | 0.068 | 1198 | 2.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:28:12.660 | a0107.fits | NGC_7790 | B | 100.000 | 1.05 | 0.5 | Y | 2.69 | 8.062 | 0.06 | 1040 | 2.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:30:05.600 | a0108.fits | NGC_7790 | V | 60.000 | 1.05 | 0.6 | Y | 2.28 | 5.899 | 0.015 | 4631 | 2.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:31:15.910 | a0109.fits | NGC_7790 | V | 60.000 | 1.05 | 0.6 | Y | 2.62 | 4.814 | 0.007 | 5436 | 2.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:32:26.600 | a0110.fits | NGC_7790 | V | 60.000 | 1.05 | 0.6 | Y | 2.35 | 4.803 | 0.008 | 5769 | 2.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:33:36.850 | a0111.fits | NGC_7790 | V | 60.000 | 1.05 | 0.6 | Y | 2.29 | 4.789 | 0.007 | 5948 | 2.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:34:48.790 | a0112.fits | NGC_7790 | R | 45.000 | 1.05 | 0.6 | Y | 2.24 | 5.134 | 0.009 | 4687 | 2.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:35:44.730 | a0113.fits | NGC_7790 | R | 45.000 | 1.05 | 0.7 | Y | 2.39 | 7.853 | 0.068 | 3872 | 2.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:36:40.660 | a0114.fits | NGC_7790 | R | 45.000 | 1.06 | 0.7 | Y | 2.28 | 5.143 | 0.008 | 4352 | 2.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:37:36.480 | a0115.fits | NGC_7790 | R | 45.000 | 1.06 | 0.7 | Y | 2.31 | 5.159 | 0.009 | 3911 | 2.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:38:33.980 | a0116.fits | NGC_7790 | I | 30.000 | 1.06 | 0.7 | Y | 2.35 | 6.947 | 0.017 | 878 | 2.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:39:14.290 | a0117.fits | NGC_7790 | I | 30.000 | 1.06 | 0.7 | Y | 2.41 | 6.975 | 0.017 | 848 | 2.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:39:54.600 | a0118.fits | NGC_7790 | I | 30.000 | 1.06 | 0.7 | Y | 2.39 | 6.967 | 0.017 | 825 | 2.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:40:35.540 | a0119.fits | NGC_7790 | I | 30.000 | 1.06 | 0.7 | Y | 2.41 | 6.975 | 0.017 | 730 | 2.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:44:09.055 | a0120.fits | del_Cep | B | 0.730 | 1.11 | 2.3 | Y | 2.36 | 2.566 | 0.001 | 55195 | 14 | 2.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:47:15.820 | a0121.fits | del_Cep | V | 0.500 | 1.11 | 2.3 | Y | 1.94 | 2.401 | 0.001 | 57891 | 20 | 2.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02 22:49:42.500 | a0122.fits | AK_Cep | B | 60.000 | 1.12 | 2.4 | Y | 2.55 | 4.851 | 0.004 | 7016 | 1.89 |