[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
200913 | bias | bsm_nm/calibration/200913/bias.fits | -20.0 | None | 2 | 0.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark1.fits | -20.0 | None | 2 | 1.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark3.fits | -20.0 | None | 2 | 3.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark10.fits | -20.0 | None | 2 | 10.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark30.fits | -20.0 | None | 2 | 30.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark100.fits | -20.0 | None | 2 | 100.00 | 240 | Y |
200913 | dark | bsm_nm/calibration/200913/dark300.fits | -20.0 | None | 2 | 300.00 | 240 | Y |
210510 | flat | bsm_nm/calibration/210510/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210510 | flat | bsm_nm/calibration/210510/flatI_bin2.fits | NaN | I | 2 | None | 1 | Y |
210510 | flat | bsm_nm/calibration/210510/flatR_bin2.fits | NaN | R | 2 | None | 1 | Y |
210302 | flat | bsm_nm/calibration/210302/flatV_bin2.fits | NaN | V | 2 | None | 70 | Y |
201026 | bias | bsm_nm/calibration/201026/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | 197 | |
201025 | bias | bsm_nm/calibration/201025/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | 198 | |
200912 | bias | bsm_nm/calibration/200912/bias.fits | -15.0 | None | 2 | 0.00 | 241 | |
201026 | dark | bsm_nm/calibration/201026/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | 197 | |
201026 | dark | bsm_nm/calibration/201026/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | 197 | |
201026 | dark | bsm_nm/calibration/201026/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | 197 | |
201026 | dark | bsm_nm/calibration/201026/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | 197 | |
201026 | dark | bsm_nm/calibration/201026/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | 197 | |
201026 | dark | bsm_nm/calibration/201026/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | 197 | |
201025 | dark | bsm_nm/calibration/201025/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | 198 | |
201025 | dark | bsm_nm/calibration/201025/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | 198 | |
201025 | dark | bsm_nm/calibration/201025/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | 198 | |
201025 | dark | bsm_nm/calibration/201025/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | 198 | |
201025 | dark | bsm_nm/calibration/201025/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | 198 | |
201025 | dark | bsm_nm/calibration/201025/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | 198 | |
200912 | dark | bsm_nm/calibration/200912/dark1.fits | -15.0 | None | 2 | 1.00 | 241 | |
200912 | dark | bsm_nm/calibration/200912/dark3.fits | -15.0 | None | 2 | 3.00 | 241 | |
200912 | dark | bsm_nm/calibration/200912/dark10.fits | -15.0 | None | 2 | 10.00 | 241 | |
200912 | dark | bsm_nm/calibration/200912/dark30.fits | -15.0 | None | 2 | 30.00 | 241 | |
200912 | dark | bsm_nm/calibration/200912/dark100.fits | -15.0 | None | 2 | 100.00 | 241 | |
200912 | dark | bsm_nm/calibration/200912/dark300.fits | -15.0 | None | 2 | 300.00 | 241 | |
210510 | flat | bsm_nm/calibration/210510/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210510 | flat | bsm_nm/calibration/210510/flatSI_bin2.fits | NaN | SI | 2 | None | 1 | |
210510 | flat | bsm_nm/calibration/210510/flatSR_bin2.fits | NaN | SR | 2 | None | 1 |
Updating '/home/aavsonet/plans': At revision 2300.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:11:49.500 | AAVSO_P203_TDAB_AUTO | NZ_Gem | R | 2.720 | 1.69 | 2.65 | 1.807 | 0.001 | 61635 | 2.12 | done |
Sending plans/BSM_NM/AAVSO_P203_TDAB_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 2301.
DateTime | project | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 05:18:00 | AAVSO_P204_MSD | TT_Oph | B | 30.000 | 1.72 | 2.58 | 8.867 | 0.051 | 810 | nan |
2021-05-11 03:23:02 | AAVSO_P48and60_SFRA_AUTO | R_Lyn | B | 40.000 | 1.61 | 3.42 | 9.905 | 0.101 | 76 | nan |
2021-05-11 05:10:49 | AAVSO_P80_DRZ_AUTO | GSC_03536-00687 | V | 8.000 | 1.66 | 2.40 | 10.022 | 0.073 | 53 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:40:15 | a0101.fits | SA_26-219 | B | 139.430 | 1.54 | 4.2 | Y | 3.92 | 3.708 | 0.005 | 24643 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:42:46 | a0102.fits | SA_26-219 | B | 139.430 | 1.55 | 4.2 | Y | 3.46 | 3.731 | 0.004 | 22685 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:45:18 | a0103.fits | SA_26-219 | B | 139.430 | 1.57 | 4.3 | Y | 2.94 | 3.733 | 0.004 | 21249 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:47:51 | a0104.fits | SA_26-219 | V | 120.000 | 1.58 | 4.3 | Y | 3.77 | 3.286 | 0.002 | 26797 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:50:03 | a0105.fits | SA_26-219 | V | 120.000 | 1.59 | 4.4 | Y | 3.87 | 3.286 | 0.002 | 21442 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:52:14 | a0106.fits | SA_26-219 | V | 120.000 | 1.60 | 4.4 | Y | 4.25 | 3.304 | 0.002 | 22591 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:54:30 | a0107.fits | SA_26-219 | R | 120.000 | 1.62 | 4.4 | Y | 4.17 | 3.242 | 0.002 | 22614 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:56:41 | a0108.fits | SA_26-219 | R | 120.000 | 1.63 | 4.5 | Y | 3.91 | 3.247 | 0.002 | 22645 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 02:58:53 | a0109.fits | SA_26-219 | R | 120.000 | 1.65 | 4.5 | Y | 3.96 | 3.245 | 0.002 | 24388 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:01:07 | a0110.fits | SA_26-219 | I | 120.000 | 1.66 | 4.6 | Y | 4.37 | 4.528 | 0.004 | 6854 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:03:18 | a0111.fits | SA_26-219 | I | 120.000 | 1.68 | 4.6 | Y | 4.06 | 4.504 | 0.004 | 7475 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:05:30 | a0112.fits | SA_26-219 | I | 120.000 | 1.69 | 4.6 | Y | 3.61 | 4.533 | 0.004 | 6873 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:09:38.500 | a0113.fits | NZ_Gem | B | 7.340 | 1.67 | 3.7 | Y | 2.62 | 3.076 | 0.002 | 25867 | 3 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:10:45.500 | a0114.fits | NZ_Gem | V | 2.310 | 1.68 | 3.7 | Y | 2.23 | 2.633 | 0.002 | 42875 | 5 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:11:49.500 | a0115.fits | NZ_Gem | R | 2.720 | 1.69 | 3.7 | Y | 2.65 | 1.807 | 0.001 | 61635 | 4 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:12:46.500 | a0116.fits | NZ_Gem | I | 2.790 | 1.70 | 3.7 | Y | 2.87 | 1.985 | 0.001 | 59235 | 4 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:15:13 | a0117.fits | V_Cam | B | 20.000 | 1.79 | 5.5 | Y | 3.19 | nan | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:15:45 | a0118.fits | V_Cam | B | 20.000 | 1.79 | 5.5 | Y | 3.23 | nan | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:16:20 | a0119.fits | V_Cam | V | 10.000 | 1.79 | 5.5 | Y | 3.00 | nan | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:16:41 | a0120.fits | V_Cam | V | 10.000 | 1.80 | 5.5 | Y | 2.61 | nan | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:17:33 | a0121.fits | V_Cam | R | 2.000 | 1.80 | 5.5 | Y | 2.44 | 9.056 | 0.032 | 127 | 5 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:18:40 | a0122.fits | V_Cam | R | 2.000 | 1.80 | 5.5 | Y | 2.67 | 9.051 | 0.033 | 113 | 5 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:20:17.500 | a0123.fits | V_Cam | I | 1.000 | 1.80 | 5.5 | Y | 2.63 | 8.332 | 0.021 | 208 | 10 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:23:02 | a0124.fits | R_Lyn | B | 40.000 | 1.61 | 4.6 | Y | 3.42 | 9.905 | 0.101 | 76 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:23:54 | a0125.fits | R_Lyn | B | 40.000 | 1.62 | 4.6 | Y | 3.53 | nan | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:24:49 | a0126.fits | R_Lyn | V | 20.000 | 1.62 | 4.6 | Y | 2.86 | 8.028 | 0.024 | 328 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:25:20 | a0127.fits | R_Lyn | V | 20.000 | 1.62 | 4.6 | Y | 2.89 | 8.014 | 0.024 | 336 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:26:26.500 | a0128.fits | R_Lyn | R | 4.000 | 1.63 | 4.7 | Y | 2.43 | 7.335 | 0.013 | 585 | 5 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:28:10.500 | a0129.fits | R_Lyn | I | 1.000 | 1.63 | 4.7 | Y | 2.13 | 7.735 | 0.016 | 415 | 10 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:31:37.500 | a0130.fits | R_Leo | B | 2.000 | 1.21 | 2.0 | Y | 2.28 | 9.242 | 0.036 | 104 | 5 | 0.00 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:32:44.500 | a0131.fits | R_Leo | B | 2.000 | 1.22 | 2.0 | Y | 2.12 | 9.262 | 0.036 | 104 | 5 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:34:21.500 | a0132.fits | R_Leo | V | 1.000 | 1.22 | 2.0 | Y | 2.58 | 7.718 | 0.016 | 394 | 10 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:36:22 | a0133.fits | R_Leo | R | 0.250 | 1.22 | 2.0 | Y | 2.10 | 6.423 | 0.009 | 1371 | 10 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:38:06.500 | a0134.fits | R_Leo | I | 0.130 | 1.23 | 2.1 | nan | 5.9 | 0.007 | 2209 | 10 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:40:32 | a0135.fits | RZ_LMi | V | 300.000 | 1.12 | 2.1 | Y | 3.23 | 6.5 | 0.013 | 1413 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:45:43 | a0136.fits | RZ_LMi | V | 300.000 | 1.13 | 2.1 | Y | 3.08 | 6.478 | 0.012 | 1590 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:52:13 | a0137.fits | ER_UMa | V | 300.000 | 1.18 | 2.3 | Y | 3.20 | 4.922 | 0.005 | 5187 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 03:57:25 | a0138.fits | ER_UMa | V | 300.000 | 1.19 | 2.4 | Y | 3.22 | 4.929 | 0.005 | 5126 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:04:32 | a0139.fits | IX_Dra | V | 300.000 | 1.93 | -5.9 | Y | 3.38 | 6.449 | 0.012 | 1343 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:09:44 | a0140.fits | IX_Dra | V | 300.000 | 1.90 | -5.8 | Y | 3.77 | 6.495 | 0.012 | 1158 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:14:55 | a0141.fits | IX_Dra | V | 300.000 | 1.88 | -5.7 | Y | 4.75 | 6.528 | 0.013 | 1113 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:20:07 | a0142.fits | IX_Dra | V | 300.000 | 1.85 | -5.6 | Y | 4.10 | 6.567 | 0.013 | 1011 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:27:18 | a0143.fits | RX_Boo | B | 20.000 | 1.09 | -1.7 | Y | 3.04 | 3.69 | 0.002 | 15567 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:27:49 | a0144.fits | RX_Boo | B | 20.000 | 1.09 | -1.7 | Y | 2.52 | 3.714 | 0.003 | 14836 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:28:41.500 | a0145.fits | RX_Boo | V | 7.870 | 1.09 | -1.7 | Y | 2.53 | 3.065 | 0.002 | 27258 | 3 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:29:49 | a0146.fits | RX_Boo | R | 2.330 | 1.09 | -1.7 | Y | 2.47 | 2.608 | 0.001 | 46823 | 5 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:31:22 | a0147.fits | RX_Boo | I | 0.300 | 1.09 | -1.7 | Y | 1.77 | 3.942 | 0.003 | 10246 | 10 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:33:57 | a0148.fits | U_Boo | B | 60.000 | 1.18 | -2.1 | Y | 2.37 | 6.19 | 0.008 | 2038 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:35:09 | a0149.fits | U_Boo | B | 60.000 | 1.18 | -2.1 | Y | 2.58 | 6.204 | 0.008 | 1715 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:36:24 | a0150.fits | U_Boo | V | 30.000 | 1.18 | -2.1 | Y | 2.33 | 5.249 | 0.005 | 5069 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:37:05 | a0151.fits | U_Boo | V | 30.000 | 1.17 | -2.0 | Y | 2.42 | 5.261 | 0.005 | 5926 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:37:46 | a0152.fits | U_Boo | V | 30.000 | 1.17 | -2.0 | Y | 2.54 | 5.227 | 0.005 | 4803 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:38:30 | a0153.fits | U_Boo | R | 10.000 | 1.17 | -2.0 | Y | 2.32 | 7.667 | 0.019 | 3417 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:38:51 | a0154.fits | U_Boo | R | 10.000 | 1.17 | -2.0 | Y | 2.40 | 5.571 | 0.006 | 3800 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:39:12 | a0155.fits | U_Boo | R | 10.000 | 1.17 | -2.0 | Y | 2.31 | 5.575 | 0.006 | 3241 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:40:31.500 | a0156.fits | U_Boo | I | 1.000 | 1.17 | -2.0 | Y | 2.42 | 8.034 | 0.018 | 408 | 10 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:45:08 | a0157.fits | SS_Vir | B | 20.000 | 1.20 | 0.6 | Y | 2.11 | 6.56 | 0.01 | 1680 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:45:39 | a0158.fits | SS_Vir | B | 20.000 | 1.20 | 0.6 | Y | 2.13 | 6.565 | 0.01 | 1318 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:46:30.500 | a0159.fits | SS_Vir | V | 5.250 | 1.20 | 0.6 | Y | 2.05 | 4.195 | 0.003 | 12612 | 3 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:48:01.500 | a0160.fits | SS_Vir | R | 1.400 | 1.20 | 0.6 | Y | 1.96 | 4.223 | 0.003 | 10173 | 10 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:50:06.500 | a0161.fits | SS_Vir | I | 1.000 | 1.20 | 0.6 | Y | 1.82 | 4.649 | 0.004 | 6753 | 10 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:54:37 | a0162.fits | T_UMi | B | 20.000 | 1.32 | -0.4 | Y | 2.26 | 6.613 | 0.01 | 1349 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-05-11 04:55:10 | a0163.fits | T_UMi | B | 20.000 | 1.32 | -0.4 | Y | 2.45 | 6.599 | 0.01 | 1326 | 0.05 |
