[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
200913 | bias | bsm_nm/calibration/200913/bias.fits | -20.0 | None | 2 | 0.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark1.fits | -20.0 | None | 2 | 1.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark3.fits | -20.0 | None | 2 | 3.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark10.fits | -20.0 | None | 2 | 10.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark30.fits | -20.0 | None | 2 | 30.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark100.fits | -20.0 | None | 2 | 100.00 | 329 | Y |
200913 | dark | bsm_nm/calibration/200913/dark300.fits | -20.0 | None | 2 | 300.00 | 329 | Y |
210806 | flat | bsm_nm/calibration/210806/flatB_bin2.fits | NaN | B | 2 | None | 2 | Y |
210806 | flat | bsm_nm/calibration/210806/flatI_bin2.fits | NaN | I | 2 | None | 2 | Y |
210806 | flat | bsm_nm/calibration/210806/flatR_bin2.fits | NaN | R | 2 | None | 2 | Y |
210806 | flat | bsm_nm/calibration/210806/flatSR_bin2.fits | NaN | SR | 2 | None | 2 | Y |
210302 | flat | bsm_nm/calibration/210302/flatV_bin2.fits | NaN | V | 2 | None | 159 | Y |
201026 | bias | bsm_nm/calibration/201026/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | 286 | |
201025 | bias | bsm_nm/calibration/201025/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | 287 | |
200912 | bias | bsm_nm/calibration/200912/bias.fits | -15.0 | None | 2 | 0.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | 286 | |
201026 | dark | bsm_nm/calibration/201026/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | 286 | |
201026 | dark | bsm_nm/calibration/201026/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | 286 | |
201026 | dark | bsm_nm/calibration/201026/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | 286 | |
201026 | dark | bsm_nm/calibration/201026/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | 286 | |
201026 | dark | bsm_nm/calibration/201026/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | 286 | |
201025 | dark | bsm_nm/calibration/201025/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | 287 | |
201025 | dark | bsm_nm/calibration/201025/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | 287 | |
201025 | dark | bsm_nm/calibration/201025/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | 287 | |
201025 | dark | bsm_nm/calibration/201025/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | 287 | |
201025 | dark | bsm_nm/calibration/201025/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | 287 | |
201025 | dark | bsm_nm/calibration/201025/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | 287 | |
200912 | dark | bsm_nm/calibration/200912/dark1.fits | -15.0 | None | 2 | 1.00 | 330 | |
200912 | dark | bsm_nm/calibration/200912/dark3.fits | -15.0 | None | 2 | 3.00 | 330 | |
200912 | dark | bsm_nm/calibration/200912/dark10.fits | -15.0 | None | 2 | 10.00 | 330 | |
200912 | dark | bsm_nm/calibration/200912/dark30.fits | -15.0 | None | 2 | 30.00 | 330 | |
200912 | dark | bsm_nm/calibration/200912/dark100.fits | -15.0 | None | 2 | 100.00 | 330 | |
200912 | dark | bsm_nm/calibration/200912/dark300.fits | -15.0 | None | 2 | 300.00 | 330 | |
210806 | flat | bsm_nm/calibration/210806/flatSG_bin2.fits | NaN | SG | 2 | None | 2 | |
210806 | flat | bsm_nm/calibration/210806/flatSI_bin2.fits | NaN | SI | 2 | None | 2 |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 06:33:30.000 | AAVSO_ P145_ BETB_ AUTO | AS_Cas | B | 60.000 | 1.45 | 3.20 | 9.549 | 0.078 | 107 | nan |
2021-08-08 06:38:34.000 | AAVSO_ P145_ BETB_ AUTO | AS_Cas | R | 20.000 | 1.44 | 3.15 | 9.183 | 0.056 | 98 | nan |
2021-08-08 04:19:04.000 | AAVSO_ P153_ SFY_ AUTO | IX_Dra | V | 228.280 | 1.21 | 3.61 | 9.482 | 0.126 | 274 | nan |
2021-08-08 04:46:45.500 | AAVSO_ P204_ MSD | TT_Oph | I | 8.000 | 1.32 | 2.60 | 9.677 | 0.078 | 1625 | nan |
2021-08-08 04:44:09.500 | AAVSO_ P204_ MSD | TT_Oph | V | 8.000 | 1.31 | 2.49 | 11.424 | 0.318 | 129 | nan |
2021-08-08 07:25:04.000 | AAVSO_ P48and60_ SFRA_ AUTO | S_Cas | R | 2.000 | 1.53 | 2.80 | 11.183 | 0.147 | 192 | nan |
2021-08-08 04:33:01.000 | AAVSO_ P48and60_ SFRA_ AUTO | T_UMi | B | 20.000 | 1.73 | 3.04 | 10.196 | 0.133 | 439 | nan |
2021-08-08 04:35:39.000 | AAVSO_ P48and60_ SFRA_ AUTO | T_UMi | R | 2.000 | 1.73 | 2.15 | 99.999 | 9.999 | 30 | nan |
2021-08-08 04:34:39.000 | AAVSO_ P48and60_ SFRA_ AUTO | T_UMi | V | 20.000 | 1.73 | 2.51 | 11.423 | 0.397 | 220 | nan |
2021-08-08 05:29:44.000 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | B | 30.000 | 1.21 | 3.39 | 9.376 | 0.060 | 79 | nan |
2021-08-08 07:03:49.000 | AAVSO_ P48and60_ SFRA_ AUTO | W_Cas | B | 60.000 | 1.42 | 3.59 | 9.297 | 0.062 | 136 | nan |
2021-08-08 07:47:58.500 | AAVSO_ P48and60_ SFRA_ AUTO | khi_Cyg | I | 0.610 | 1.11 | nan | 10.386 | 0.060 | 36 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:09:37 | a0101.fits | VV_Cep | B | 3.950 | 1.43 | -3.7 | Y | 3.30 | 4.241 | 0.003 | 7245 | 3 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:11:21 | a0102.fits | VV_Cep | V | 0.770 | 1.43 | -3.7 | Y | 2.63 | 4.201 | 0.003 | 8165 | 13 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:15:04 | a0103.fits | IX_Dra | V | 228.280 | 1.21 | 0.1 | Y | 4.15 | nan | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:19:04 | a0104.fits | IX_Dra | V | 228.280 | 1.21 | 0.2 | Y | 3.61 | 9.482 | 0.126 | 274 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:23:05 | a0105.fits | IX_Dra | V | 228.280 | 1.21 | 0.3 | Y | 3.74 | nan | 0.57 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:27:05 | a0106.fits | IX_Dra | V | 228.280 | 1.21 | 0.3 | Y | 3.29 | nan | 0.66 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:33:01 | a0107.fits | T_UMi | B | 20.000 | 1.73 | 5.1 | Y | 3.04 | 10.196 | 0.133 | 439 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:33:33 | a0108.fits | T_UMi | B | 20.000 | 1.73 | 5.1 | Y | 3.17 | nan | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:34:08 | a0109.fits | T_UMi | V | 20.000 | 1.73 | 5.1 | Y | 2.62 | nan | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:34:39 | a0110.fits | T_UMi | V | 20.000 | 1.73 | 5.1 | Y | 2.51 | 11.423 | 0.397 | 220 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:35:39 | a0111.fits | T_UMi | R | 2.000 | 1.73 | 5.1 | Y | 2.15 | 99.999 | 9.999 | 30 | 5 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:36:45.500 | a0112.fits | T_UMi | R | 2.000 | 1.73 | 5.1 | Y | 2.18 | 6.925 | 0.011 | 872 | 5 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:37:57.500 | a0113.fits | T_UMi | I | 3.000 | 1.74 | 5.1 | Y | 2.38 | 5.842 | 0.007 | 1914 | 5 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:40:34 | a0114.fits | TT_Oph | B | 30.000 | 1.31 | 1.9 | Y | 3.26 | 8.346 | 0.036 | 4821 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:41:16 | a0115.fits | TT_Oph | B | 30.000 | 1.31 | 2.0 | Y | 2.91 | 8.004 | 0.031 | 5888 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:41:58 | a0116.fits | TT_Oph | B | 30.000 | 1.31 | 2.0 | Y | 2.69 | 8.083 | 0.03 | 5824 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:42:39 | a0117.fits | TT_Oph | B | 30.000 | 1.31 | 2.0 | Y | 2.93 | 4.842 | 0.004 | 5625 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:43:32.500 | a0118.fits | TT_Oph | V | 8.000 | 1.31 | 2.0 | Y | 2.38 | 8.654 | 0.035 | 3892 | 2 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:44:09.500 | a0119.fits | TT_Oph | V | 8.000 | 1.31 | 2.0 | Y | 2.49 | 11.424 | 0.318 | 129 | 2 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:44:48.500 | a0120.fits | TT_Oph | V | 8.000 | 1.32 | 2.0 | Y | 2.89 | 8.173 | 0.027 | 3823 | 2 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:45:30.500 | a0121.fits | TT_Oph | I | 8.000 | 1.32 | 2.0 | Y | 2.51 | 6.195 | 0.008 | 1761 | 2 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:46:07.500 | a0122.fits | TT_Oph | I | 8.000 | 1.32 | 2.0 | Y | 2.51 | 6.157 | 0.008 | 1909 | 2 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:46:45.500 | a0123.fits | TT_Oph | I | 8.000 | 1.32 | 2.0 | Y | 2.60 | 9.677 | 0.078 | 1625 | 2 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:48:51 | a0124.fits | V1117_Her | B | 240.000 | 1.29 | 2.3 | Y | 3.41 | nan | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:53:02 | a0125.fits | V1117_Her | B | 240.000 | 1.31 | 2.3 | Y | 3.34 | 4.953 | 0.005 | 4230 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:57:17 | a0126.fits | V1117_Her | V | 120.000 | 1.32 | 2.4 | Y | 2.87 | 5.74 | 0.007 | 4705 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 04:59:28 | a0127.fits | V1117_Her | V | 120.000 | 1.33 | 2.4 | Y | 2.96 | 5.301 | 0.006 | 3431 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:01:43 | a0128.fits | V1117_Her | R | 120.000 | 1.33 | 2.5 | Y | 3.13 | 5.382 | 0.006 | 3513 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:03:54 | a0129.fits | V1117_Her | R | 120.000 | 1.34 | 2.5 | Y | 3.00 | 5.341 | 0.006 | 3362 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:06:09 | a0130.fits | V1117_Her | I | 120.000 | 1.35 | 2.5 | Y | 3.23 | 6.771 | 0.013 | 884 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:08:21 | a0131.fits | V1117_Her | I | 120.000 | 1.36 | 2.6 | Y | 2.89 | 6.743 | 0.012 | 1009 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:12:10 | a0132.fits | TX_Oph | B | 30.000 | 1.34 | 2.2 | Y | 3.36 | 8.592 | 0.038 | 2905 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:12:51 | a0133.fits | TX_Oph | B | 30.000 | 1.34 | 2.2 | Y | 3.30 | 8.275 | 0.031 | 3269 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:13:32 | a0134.fits | TX_Oph | B | 30.000 | 1.35 | 2.3 | Y | 3.26 | 5.332 | 0.005 | 3440 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:14:13 | a0135.fits | TX_Oph | B | 30.000 | 1.35 | 2.3 | Y | 3.31 | 8.132 | 0.027 | 3221 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:15:07 | a0136.fits | TX_Oph | V | 8.000 | 1.35 | 2.3 | Y | 2.85 | 5.828 | 0.007 | 2312 | 2 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:15:45.500 | a0137.fits | TX_Oph | V | 8.000 | 1.35 | 2.3 | Y | 2.81 | 5.805 | 0.007 | 2418 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:16:24 | a0138.fits | TX_Oph | V | 8.000 | 1.36 | 2.3 | Y | 3.16 | 5.852 | 0.007 | 1873 | 2 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:17:06 | a0139.fits | TX_Oph | I | 8.000 | 1.36 | 2.3 | Y | 3.09 | 6.614 | 0.01 | 888 | 2 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:17:43.500 | a0140.fits | TX_Oph | I | 8.000 | 1.36 | 2.3 | Y | 3.16 | 6.609 | 0.01 | 977 | 2 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:18:21.500 | a0141.fits | TX_Oph | I | 8.000 | 1.36 | 2.3 | Y | 2.82 | 6.593 | 0.01 | 1072 | 2 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:20:29 | a0142.fits | XX_Oph | B | 30.000 | 1.44 | 1.7 | Y | 3.23 | 4.249 | 0.003 | 8288 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:21:11 | a0143.fits | XX_Oph | B | 30.000 | 1.44 | 1.7 | Y | 3.70 | 4.282 | 0.003 | 7031 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:21:52 | a0144.fits | XX_Oph | B | 30.000 | 1.45 | 1.7 | Y | 3.78 | 4.307 | 0.003 | 6830 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:22:33 | a0145.fits | XX_Oph | B | 30.000 | 1.45 | 1.7 | Y | 3.39 | 4.235 | 0.003 | 7672 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:23:27.500 | a0146.fits | XX_Oph | V | 8.000 | 1.45 | 1.8 | Y | 2.89 | 4.633 | 0.004 | 6456 | 2 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:24:06 | a0147.fits | XX_Oph | V | 8.000 | 1.45 | 1.8 | Y | 2.78 | 4.616 | 0.004 | 5979 | 2 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:24:44.500 | a0148.fits | XX_Oph | V | 8.000 | 1.45 | 1.8 | Y | 3.13 | 4.616 | 0.004 | 6649 | 2 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:25:26.500 | a0149.fits | XX_Oph | I | 8.000 | 1.46 | 1.8 | Y | 2.59 | 4.643 | 0.004 | 6931 | 2 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:26:05 | a0150.fits | XX_Oph | I | 8.000 | 1.46 | 1.8 | Y | 2.61 | 4.674 | 0.004 | 7214 | 2 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:26:43.500 | a0151.fits | XX_Oph | I | 8.000 | 1.46 | 1.8 | Y | 2.62 | 4.672 | 0.004 | 7092 | 2 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:29:02 | a0152.fits | WZ_Dra | B | 30.000 | 1.20 | 2.6 | Y | 3.62 | 8.724 | 0.036 | 146 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:29:44 | a0153.fits | WZ_Dra | B | 30.000 | 1.21 | 2.6 | Y | 3.39 | 9.376 | 0.06 | 79 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:30:28 | a0154.fits | WZ_Dra | V | 20.000 | 1.21 | 2.6 | Y | 3.03 | 8.152 | 0.025 | 264 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:30:59 | a0155.fits | WZ_Dra | V | 20.000 | 1.21 | 2.6 | Y | 3.27 | 7.789 | 0.02 | 337 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:32:00 | a0156.fits | WZ_Dra | R | 2.000 | 1.21 | 2.6 | Y | 2.41 | 7.968 | 0.018 | 319 | 5 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:33:06.500 | a0157.fits | WZ_Dra | R | 2.000 | 1.21 | 2.6 | Y | 2.65 | 7.947 | 0.018 | 325 | 5 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:34:44.500 | a0158.fits | WZ_Dra | I | 1.000 | 1.21 | 2.7 | Y | 2.19 | 7.785 | 0.016 | 350 | 10 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-08-08 05:37:41 | a0159.fits | GSC_03536-00687 | V | 8.000 | 1.11 | 1.6 | Y | 2.83 | 9.385 | 0.047 | 102 | 2 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
