[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
210824 | bias | bsm_nm/calibration/210824/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | 16 | Y |
210824 | dark | bsm_nm/calibration/210824/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | 16 | Y |
210908 | flat | bsm_nm/calibration/210908/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210908 | flat | bsm_nm/calibration/210908/flatI_bin2.fits | NaN | I | 2 | None | 1 | Y |
210908 | flat | bsm_nm/calibration/210908/flatR_bin2.fits | NaN | R | 2 | None | 1 | Y |
210908 | flat | bsm_nm/calibration/210908/flatSR_bin2.fits | NaN | SR | 2 | None | 1 | Y |
210302 | flat | bsm_nm/calibration/210302/flatV_bin2.fits | NaN | V | 2 | None | 191 | Y |
201026 | bias | bsm_nm/calibration/201026/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | 318 | |
201025 | bias | bsm_nm/calibration/201025/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | 319 | |
200912 | bias | bsm_nm/calibration/200912/bias.fits | -15.0 | None | 2 | 0.00 | 362 | |
201026 | dark | bsm_nm/calibration/201026/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | 318 | |
201026 | dark | bsm_nm/calibration/201026/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | 318 | |
201026 | dark | bsm_nm/calibration/201026/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | 318 | |
201026 | dark | bsm_nm/calibration/201026/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | 318 | |
201026 | dark | bsm_nm/calibration/201026/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | 318 | |
201026 | dark | bsm_nm/calibration/201026/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | 318 | |
201025 | dark | bsm_nm/calibration/201025/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | 319 | |
201025 | dark | bsm_nm/calibration/201025/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | 319 | |
201025 | dark | bsm_nm/calibration/201025/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | 319 | |
201025 | dark | bsm_nm/calibration/201025/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | 319 | |
201025 | dark | bsm_nm/calibration/201025/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | 319 | |
201025 | dark | bsm_nm/calibration/201025/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | 319 | |
200912 | dark | bsm_nm/calibration/200912/dark1.fits | -15.0 | None | 2 | 1.00 | 362 | |
200912 | dark | bsm_nm/calibration/200912/dark3.fits | -15.0 | None | 2 | 3.00 | 362 | |
200912 | dark | bsm_nm/calibration/200912/dark10.fits | -15.0 | None | 2 | 10.00 | 362 | |
200912 | dark | bsm_nm/calibration/200912/dark30.fits | -15.0 | None | 2 | 30.00 | 362 | |
200912 | dark | bsm_nm/calibration/200912/dark100.fits | -15.0 | None | 2 | 100.00 | 362 | |
200912 | dark | bsm_nm/calibration/200912/dark300.fits | -15.0 | None | 2 | 300.00 | 362 | |
210908 | flat | bsm_nm/calibration/210908/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210908 | flat | bsm_nm/calibration/210908/flatSI_bin2.fits | NaN | SI | 2 | None | 1 |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 07:02:17.000 | AAVSO_ P140A_ MSD_ AUTO | S_UMi | B | 120.000 | 2.18 | 3.95 | 9.603 | 0.153 | 16169 | nan |
2021-09-09 03:53:18.000 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | R | 45.000 | 1.08 | 3.02 | 8.059 | 0.058 | 8101 | nan |
2021-09-09 03:03:20.000 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | V | 45.000 | 1.16 | 2.49 | 8.234 | 0.053 | 5727 | nan |
2021-09-09 09:45:21.000 | AAVSO_ P168_ HGUA_ AUTO | UX_Ori | I | 40.000 | 1.85 | 3.65 | 8.948 | 0.065 | 1202 | nan |
2021-09-09 10:44:59.000 | AAVSO_ P203_ TDAB_ AUTO | GD_421 | B | 180.000 | 1.24 | 4.09 | 8.999 | 0.083 | 559 | nan |
2021-09-09 10:05:43.000 | AAVSO_ P203_ TDAB_ AUTO | GD_421 | R | 120.000 | 1.22 | 3.92 | 9.150 | 0.113 | 41 | nan |
2021-09-09 04:01:39.500 | AAVSO_ P204_ MSD | TX_Oph | V | 8.000 | 1.62 | 2.50 | 9.521 | 0.061 | 1768 | nan |
2021-09-09 03:43:18.000 | AAVSO_ P216_ BPEC_ AUTO | V1117_Her | I | 120.000 | 1.58 | 2.61 | 8.658 | 0.057 | 101 | nan |
2021-09-09 05:30:25.000 | AAVSO_ P48and60_ SFRA_ AUTO | ST_Cyg | B | 60.000 | 1.11 | 3.35 | 10.503 | 0.202 | 148 | nan |
2021-09-09 06:47:54.000 | AAVSO_ P48and60_ SFRA_ AUTO | S_Cas | V | 10.000 | 1.38 | 4.03 | 9.881 | 0.089 | 49 | nan |
2021-09-09 04:32:59.000 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | B | 30.000 | 1.40 | 2.62 | 9.947 | 0.100 | 70 | nan |
2021-09-09 05:01:01.500 | AAVSO_ P80_ DRZ_ AUTO | GSC_03536-00687 | V | 8.000 | 1.28 | 2.25 | 9.429 | 0.052 | 105 | nan |
2021-09-09 05:14:45.000 | AAVSO_ Pspc_ Herrington_ AUTO | V473_Lyr | V | 4.000 | 1.14 | 3.35 | 9.163 | 0.079 | 1961 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:04:52 | a0101.fits | SS_Cyg | V | 15.000 | 1.33 | -3.4 | nan | 9.296 | 0.129 | 339 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:06:18 | a0102.fits | SS_Cyg | V | 15.000 | 1.33 | -3.4 | nan | 6.634 | 0.014 | 1131 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:06:42 | a0103.fits | SS_Cyg | V | 45.000 | 1.32 | -3.4 | nan | 5.387 | 0.008 | 3182 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:08:37 | a0104.fits | SS_Cyg | V | 45.000 | 1.32 | -3.4 | nan | 5.451 | 0.007 | 2967 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:09:34 | a0105.fits | SS_Cyg | R | 15.000 | 1.31 | -3.4 | nan | 6.511 | 0.012 | 930 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:11:00 | a0106.fits | SS_Cyg | R | 15.000 | 1.31 | -3.3 | nan | nan | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:11:24 | a0107.fits | SS_Cyg | R | 45.000 | 1.31 | -3.3 | nan | 8.555 | 0.086 | 2849 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:13:19 | a0108.fits | SS_Cyg | R | 45.000 | 1.30 | -3.3 | nan | 5.87 | 0.008 | 2703 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:19:21.500 | a0109.fits | VV_Cep | B | 3.950 | 1.39 | -3.4 | Y | 3.69 | 3.515 | 0.002 | 16290 | 3 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:21:23.500 | a0110.fits | VV_Cep | V | 0.770 | 1.39 | -3.4 | nan | 3.735 | 0.003 | 11611 | 13 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:25:19 | a0111.fits | IX_Dra | V | 228.280 | 1.21 | 0.4 | Y | 7.09 | 7.449 | 0.024 | 304 | 0.62 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:29:19 | a0112.fits | IX_Dra | V | 228.280 | 1.21 | 0.5 | Y | 5.72 | 7.448 | 0.023 | 318 | 0.76 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:33:19 | a0113.fits | IX_Dra | V | 228.280 | 1.21 | 0.5 | Y | 5.08 | 7.409 | 0.022 | 312 | 0.88 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:37:19 | a0114.fits | IX_Dra | V | 228.280 | 1.21 | 0.6 | Y | 4.07 | 7.398 | 0.022 | 377 | 0.98 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:46:32 | a0115.fits | SS_Cyg | V | 15.000 | 1.20 | -2.7 | nan | 8.411 | 0.037 | 151 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:47:58 | a0116.fits | SS_Cyg | V | 15.000 | 1.20 | -2.7 | nan | 6.622 | 0.011 | 1004 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:48:21 | a0117.fits | SS_Cyg | V | 45.000 | 1.20 | -2.7 | Y | 3.71 | 6.354 | 0.01 | 2932 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:49:18 | a0118.fits | SS_Cyg | V | 45.000 | 1.20 | -2.7 | nan | 5.358 | 0.006 | 2994 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:51:17 | a0119.fits | SS_Cyg | R | 15.000 | 1.19 | -2.7 | nan | 10.379 | 0.214 | 727 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:52:42 | a0120.fits | SS_Cyg | R | 15.000 | 1.19 | -2.6 | nan | 7.129 | 0.014 | 934 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:53:05 | a0121.fits | SS_Cyg | R | 45.000 | 1.19 | -2.6 | nan | 5.398 | 0.006 | 2837 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 02:55:00 | a0122.fits | SS_Cyg | R | 45.000 | 1.18 | -2.6 | nan | 5.243 | 0.005 | 2615 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:02:27 | a0123.fits | SS_Cyg | V | 15.000 | 1.17 | -2.5 | Y | 2.24 | 6.368 | 0.009 | 1753 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:02:53 | a0124.fits | SS_Cyg | V | 15.000 | 1.17 | -2.5 | Y | 2.12 | 6.35 | 0.009 | 1837 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:03:20 | a0125.fits | SS_Cyg | V | 45.000 | 1.16 | -2.5 | Y | 2.49 | 8.234 | 0.053 | 5727 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:04:16 | a0126.fits | SS_Cyg | V | 45.000 | 1.16 | -2.4 | Y | 2.40 | 7.724 | 0.029 | 6600 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:05:15 | a0127.fits | SS_Cyg | R | 15.000 | 1.16 | -2.4 | Y | 2.26 | 6.156 | 0.008 | 2554 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:05:41 | a0128.fits | SS_Cyg | R | 15.000 | 1.16 | -2.4 | Y | 2.27 | 6.186 | 0.009 | 2440 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:06:07 | a0129.fits | SS_Cyg | R | 45.000 | 1.16 | -2.4 | Y | 3.04 | 4.955 | 0.005 | 8138 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:07:03 | a0130.fits | SS_Cyg | R | 45.000 | 1.16 | -2.4 | Y | 3.36 | 7.921 | 0.049 | 7697 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:10:06 | a0131.fits | T_UMi | B | 20.000 | 1.87 | 5.8 | Y | 2.50 | 7.604 | 0.018 | 518 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:10:38 | a0132.fits | T_UMi | B | 20.000 | 1.87 | 5.8 | Y | 2.64 | 7.597 | 0.017 | 464 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:11:12 | a0133.fits | T_UMi | V | 20.000 | 1.87 | 5.8 | Y | 2.34 | 5.901 | 0.007 | 2874 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:11:44 | a0134.fits | T_UMi | V | 20.000 | 1.88 | 5.8 | Y | 2.39 | 5.906 | 0.007 | 2407 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:12:45.500 | a0135.fits | T_UMi | R | 2.000 | 1.88 | 5.8 | Y | 1.87 | 6.966 | 0.011 | 975 | 5 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:13:51.500 | a0136.fits | T_UMi | R | 2.000 | 1.88 | 5.8 | Y | 2.14 | 6.967 | 0.011 | 1066 | 5 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:15:02 | a0137.fits | T_UMi | I | 3.000 | 1.89 | 5.9 | Y | 2.04 | 5.82 | 0.007 | 2543 | 5 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:17:38 | a0138.fits | TT_Oph | B | 30.000 | 1.48 | 2.7 | Y | 2.66 | 5.244 | 0.005 | 4520 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:18:20 | a0139.fits | TT_Oph | B | 30.000 | 1.48 | 2.7 | Y | 2.77 | 5.236 | 0.005 | 4113 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:19:01 | a0140.fits | TT_Oph | B | 30.000 | 1.48 | 2.7 | Y | 2.75 | 5.227 | 0.005 | 4507 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:19:43 | a0141.fits | TT_Oph | B | 30.000 | 1.49 | 2.7 | Y | 2.57 | 5.24 | 0.005 | 3543 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:20:36.500 | a0142.fits | TT_Oph | V | 8.000 | 1.49 | 2.7 | Y | 2.57 | 5.474 | 0.006 | 3514 | 2 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:21:15 | a0143.fits | TT_Oph | V | 8.000 | 1.49 | 2.7 | Y | 2.32 | 5.476 | 0.006 | 3869 | 2 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:21:53.500 | a0144.fits | TT_Oph | V | 8.000 | 1.49 | 2.7 | Y | 2.63 | 5.473 | 0.006 | 3488 | 2 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:22:35.500 | a0145.fits | TT_Oph | I | 8.000 | 1.50 | 2.7 | Y | 2.30 | 6.222 | 0.008 | 2132 | 2 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:23:13 | a0146.fits | TT_Oph | I | 8.000 | 1.50 | 2.7 | Y | 2.35 | 6.221 | 0.008 | 1923 | 2 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:23:51.500 | a0147.fits | TT_Oph | I | 8.000 | 1.51 | 2.8 | Y | 2.49 | 6.219 | 0.008 | 1662 | 2 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:25:58 | a0148.fits | V1117_Her | B | 240.000 | 1.49 | 3.0 | Y | 3.29 | nan | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:30:10 | a0149.fits | V1117_Her | B | 240.000 | 1.51 | 3.0 | Y | 3.48 | 7.885 | 0.031 | 286 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:34:24 | a0150.fits | V1117_Her | V | 120.000 | 1.52 | 3.1 | Y | 3.04 | 7.846 | 0.032 | 292 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:36:36 | a0151.fits | V1117_Her | V | 120.000 | 1.54 | 3.2 | Y | 2.87 | 7.892 | 0.032 | 335 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:38:51 | a0152.fits | V1117_Her | R | 120.000 | 1.55 | 3.2 | Y | 2.68 | 7.673 | 0.028 | 372 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:41:03 | a0153.fits | V1117_Her | R | 120.000 | 1.57 | 3.2 | Y | 2.47 | 7.627 | 0.026 | 486 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:43:18 | a0154.fits | V1117_Her | I | 120.000 | 1.58 | 3.3 | Y | 2.61 | 8.658 | 0.057 | 101 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:45:29 | a0155.fits | V1117_Her | I | 120.000 | 1.60 | 3.3 | Y | 2.80 | 8.678 | 0.057 | 90 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:49:37 | a0156.fits | SS_Cyg | V | 15.000 | 1.08 | -1.7 | Y | 2.29 | 6.317 | 0.009 | 1906 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:50:04 | a0157.fits | SS_Cyg | V | 15.000 | 1.08 | -1.7 | Y | 2.41 | 6.295 | 0.009 | 1825 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:50:30 | a0158.fits | SS_Cyg | V | 45.000 | 1.08 | -1.7 | Y | 2.52 | 5.105 | 0.005 | 4948 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-09 03:51:27 | a0159.fits | SS_Cyg | V | 45.000 | 1.08 | -1.7 | Y | 2.40 | 5.035 | 0.005 | 5938 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
