[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
200912 | bias | bsm_nm/calibration/200912/bias.fits | -15.0 | None | 2 | 0.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark1.fits | -15.0 | None | 2 | 1.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark3.fits | -15.0 | None | 2 | 3.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark10.fits | -15.0 | None | 2 | 10.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark30.fits | -15.0 | None | 2 | 30.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark100.fits | -15.0 | None | 2 | 100.00 | 374 | Y |
200912 | dark | bsm_nm/calibration/200912/dark300.fits | -15.0 | None | 2 | 300.00 | 374 | Y |
210920 | flat | bsm_nm/calibration/210920/flatB_bin2.fits | NaN | B | 2 | None | 1 | Y |
210920 | flat | bsm_nm/calibration/210920/flatI_bin2.fits | NaN | I | 2 | None | 1 | Y |
210920 | flat | bsm_nm/calibration/210920/flatR_bin2.fits | NaN | R | 2 | None | 1 | Y |
210920 | flat | bsm_nm/calibration/210920/flatSR_bin2.fits | NaN | SR | 2 | None | 1 | Y |
210302 | flat | bsm_nm/calibration/210302/flatV_bin2.fits | NaN | V | 2 | None | 203 | Y |
210824 | bias | bsm_nm/calibration/210824/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | 28 | |
201026 | bias | bsm_nm/calibration/201026/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | 330 | |
201025 | bias | bsm_nm/calibration/201025/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | 331 | |
210824 | dark | bsm_nm/calibration/210824/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | 28 | |
210824 | dark | bsm_nm/calibration/210824/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | 28 | |
210824 | dark | bsm_nm/calibration/210824/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | 28 | |
210824 | dark | bsm_nm/calibration/210824/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | 28 | |
210824 | dark | bsm_nm/calibration/210824/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | 28 | |
210824 | dark | bsm_nm/calibration/210824/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | 28 | |
201026 | dark | bsm_nm/calibration/201026/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | 330 | |
201026 | dark | bsm_nm/calibration/201026/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | 330 | |
201025 | dark | bsm_nm/calibration/201025/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | 331 | |
201025 | dark | bsm_nm/calibration/201025/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | 331 | |
201025 | dark | bsm_nm/calibration/201025/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | 331 | |
201025 | dark | bsm_nm/calibration/201025/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | 331 | |
201025 | dark | bsm_nm/calibration/201025/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | 331 | |
201025 | dark | bsm_nm/calibration/201025/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | 331 | |
210920 | flat | bsm_nm/calibration/210920/flatSG_bin2.fits | NaN | SG | 2 | None | 1 | |
210920 | flat | bsm_nm/calibration/210920/flatSI_bin2.fits | NaN | SI | 2 | None | 1 |
Updating '/home/aavsonet/plans': At revision 2543.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:25:33 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | R | 45.000 | 1.14 | 2.60 | 5.758 | 0.016 | 61933 | 34.88 | wrongexp |
2021-09-21 02:22:45 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | V | 45.000 | 1.15 | 2.30 | 5.217 | 0.009 | 60395 | 35.76 | wrongexp |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:57:07.000 | AAVSO_ P145_ BETB_ AUTO | AS_Cas | I | 20.000 | 1.41 | 2.92 | 10.605 | 0.274 | 577 | nan |
2021-09-21 01:54:32.000 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | R | 15.000 | 1.22 | nan | 8.917 | 0.085 | 340 | nan |
2021-09-21 01:50:13.000 | AAVSO_ P150_ RBCA_ MANUAL | SS_Cyg | V | 45.000 | 1.23 | nan | 8.232 | 0.082 | 999 | nan |
2021-09-21 02:59:34.000 | AAVSO_ P153_ SFY_ AUTO | IX_Dra | V | 170.900 | 1.26 | 2.28 | 7.894 | 0.078 | 2104 | nan |
2021-09-21 03:30:42.500 | AAVSO_ P204_ MSD | TT_Oph | I | 8.000 | 1.93 | 2.58 | 9.930 | 0.107 | 654 | nan |
2021-09-21 03:28:04.500 | AAVSO_ P204_ MSD | TT_Oph | V | 8.000 | 1.90 | 2.66 | 9.203 | 0.111 | 1044 | nan |
2021-09-21 04:13:51.000 | AAVSO_ P48and60_ SFRA_ AUTO | WZ_Dra | V | 20.000 | 1.51 | 3.26 | 8.537 | 0.063 | 391 | nan |
2021-09-21 04:31:48.000 | AAVSO_ P80_ DRZ_ AUTO | GSC_03536-00687 | V | 8.000 | 1.33 | 2.93 | 9.398 | 0.060 | 169 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:48:22 | a0101.fits | SS_Cyg | V | 15.000 | 1.23 | -2.9 | nan | 10.587 | 0.435 | 429 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:49:49 | a0102.fits | SS_Cyg | V | 15.000 | 1.23 | -2.9 | nan | 99.999 | 9.999 | 392 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:50:13 | a0103.fits | SS_Cyg | V | 45.000 | 1.23 | -2.9 | nan | 8.232 | 0.082 | 999 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:52:09 | a0104.fits | SS_Cyg | V | 45.000 | 1.22 | -2.9 | nan | 9.905 | 0.476 | 813 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:53:06 | a0105.fits | SS_Cyg | R | 15.000 | 1.22 | -2.9 | nan | 9.573 | 0.154 | 386 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:54:32 | a0106.fits | SS_Cyg | R | 15.000 | 1.22 | -2.8 | nan | 8.917 | 0.085 | 340 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:54:56 | a0107.fits | SS_Cyg | R | 45.000 | 1.21 | -2.8 | nan | 11.616 | 1.784 | 635 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 01:56:52 | a0108.fits | SS_Cyg | R | 45.000 | 1.21 | -2.8 | nan | 99.999 | 9.999 | 664 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:02:51.500 | a0109.fits | VV_Cep | B | 3.950 | 1.33 | -2.9 | Y | 2.03 | 3.105 | 0.002 | 41442 | 3 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:04:36.500 | a0110.fits | VV_Cep | V | 0.770 | 1.32 | -2.9 | Y | 1.74 | 3.154 | 0.002 | 41376 | 13 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:08:08 | a0111.fits | T_CrB | B | 60.000 | 1.33 | 3.1 | Y | 2.24 | 4.298 | 0.004 | 12776 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:09:19 | a0112.fits | T_CrB | B | 60.000 | 1.33 | 3.1 | Y | 2.23 | 7.49 | 0.041 | 14170 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:10:30 | a0113.fits | T_CrB | B | 60.000 | 1.34 | 3.2 | Y | 2.31 | 7.556 | 0.041 | 12965 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:11:45 | a0114.fits | T_CrB | V | 30.000 | 1.34 | 3.2 | Y | 1.88 | 3.981 | 0.003 | 25906 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:12:27 | a0115.fits | T_CrB | V | 30.000 | 1.34 | 3.2 | Y | 1.96 | 3.993 | 0.003 | 22714 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:13:08 | a0116.fits | T_CrB | V | 30.000 | 1.35 | 3.2 | Y | 1.88 | 3.99 | 0.003 | 22188 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:13:54 | a0117.fits | T_CrB | I | 20.000 | 1.35 | 3.2 | Y | 2.33 | 3.916 | 0.003 | 16459 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:14:25 | a0118.fits | T_CrB | I | 20.000 | 1.35 | 3.2 | Y | 1.98 | 3.88 | 0.003 | 21195 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:14:56 | a0119.fits | T_CrB | I | 20.000 | 1.35 | 3.2 | Y | 2.02 | 3.891 | 0.003 | 23160 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:20:56 | a0120.fits | SS_Cyg | V | 15.000 | 1.15 | -2.4 | Y | 2.04 | 6.31 | 0.013 | 25430 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:21:23 | a0121.fits | SS_Cyg | V | 15.000 | 1.15 | -2.4 | Y | 2.36 | 6.29 | 0.012 | 23197 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:21:49 | a0122.fits | SS_Cyg | V | 45.000 | 1.15 | -2.4 | Y | 2.31 | 4.008 | 0.004 | 58928 | 0.23 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:22:45 | a0123.fits | SS_Cyg | V | 45.000 | 1.15 | -2.4 | Y | 2.30 | 5.217 | 0.009 | 60395 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:23:45 | a0124.fits | SS_Cyg | R | 15.000 | 1.15 | -2.3 | Y | 1.91 | 6.478 | 0.014 | 28680 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:24:11 | a0125.fits | SS_Cyg | R | 15.000 | 1.15 | -2.3 | Y | 2.01 | 6.531 | 0.015 | 23396 | 0.37 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:24:37 | a0126.fits | SS_Cyg | R | 45.000 | 1.15 | -2.3 | Y | 2.32 | 5.642 | 0.014 | 62098 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:25:33 | a0127.fits | SS_Cyg | R | 45.000 | 1.14 | -2.3 | Y | 2.60 | 5.758 | 0.016 | 61933 | 0.42 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:28:50 | a0128.fits | RS_Oph | B | 90.000 | 1.44 | 1.6 | Y | 2.73 | 3.213 | 0.002 | 26873 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:30:31 | a0129.fits | RS_Oph | B | 90.000 | 1.44 | 1.6 | Y | 2.60 | 3.218 | 0.002 | 25972 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:32:12 | a0130.fits | RS_Oph | B | 90.000 | 1.45 | 1.7 | Y | 2.57 | 3.203 | 0.002 | 27701 | 0.26 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:33:57 | a0131.fits | RS_Oph | V | 45.000 | 1.45 | 1.7 | Y | 2.33 | 3.258 | 0.002 | 36142 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:34:53 | a0132.fits | RS_Oph | V | 45.000 | 1.46 | 1.7 | Y | 2.32 | 3.261 | 0.002 | 35816 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:35:49 | a0133.fits | RS_Oph | V | 45.000 | 1.46 | 1.7 | Y | 2.33 | 6.291 | 0.016 | 34140 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:36:49 | a0134.fits | RS_Oph | I | 45.000 | 1.46 | 1.8 | Y | 2.37 | 3.459 | 0.002 | 25362 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:37:46 | a0135.fits | RS_Oph | I | 45.000 | 1.47 | 1.8 | Y | 2.25 | 3.427 | 0.002 | 32456 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:38:42 | a0136.fits | RS_Oph | I | 45.000 | 1.47 | 1.8 | Y | 2.23 | 3.424 | 0.002 | 30073 | 0.29 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:45:16 | a0137.fits | SS_Cyg | V | 15.000 | 1.11 | -2.0 | Y | 1.83 | 6.181 | 0.011 | 34662 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:45:43 | a0138.fits | SS_Cyg | V | 15.000 | 1.11 | -2.0 | Y | 2.22 | 6.173 | 0.011 | 32907 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:46:08 | a0139.fits | SS_Cyg | V | 45.000 | 1.11 | -2.0 | Y | 2.34 | 5.383 | 0.01 | 62584 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:47:05 | a0140.fits | SS_Cyg | V | 45.000 | 1.11 | -1.9 | Y | 2.04 | 5.047 | 0.008 | 59700 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:48:04 | a0141.fits | SS_Cyg | R | 15.000 | 1.10 | -1.9 | Y | 2.33 | 6.479 | 0.015 | 22942 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:48:31 | a0142.fits | SS_Cyg | R | 15.000 | 1.10 | -1.9 | Y | 2.30 | 6.409 | 0.014 | 24197 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:48:57 | a0143.fits | SS_Cyg | R | 45.000 | 1.10 | -1.9 | Y | 2.38 | 5.401 | 0.012 | 62138 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:49:53 | a0144.fits | SS_Cyg | R | 45.000 | 1.10 | -1.9 | Y | 2.33 | 5.582 | 0.014 | 62138 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:53:09 | a0145.fits | RS_Oph | B | 10.000 | 1.52 | 2.0 | Y | 2.34 | 5.655 | 0.007 | 3458 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:53:31 | a0146.fits | RS_Oph | B | 10.000 | 1.52 | 2.0 | Y | 2.35 | 5.654 | 0.007 | 3534 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:53:52 | a0147.fits | RS_Oph | B | 10.000 | 1.53 | 2.0 | Y | 2.04 | 5.624 | 0.007 | 3738 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:54:13 | a0148.fits | RS_Oph | B | 10.000 | 1.53 | 2.0 | Y | 2.14 | 5.633 | 0.007 | 4127 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:54:34 | a0149.fits | RS_Oph | B | 10.000 | 1.53 | 2.1 | Y | 2.37 | 5.676 | 0.007 | 3265 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:55:14.500 | a0150.fits | RS_Oph | V | 5.000 | 1.53 | 2.1 | Y | 1.95 | 5.683 | 0.006 | 4049 | 3 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:55:54.500 | a0151.fits | RS_Oph | V | 5.000 | 1.53 | 2.1 | Y | 2.17 | 8.894 | 0.047 | 4162 | 2 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:56:38.500 | a0152.fits | RS_Oph | I | 5.000 | 1.54 | 2.1 | Y | 2.05 | 5.87 | 0.007 | 3265 | 3 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:57:19 | a0153.fits | RS_Oph | I | 5.000 | 1.54 | 2.1 | Y | 2.10 | 5.846 | 0.007 | 3856 | 2 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 02:59:34 | a0154.fits | IX_Dra | V | 170.900 | 1.26 | 1.8 | Y | 2.28 | 7.894 | 0.078 | 2104 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:02:37 | a0155.fits | IX_Dra | V | 170.900 | 1.27 | 1.8 | Y | 2.20 | 7.93 | 0.08 | 2192 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:05:39 | a0156.fits | IX_Dra | V | 170.900 | 1.27 | 1.9 | Y | 2.37 | 7.937 | 0.081 | 2075 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:08:42 | a0157.fits | IX_Dra | V | 170.900 | 1.27 | 1.9 | Y | 2.37 | 8.062 | 0.091 | 2124 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:17:09 | a0158.fits | SS_Cyg | V | 15.000 | 1.07 | -1.4 | Y | 2.70 | 3.795 | 0.003 | 13635 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-21 03:17:36 | a0159.fits | SS_Cyg | V | 15.000 | 1.07 | -1.4 | Y | 2.79 | 3.799 | 0.003 | 17110 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
