[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | Age(d) | Active |
---|---|---|---|---|---|---|---|---|
201025 | bias | bsm_nm/calibration/201025/bias_temp-25_bin2.fits | -25.0 | None | 2 | None | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_1.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 1.00 | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_3.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 3.00 | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_10.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 10.00 | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_30.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 30.00 | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_100.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 100.00 | 346 | Y |
201025 | dark | bsm_nm/calibration/201025/dark_300.0sec_temp-25_bin2.fits | -25.0 | None | 2 | 300.00 | 346 | Y |
211003 | flat | bsm_nm/calibration/211003/flatB_bin2.fits | NaN | B | 2 | None | 3 | Y |
211003 | flat | bsm_nm/calibration/211003/flatR_bin2.fits | NaN | R | 2 | None | 3 | Y |
211003 | flat | bsm_nm/calibration/211003/flatSR_bin2.fits | NaN | SR | 2 | None | 3 | Y |
210921 | flat | bsm_nm/calibration/210921/flatI_bin2.fits | NaN | I | 2 | None | 15 | Y |
210302 | flat | bsm_nm/calibration/210302/flatV_bin2.fits | NaN | V | 2 | None | 218 | Y |
210824 | bias | bsm_nm/calibration/210824/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | 43 | |
201026 | bias | bsm_nm/calibration/201026/bias_temp-30_bin2.fits | -30.0 | None | 2 | None | 345 | |
200912 | bias | bsm_nm/calibration/200912/bias.fits | -15.0 | None | 2 | 0.00 | 389 | |
210824 | dark | bsm_nm/calibration/210824/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | 43 | |
210824 | dark | bsm_nm/calibration/210824/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | 43 | |
210824 | dark | bsm_nm/calibration/210824/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | 43 | |
210824 | dark | bsm_nm/calibration/210824/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | 43 | |
210824 | dark | bsm_nm/calibration/210824/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | 43 | |
210824 | dark | bsm_nm/calibration/210824/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | 43 | |
201026 | dark | bsm_nm/calibration/201026/dark_1.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 1.00 | 345 | |
201026 | dark | bsm_nm/calibration/201026/dark_3.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 3.00 | 345 | |
201026 | dark | bsm_nm/calibration/201026/dark_10.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 10.00 | 345 | |
201026 | dark | bsm_nm/calibration/201026/dark_30.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 30.00 | 345 | |
201026 | dark | bsm_nm/calibration/201026/dark_100.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 100.00 | 345 | |
201026 | dark | bsm_nm/calibration/201026/dark_300.0sec_temp-30_bin2.fits | -30.0 | None | 2 | 300.00 | 345 | |
200912 | dark | bsm_nm/calibration/200912/dark1.fits | -15.0 | None | 2 | 1.00 | 389 | |
200912 | dark | bsm_nm/calibration/200912/dark3.fits | -15.0 | None | 2 | 3.00 | 389 | |
200912 | dark | bsm_nm/calibration/200912/dark10.fits | -15.0 | None | 2 | 10.00 | 389 | |
200912 | dark | bsm_nm/calibration/200912/dark30.fits | -15.0 | None | 2 | 30.00 | 389 | |
200912 | dark | bsm_nm/calibration/200912/dark100.fits | -15.0 | None | 2 | 100.00 | 389 | |
200912 | dark | bsm_nm/calibration/200912/dark300.fits | -15.0 | None | 2 | 300.00 | 389 | |
211003 | flat | bsm_nm/calibration/211003/flatSG_bin2.fits | NaN | SG | 2 | None | 3 | |
211003 | flat | bsm_nm/calibration/211003/flatSI_bin2.fits | NaN | SI | 2 | None | 3 |
Updating '/home/aavsonet/plans': U /home/aavsonet/plans/BSM_NH2/AAVSO_STD_CLUSTERSNH2_HQA_MANUAL.csv U /home/aavsonet/plans/BSM_NH2/AAVSO_Transform_Std_Fields_AUTO.csv U /home/aavsonet/plans/BSM_NM/AAVSO_Transform_Std_Fields_AUTO.csv U /home/aavsonet/plans/BSM_TX/AAVSO_Transform_Std_Fields_AUTO.csv Updated to revision 2565.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:01:22 | AAVSO_ Pspc_ Herrington_ AUTO | V473_Lyr | B | 8.000 | 1.49 | 2.87 | 6.532 | 0.014 | 62631 | 6.13 | done |
Sending plans/BSM_NM/AAVSO_Pspc_Herrington_AUTO.csv Transmitting file data .done Committing transaction... Committed revision 2566.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:32:08 | AAVSO_ P130_ CCHC_ AUTO | CH_Cyg | V | 3.000 | 1.48 | 3.19 | 9.772 | 0.060 | 4412 | nan |
2021-10-06 04:34:51 | AAVSO_ P153_ SFY_ AUTO | IX_Dra | V | 170.900 | 1.58 | 3.60 | 8.821 | 0.070 | 327 | nan |
2021-10-06 06:56:59 | AAVSO_ P48and60_ SFRA_ AUTO | S_Cas | V | 10.000 | 1.30 | 3.47 | 10.152 | 0.112 | 54 | nan |
2021-10-06 03:58:44 | AAVSO_ Transform_ Std_ Fields_ AUTO | NGC_7790 | I | 30.000 | 1.21 | 3.00 | 9.674 | 0.088 | 87 | nan |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 03:58:02 | a0101.fits | NGC_7790 | I | 30.000 | 1.22 | -2.0 | Y | 2.99 | 9.853 | 0.103 | 80 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 03:58:44 | a0102.fits | NGC_7790 | I | 30.000 | 1.21 | -2.0 | Y | 3.00 | 9.674 | 0.088 | 87 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 03:59:29 | a0103.fits | NGC_7790 | R | 40.000 | 1.21 | -2.0 | Y | 3.22 | 5.45 | 0.01 | 2578 | 0.27 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:00:21 | a0104.fits | NGC_7790 | R | 40.000 | 1.21 | -2.0 | Y | 3.31 | 5.446 | 0.009 | 2417 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:01:15 | a0105.fits | NGC_7790 | V | 60.000 | 1.21 | -2.0 | Y | 3.42 | 4.999 | 0.009 | 3362 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:02:26 | a0106.fits | NGC_7790 | V | 60.000 | 1.21 | -2.0 | Y | 3.54 | 5.012 | 0.009 | 3301 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:03:41 | a0107.fits | NGC_7790 | B | 100.000 | 1.21 | -1.9 | Y | 3.05 | 4.89 | 0.008 | 3812 | 0.35 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:05:32 | a0108.fits | NGC_7790 | B | 100.000 | 1.20 | -1.9 | Y | 3.21 | 4.845 | 0.008 | 4146 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:07:24 | a0109.fits | NGC_7790 | B | 100.000 | 1.20 | -1.9 | Y | 3.03 | 5.409 | 0.011 | 4260 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:09:15 | a0110.fits | NGC_7790 | B | 100.000 | 1.20 | -1.9 | Y | 3.02 | 5.483 | 0.012 | 4103 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:11:10 | a0111.fits | NGC_7790 | V | 60.000 | 1.20 | -1.8 | Y | 3.54 | 5.723 | 0.013 | 3496 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:12:22 | a0112.fits | NGC_7790 | V | 60.000 | 1.20 | -1.8 | Y | 3.83 | 5.67 | 0.013 | 3269 | 0.38 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:13:37 | a0113.fits | NGC_7790 | R | 40.000 | 1.20 | -1.8 | Y | 3.48 | 5.425 | 0.01 | 2425 | 0.44 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:14:28 | a0114.fits | NGC_7790 | R | 40.000 | 1.20 | -1.8 | Y | 3.25 | 5.418 | 0.01 | 2287 | 0.45 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:15:23 | a0115.fits | NGC_7790 | I | 30.000 | 1.19 | -1.8 | Y | 2.88 | 7.07 | 0.018 | 598 | 0.50 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:16:04 | a0116.fits | NGC_7790 | I | 30.000 | 1.19 | -1.7 | Y | 2.95 | 7.061 | 0.017 | 606 | 0.51 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:19:35 | a0117.fits | VV_Cep | B | 3.950 | 1.16 | 0.3 | Y | 2.73 | 2.932 | 0.002 | 34542 | 3 | 0.28 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:21:21 | a0118.fits | VV_Cep | V | 0.770 | 1.17 | 0.4 | Y | 3.12 | 2.938 | 0.002 | 26203 | 13 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:24:21 | a0119.fits | SS_Cyg | V | 15.000 | 1.03 | 0.7 | Y | 3.36 | nan | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:24:48 | a0120.fits | SS_Cyg | V | 15.000 | 1.03 | 0.7 | Y | 3.48 | 5.726 | 0.007 | 2193 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:25:15 | a0121.fits | SS_Cyg | V | 45.000 | 1.03 | 0.7 | Y | 3.51 | 4.524 | 0.004 | 6953 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:26:11 | a0122.fits | SS_Cyg | V | 45.000 | 1.03 | 0.7 | Y | 3.63 | 4.564 | 0.004 | 6427 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:27:11 | a0123.fits | SS_Cyg | R | 15.000 | 1.03 | 0.7 | Y | 3.47 | 5.615 | 0.006 | 2635 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:27:37 | a0124.fits | SS_Cyg | R | 15.000 | 1.03 | 0.7 | Y | 3.23 | 5.627 | 0.006 | 2951 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:28:03 | a0125.fits | SS_Cyg | R | 45.000 | 1.03 | 0.7 | Y | 3.40 | 6.129 | 0.009 | 7571 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:29:00 | a0126.fits | SS_Cyg | R | 45.000 | 1.03 | 0.7 | Y | 3.68 | 6.959 | 0.017 | 6907 | 0.22 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:31:48 | a0127.fits | IX_Dra | V | 170.900 | 1.57 | 4.3 | Y | 3.83 | nan | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:34:51 | a0128.fits | IX_Dra | V | 170.900 | 1.58 | 4.3 | Y | 3.60 | 8.821 | 0.07 | 327 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:37:53 | a0129.fits | IX_Dra | V | 170.900 | 1.59 | 4.4 | Y | 3.55 | 8.934 | 0.078 | 300 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:40:56 | a0130.fits | IX_Dra | V | 170.900 | 1.60 | 4.4 | Y | 3.52 | 9.021 | 0.084 | 297 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:45:41 | a0131.fits | EP_Lyr | B | 30.000 | 1.39 | 3.4 | Y | 2.77 | 4.688 | 0.004 | 7469 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:46:23 | a0132.fits | EP_Lyr | B | 30.000 | 1.40 | 3.4 | Y | 2.69 | 4.674 | 0.004 | 7150 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:47:04 | a0133.fits | EP_Lyr | B | 30.000 | 1.40 | 3.4 | Y | 2.66 | 4.69 | 0.004 | 7957 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:47:46 | a0134.fits | EP_Lyr | B | 30.000 | 1.40 | 3.5 | Y | 3.08 | 4.729 | 0.004 | 5983 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:48:40 | a0135.fits | EP_Lyr | V | 8.000 | 1.41 | 3.5 | Y | 3.26 | 5.572 | 0.006 | 2384 | 2 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:49:18.500 | a0136.fits | EP_Lyr | V | 8.000 | 1.41 | 3.5 | Y | 3.21 | 5.562 | 0.006 | 2856 | 2 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:49:56.500 | a0137.fits | EP_Lyr | V | 8.000 | 1.41 | 3.5 | Y | 3.66 | 5.574 | 0.006 | 2350 | 2 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:50:38.500 | a0138.fits | EP_Lyr | I | 8.000 | 1.42 | 3.5 | Y | 3.27 | 6.696 | 0.01 | 933 | 2 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:51:17 | a0139.fits | EP_Lyr | I | 8.000 | 1.42 | 3.5 | Y | 3.28 | 6.689 | 0.01 | 897 | 2 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:51:54.500 | a0140.fits | EP_Lyr | I | 8.000 | 1.42 | 3.5 | Y | 3.20 | 6.675 | 0.01 | 1048 | 2 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:53:58 | a0141.fits | SS_Cyg | V | 15.000 | 1.05 | 1.2 | Y | 3.18 | 5.662 | 0.006 | 2466 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:54:25 | a0142.fits | SS_Cyg | V | 15.000 | 1.05 | 1.2 | Y | 3.20 | 5.644 | 0.006 | 2589 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:54:51 | a0143.fits | SS_Cyg | V | 45.000 | 1.05 | 1.2 | Y | 3.40 | 4.387 | 0.004 | 9533 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:55:48 | a0144.fits | SS_Cyg | V | 45.000 | 1.05 | 1.2 | Y | 3.26 | 4.333 | 0.003 | 9813 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:56:48 | a0145.fits | SS_Cyg | R | 15.000 | 1.05 | 1.2 | Y | 3.22 | 5.406 | 0.006 | 3954 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:57:13 | a0146.fits | SS_Cyg | R | 15.000 | 1.05 | 1.2 | Y | 3.09 | 5.3 | 0.005 | 4571 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:57:40 | a0147.fits | SS_Cyg | R | 45.000 | 1.05 | 1.2 | Y | 3.63 | 4.126 | 0.003 | 12260 | 0.20 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 04:58:36 | a0148.fits | SS_Cyg | R | 45.000 | 1.05 | 1.2 | Y | 3.62 | 4.16 | 0.003 | 9601 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:01:22 | a0149.fits | V473_Lyr | B | 8.000 | 1.49 | 3.7 | Y | 2.87 | 6.532 | 0.014 | 62631 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:02:06.500 | a0150.fits | V473_Lyr | V | 3.080 | 1.49 | 3.7 | Y | 3.36 | 2.497 | 0.001 | 38022 | 4 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:03:18.500 | a0151.fits | V473_Lyr | SR | 1.920 | 1.50 | 3.8 | Y | 3.42 | 2.93 | 0.002 | 24553 | 6 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:04:04 | a0152.fits | V473_Lyr | I | 5.000 | 1.50 | 3.8 | Y | 4.02 | 3.328 | 0.002 | 14524 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:06:07 | a0153.fits | GSC_03536-00687 | V | 8.000 | 1.76 | 5.0 | Y | 3.56 | 9.107 | 0.039 | 104 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:06:46.500 | a0154.fits | GSC_03536-00687 | V | 8.000 | 1.76 | 5.0 | Y | 3.55 | 9.199 | 0.043 | 98 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:07:26 | a0155.fits | GSC_03536-00687 | V | 8.000 | 1.77 | 5.0 | Y | 3.76 | 9.206 | 0.042 | 92 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:08:05.500 | a0156.fits | GSC_03536-00687 | V | 8.000 | 1.77 | 5.0 | Y | 3.56 | 9.128 | 0.04 | 96 | 2 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:08:45.500 | a0157.fits | GSC_03536-00687 | V | 8.000 | 1.77 | 5.0 | Y | 3.44 | 9.174 | 0.042 | 90 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:09:24.500 | a0158.fits | GSC_03536-00687 | V | 8.000 | 1.78 | 5.0 | Y | 3.83 | 9.258 | 0.044 | 76 | 2 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-06 05:10:04 | a0159.fits | GSC_03536-00687 | V | 8.000 | 1.78 | 5.0 | Y | 3.57 | 9.18 | 0.042 | 86 | 2 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
