[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
240304 | bias | bsm_s/bsm_s4/calibration/240304/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 47 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 47 | Y |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | Y |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
230218 | bias | bsm_s/bsm_s4/calibration/230218/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 427 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 427 | |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | |
240419 | flat | bsm_s/bsm_s4/calibration/240419/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 |
no SOD jpg no boltwood log
Updating '/home/aavsonet/plans': At revision 4431.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 19:54:47.360 | AAVSO_ SNEWS_ HQ_ AUTO | V0766_Cen | I | 5.000 | 1.74 | 2.46 | 1.928 | 0.001 | 62570 | 3.36 | wrongexp |
2024-04-19 19:54:16.170 | AAVSO_ SNEWS_ HQ_ AUTO | V0766_Cen | V | 10.000 | 1.74 | 2.31 | 2.026 | 0.001 | 62330 | 6.74 | wrongexp |
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 16:54:39.500 | AAVSO_ P120_ WFM_ AUTO | V5856_Sgr | I | 14.000 | 1.11 | 2.14 | 10.443 | 0.187 | 112 | |
2024-04-19 16:53:47.630 | AAVSO_ P120_ WFM_ AUTO | V5856_Sgr | SR | 14.000 | 1.11 | 2.03 | 8.939 | 0.069 | 300 | |
2024-04-19 14:59:28.540 | AAVSO_ P120_ WFM_ AUTO | V745_Sco | B | 300.000 | 1.33 | 2.96 | 7.747 | 0.081 | 1937 | |
2024-04-19 15:15:05.730 | AAVSO_ P120_ WFM_ AUTO | V745_Sco | SR | 300.000 | 1.27 | 2.47 | 6.179 | 0.056 | 3799 | |
2024-04-19 14:54:11.720 | AAVSO_ P120_ WFM_ AUTO | V745_Sco | V | 300.000 | 1.35 | 3.06 | 6.785 | 0.063 | 3203 | |
2024-04-19 09:51:19.630 | AAVSO_ P210_ BPEC_ AUTO | V0616_Mon | I | 5.000 | 1.72 | 2.10 | 15.179 | 7.588 | 35 | |
2024-04-19 14:23:09.780 | AAVSO_ P221_ RRIA_ AUTO | RT_Sco | B | 14.000 | 1.27 | 2.49 | 10.390 | 0.208 | 182 | |
2024-04-19 14:28:29.155 | AAVSO_ P221_ RRIA_ AUTO | RT_Sco | V | 7.000 | 1.25 | 2.02 | 9.924 | 0.090 | 160 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:44:27.560 | a0101.fits | NO_Pup | B | 1.790 | 1.00 | -0.2 | Y | 2.41 | 2.654 | 0.002 | 35215 | 6 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:45:58.045 | a0102.fits | NO_Pup | V | 1.230 | 1.00 | -0.2 | Y | 1.98 | 3.07 | 0.002 | 29789 | 9 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:48:08.605 | a0103.fits | NO_Pup | B | 1.790 | 1.00 | -0.2 | Y | 2.54 | 2.841 | 0.002 | 33395 | 6 | 5.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:49:45.975 | a0104.fits | NO_Pup | V | 1.230 | 1.00 | -0.2 | Y | 1.89 | 3.085 | 0.002 | 30493 | 9 | 0.00 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:52:26.530 | a0105.fits | X_Oct | B | 24.190 | 1.50 | -2.1 | Y | 2.48 | 5.896 | 0.008 | 3016 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:53:01.340 | a0106.fits | X_Oct | B | 24.190 | 1.50 | -2.1 | Y | 2.40 | 5.897 | 0.008 | 3312 | 0.15 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:53:35.660 | a0107.fits | X_Oct | B | 24.190 | 1.50 | -2.1 | Y | 2.39 | 5.894 | 0.008 | 3429 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:54:27.685 | a0108.fits | X_Oct | V | 5.440 | 1.50 | -2.1 | Y | 2.04 | 6.03 | 0.007 | 3603 | 3 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:56:32.840 | a0109.fits | R_Oct | V | 10.190 | 1.58 | 3.0 | Y | 2.23 | 4.87 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:57:05.970 | a0110.fits | R_Oct | V | 10.190 | 1.57 | 3.0 | Y | 2.25 | 8.546 | 0.043 | 419 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:57:25.530 | a0111.fits | R_Oct | V | 10.190 | 1.57 | 3.0 | Y | 2.34 | 8.54 | 0.042 | 400 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 08:58:11.005 | a0112.fits | R_Oct | I | 2.040 | 1.57 | 3.0 | Y | 2.16 | 6.024 | 0.007 | 3057 | 5 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:00:40.660 | a0113.fits | V1159_Ori | V | 300.000 | 1.69 | 3.0 | Y | 3.38 | 5.207 | 0.009 | 5891 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:05:51.350 | a0114.fits | V1159_Ori | V | 300.000 | 1.72 | 3.1 | Y | 3.19 | 0.21 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:12:34.970 | a0115.fits | V0616_Mon | B | 240.000 | 1.52 | 2.3 | Y | 2.79 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:16:45.280 | a0116.fits | V0616_Mon | B | 240.000 | 1.54 | 2.4 | Y | 2.65 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:20:56.730 | a0117.fits | V0616_Mon | V | 180.000 | 1.56 | 2.4 | Y | 2.69 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:24:07.040 | a0118.fits | V0616_Mon | V | 180.000 | 1.57 | 2.5 | Y | 2.57 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:27:22.220 | a0119.fits | V0616_Mon | SR | 180.000 | 1.59 | 2.6 | Y | 2.51 | 0.33 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:30:31.910 | a0120.fits | V0616_Mon | SR | 180.000 | 1.61 | 2.6 | Y | 2.66 | 0.41 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:33:46.160 | a0121.fits | V0616_Mon | I | 180.000 | 1.63 | 2.7 | Y | 2.92 | 0.51 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:36:56.480 | a0122.fits | V0616_Mon | I | 180.000 | 1.65 | 2.7 | Y | 2.71 | 0.59 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:42:08.355 | a0123.fits | NO_Pup | B | 1.790 | 1.01 | 0.7 | Y | 2.53 | 2.887 | 0.002 | 33297 | 6 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:43:38.540 | a0124.fits | NO_Pup | V | 1.230 | 1.01 | 0.8 | Y | 2.04 | 3.359 | 0.002 | 25504 | 9 | 0.17 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:46:37.635 | a0125.fits | V0616_Mon | B | 8.000 | 1.69 | 2.9 | Y | 2.38 | 3 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:47:23.265 | a0126.fits | V0616_Mon | B | 8.000 | 1.69 | 2.9 | Y | 2.41 | 2 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:48:07.040 | a0127.fits | V0616_Mon | V | 5.000 | 1.70 | 2.9 | Y | 2.10 | 3 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:48:44.575 | a0128.fits | V0616_Mon | V | 5.000 | 1.70 | 2.9 | Y | 2.10 | 2 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:49:26.010 | a0129.fits | V0616_Mon | SR | 5.000 | 1.71 | 2.9 | Y | 2.21 | 3 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:50:01.170 | a0130.fits | V0616_Mon | SR | 5.000 | 1.71 | 2.9 | Y | 2.10 | 2 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:50:42.135 | a0131.fits | V0616_Mon | I | 5.000 | 1.72 | 2.9 | Y | 2.06 | 3 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:51:19.630 | a0132.fits | V0616_Mon | I | 5.000 | 1.72 | 2.9 | Y | 2.10 | 15.179 | 7.588 | 35 | 2 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 09:55:42.740 | a0133.fits | bet_Dor | B | 0.360 | 1.36 | 3.8 | Y | 2.27 | 3.387 | 0.002 | 26761 | 28 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:00:23.610 | a0134.fits | bet_Dor | V | 0.250 | 1.37 | 3.9 | Y | 1.89 | 3.068 | 0.002 | 39191 | 32 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:05:22.950 | a0135.fits | bet_Dor | R | 0.250 | 1.39 | 4.0 | Y | 1.87 | 2.971 | 0.002 | 38453 | 32 | 0.12 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:09:56.365 | a0136.fits | bet_Dor | I | 0.390 | 1.40 | 4.0 | Y | 1.73 | 3.682 | 0.002 | 20488 | 26 | 0.18 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:13:47.540 | a0137.fits | NSV_3379 | B | 18.320 | 1.17 | 2.6 | Y | 2.36 | 3.063 | 0.002 | 39484 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:14:16.730 | a0138.fits | NSV_3379 | B | 18.320 | 1.17 | 2.6 | Y | 2.43 | 3.062 | 0.002 | 47404 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:14:59.885 | a0139.fits | NSV_3379 | V | 4.150 | 1.17 | 2.6 | Y | 2.04 | 3.153 | 0.002 | 42351 | 3 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:16:03.290 | a0140.fits | NSV_3379 | R | 1.570 | 1.17 | 2.6 | Y | 2.03 | 2.743 | 0.002 | 57362 | 7 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:17:43.110 | a0141.fits | NSV_3379 | I | 0.930 | 1.18 | 2.7 | Y | 1.85 | 2.934 | 0.002 | 43782 | 11 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:20:55.640 | a0142.fits | NO_Pup | B | 1.790 | 1.04 | 1.4 | Y | 2.60 | 2.993 | 0.002 | 31435 | 6 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:22:26.795 | a0143.fits | NO_Pup | V | 1.230 | 1.04 | 1.4 | Y | 2.08 | 3.481 | 0.002 | 22583 | 9 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:25:19.610 | a0144.fits | S_Dor | B | 22.070 | 1.51 | 4.6 | Y | 2.55 | 3.533 | 0.002 | 29394 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:25:52.110 | a0145.fits | S_Dor | B | 22.070 | 1.51 | 4.6 | Y | 2.57 | 3.535 | 0.002 | 29057 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:26:25.360 | a0146.fits | S_Dor | V | 23.180 | 1.51 | 4.6 | Y | 2.43 | 3.293 | 0.002 | 35939 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:26:59.050 | a0147.fits | S_Dor | V | 23.180 | 1.51 | 4.6 | Y | 2.30 | 3.295 | 0.002 | 40860 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:27:37.040 | a0148.fits | S_Dor | SR | 23.200 | 1.51 | 4.6 | Y | 2.40 | 3.402 | 0.002 | 39328 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:28:09.600 | a0149.fits | S_Dor | SR | 23.200 | 1.51 | 4.6 | Y | 2.21 | 3.397 | 0.002 | 41116 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:28:46.420 | a0150.fits | S_Dor | I | 23.150 | 1.51 | 4.7 | Y | 2.25 | 4.854 | 0.004 | 9234 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:29:20.230 | a0151.fits | S_Dor | I | 23.150 | 1.52 | 4.7 | Y | 2.15 | 4.838 | 0.004 | 9415 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:32:17.980 | a0152.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.31 | 8.263 | 0.034 | 520 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:32:38.860 | a0153.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.29 | 8.208 | 0.033 | 535 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:32:58.670 | a0154.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.25 | 8.208 | 0.032 | 463 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:33:19.170 | a0155.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.29 | 8.284 | 0.035 | 572 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:33:39.350 | a0156.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.29 | 8.242 | 0.034 | 560 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:33:59.230 | a0157.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.29 | 8.297 | 0.034 | 539 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:34:19.670 | a0158.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.27 | 8.237 | 0.034 | 616 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:34:40.110 | a0159.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.34 | 8.248 | 0.034 | 566 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:34:59.980 | a0160.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.40 | 8.258 | 0.034 | 564 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:35:19.420 | a0161.fits | V_Hya | B | 10.000 | 1.06 | -0.8 | Y | 2.42 | 8.265 | 0.034 | 537 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:36:32.305 | a0162.fits | V_Hya | V | 1.890 | 1.06 | -0.8 | Y | 1.92 | 4.117 | 0.003 | 17520 | 10 | 0.11 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-04-19 10:38:36.960 | a0163.fits | V_Hya | SR | 0.780 | 1.05 | -0.8 | Y | 1.69 | 3.642 | 0.002 | 41257 | 13 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
