[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3
INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.
WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.
datenite | imagetyp | filename | set_temp | filter | binning | exptime | storage_loc | Age(d) | Active |
---|---|---|---|---|---|---|---|---|---|
240304 | bias | bsm_s/bsm_s4/calibration/240304/bias_temp-20_bin2.fits | -20.0 | None | 2 | None | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_1.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 1.00 | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_3.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 3.00 | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_10.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 10.00 | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_30.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 30.00 | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_100.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 100.00 | s3 | 106 | Y |
240304 | dark | bsm_s/bsm_s4/calibration/240304/dark_300.0sec_temp-20_bin2.fits | -20.0 | None | 2 | 300.00 | s3 | 106 | Y |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatB_bin2.fits | NaN | B | 2 | None | fs | 1 | Y |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatI_bin2.fits | NaN | I | 2 | None | fs | 1 | Y |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatR_bin2.fits | NaN | R | 2 | None | fs | 1 | Y |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatSR_bin2.fits | NaN | SR | 2 | None | fs | 1 | Y |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatV_bin2.fits | NaN | V | 2 | None | fs | 1 | Y |
230218 | bias | bsm_s/bsm_s4/calibration/230218/bias_temp-10_bin2.fits | -10.0 | None | 2 | None | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_1.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 1.00 | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_3.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 3.00 | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_10.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 10.00 | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_30.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 30.00 | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_100.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 100.00 | s3 | 486 | |
230218 | dark | bsm_s/bsm_s4/calibration/230218/dark_300.0sec_temp-10_bin2.fits | -10.0 | None | 2 | 300.00 | s3 | 486 | |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatSG_bin2.fits | NaN | SG | 2 | None | fs | 1 | |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatSI_bin2.fits | NaN | SI | 2 | None | fs | 1 | |
240617 | flat | bsm_s/bsm_s4/calibration/240617/flatSU_bin2.fits | NaN | SU | 2 | None | fs | 1 |
no SOD jpg no boltwood log
Updating '/home/aavsonet/plans': At revision 4532.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp | ChgCSV |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 20:02:50.105 | AAVSO_ SNEWS_ HQ_ AUTO | NSV_13 | B | 5.050 | 1.13 | 2.34 | 2.630 | 0.001 | 60215 | 3.52 | done |
2024-06-17 20:00:14.694 | AAVSO_ SNEWS_ HQ_ AUTO | NSV_13 | V | 1.670 | 1.13 | 2.04 | 2.298 | 0.001 | 61949 | 1.13 | done |
2024-06-17 09:44:41.050 | AAVSO_ SNEWS_ HQ_ AUTO | NS_Pup | V | 3.610 | 1.78 | 1.88 | 1.524 | 0.001 | 62386 | 2.43 | done |
2024-06-17 17:13:42.880 | AAVSO_ SNEWS_ HQ_ AUTO | eps_Peg | B | 1.470 | 1.54 | 2.23 | 1.837 | 0.001 | 62398 | 0.99 | done |
2024-06-17 17:11:46.635 | AAVSO_ SNEWS_ HQ_ AUTO | eps_Peg | I | 0.830 | 1.55 | 2.46 | 1.748 | 0.001 | 61644 | 0.57 | done |
2024-06-17 17:09:17.945 | AAVSO_ SNEWS_ HQ_ AUTO | eps_Peg | V | 0.730 | 1.55 | 1.95 | 4.275 | 0.003 | 62161 | 0.49 | done |
2024-06-17 18:05:46.450 | AAVSO_ SouthSurvey_ HQ_ AUTO | AH_Sco | I | 4.080 | 1.61 | 1.98 | 2.845 | 0.002 | 60500 | 2.83 | done |
2024-06-17 20:42:10.689 | AAVSO_ SouthSurvey_ HQ_ AUTO | BL_Tel | B | 33.000 | 1.65 | 2.50 | 2.085 | 0.001 | 62655 | 22.12 | done |
2024-06-17 20:42:56.200 | AAVSO_ SouthSurvey_ HQ_ AUTO | BL_Tel | V | 17.000 | 1.65 | 2.12 | 2.305 | 0.001 | 61906 | 11.53 | done |
2024-06-17 20:20:59.130 | AAVSO_ SouthSurvey_ HQ_ AUTO | V4063_Sgr | B | 52.000 | 1.64 | 2.11 | 2.022 | 0.001 | 62655 | 34.86 | done |
2024-06-17 20:22:03.080 | AAVSO_ SouthSurvey_ HQ_ AUTO | V4063_Sgr | V | 26.000 | 1.64 | 2.22 | 2.333 | 0.001 | 62493 | 17.47 | done |
2024-06-17 20:37:40.130 | AAVSO_ SouthSurvey_ HQ_ AUTO | V4064_Sgr | B | 37.000 | 1.64 | 2.47 | 1.707 | 0.001 | 62656 | 24.80 | done |
2024-06-17 20:38:29.010 | AAVSO_ SouthSurvey_ HQ_ AUTO | V4064_Sgr | V | 19.000 | 1.64 | 2.17 | 2.229 | 0.001 | 62054 | 12.86 | done |
2024-06-17 20:23:19.460 | AAVSO_ SouthSurvey_ HQ_ AUTO | V5572_Sgr | B | 52.000 | 1.67 | 2.40 | 1.836 | 0.001 | 62559 | 34.91 | done |
2024-06-17 20:24:38.630 | AAVSO_ SouthSurvey_ HQ_ AUTO | V5572_Sgr | V | 26.000 | 1.67 | 2.20 | 2.325 | 0.001 | 62493 | 17.47 | done |
2024-06-17 17:19:22.009 | AAVSO_ SouthSurvey_ HQ_ AUTO | eps_Peg | B | 2.190 | 1.53 | 2.35 | 1.674 | 0.001 | 62657 | 1.47 | done |
2024-06-17 17:17:16.760 | AAVSO_ SouthSurvey_ HQ_ AUTO | eps_Peg | I | 0.570 | 1.54 | 1.94 | 1.974 | 0.001 | 60911 | 0.39 | done |
Sending plans/BSM_S/AAVSO_SNEWS_HQ_AUTO.csv Sending plans/BSM_S/AAVSO_SouthSurvey_HQ_AUTO.csv Transmitting file data ..done Committing transaction... Committed revision 4533.
DateTime | project_ | objid | filter | exptime | airmass | fwhm | instmag | err | maxadu | new_exp |
---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 15:56:33.570 | AAVSO_ SNEWS_ HQ_ AUTO | ASAS_J125922-6116_8 | B | 20.000 | 2.00 | 2.48 | 9.076 | 0.065 | 227 | |
2024-06-17 15:58:58.130 | AAVSO_ SouthSurvey_ HQ_ AUTO | ASAS_J125922-6116_8 | B | 20.000 | 2.02 | 2.42 | 9.076 | 0.066 | 223 | |
2024-06-17 20:39:38.950 | AAVSO_ SouthSurvey_ HQ_ AUTO | RR_Sgr | B | 7.000 | 1.59 | 2.12 | 8.585 | 0.054 | 488 | |
2024-06-17 13:55:06.960 | AAVSO_ Transform_ South_ Std_ Fields_ AUTO | M11 | B | 120.000 | 1.26 | 2.91 | 6.414 | 0.057 | 2664 | |
2024-06-17 13:41:18.390 | AAVSO_ Transform_ South_ Std_ Fields_ AUTO | M11 | I | 60.000 | 1.29 | 2.34 | 7.522 | 0.065 | 2028 | |
2024-06-17 13:43:44.579 | AAVSO_ Transform_ South_ Std_ Fields_ AUTO | M11 | R | 60.000 | 1.29 | 2.33 | 6.548 | 0.057 | 4461 | |
2024-06-17 13:46:10.900 | AAVSO_ Transform_ South_ Std_ Fields_ AUTO | M11 | V | 60.000 | 1.28 | 2.46 | 6.411 | 0.053 | 1863 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:10:10.024 | a0101.fits | NO_Pup | B | 1.790 | 1.23 | 3.1 | Y | 2.51 | 2.932 | 0.002 | 28802 | 6 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:11:39.874 | a0102.fits | NO_Pup | V | 1.230 | 1.24 | 3.1 | Y | 2.12 | 3.364 | 0.002 | 18835 | 9 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:14:04.213 | a0103.fits | NO_Pup | B | 1.790 | 1.24 | 3.1 | Y | 2.44 | 3.117 | 0.002 | 29945 | 6 | 4.58 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:15:39.654 | a0104.fits | NO_Pup | V | 1.230 | 1.25 | 3.2 | Y | 2.01 | 3.382 | 0.002 | 17502 | 9 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:18:22.338 | a0105.fits | X_Oct | B | 24.190 | 1.49 | 1.2 | Y | 2.38 | 4.783 | 0.004 | 8794 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:18:57.118 | a0106.fits | X_Oct | B | 24.190 | 1.49 | 1.2 | Y | 2.29 | 4.803 | 0.004 | 9327 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:19:31.739 | a0107.fits | X_Oct | B | 24.190 | 1.49 | 1.2 | Y | 2.35 | 4.795 | 0.004 | 10412 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:20:22.369 | a0108.fits | X_Oct | V | 5.440 | 1.49 | 1.2 | Y | 2.12 | 5.021 | 0.005 | 8211 | 3 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:23:45.150 | a0109.fits | HD137798 | B | 4.600 | 1.48 | -3.7 | Y | 2.12 | 2.947 | 0.002 | 50909 | 5 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:24:54.149 | a0110.fits | HD137798 | V | 2.060 | 1.47 | -3.7 | Y | 2.17 | 3.291 | 0.002 | 33356 | 5 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:25:57.524 | a0111.fits | HD137798 | R | 2.330 | 1.46 | -3.7 | Y | 2.20 | 3.181 | 0.002 | 42976 | 5 | 0.13 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:28:50.060 | a0112.fits | NSV_3379 | B | 18.320 | 1.77 | 4.7 | Y | 2.38 | 3.582 | 0.002 | 25518 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:29:18.989 | a0113.fits | NSV_3379 | B | 18.320 | 1.77 | 4.7 | Y | 2.46 | 3.6 | 0.002 | 26210 | 0.08 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:30:02.520 | a0114.fits | NSV_3379 | V | 4.150 | 1.78 | 4.8 | Y | 2.22 | 3.633 | 0.002 | 24516 | 3 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:31:06.305 | a0115.fits | NSV_3379 | R | 1.570 | 1.78 | 4.8 | Y | 2.25 | 3.047 | 0.002 | 42650 | 7 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:32:45.245 | a0116.fits | NSV_3379 | I | 0.930 | 1.79 | 4.8 | Y | 1.99 | 3.204 | 0.002 | 29001 | 11 | 0.09 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:35:35.829 | a0117.fits | S_Dor | B | 22.070 | 1.94 | 6.6 | Y | 2.50 | 3.851 | 0.003 | 18628 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:36:08.868 | a0118.fits | S_Dor | B | 22.070 | 1.94 | 6.6 | Y | 2.66 | 3.839 | 0.003 | 19074 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:36:42.560 | a0119.fits | S_Dor | V | 23.180 | 1.94 | 6.7 | Y | 2.58 | 3.597 | 0.002 | 24842 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:37:15.750 | a0120.fits | S_Dor | V | 23.180 | 1.95 | 6.7 | Y | 2.51 | 3.631 | 0.002 | 26177 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:37:53.618 | a0121.fits | S_Dor | SR | 23.200 | 1.95 | 6.7 | Y | 2.53 | 3.689 | 0.003 | 28714 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:38:26.559 | a0122.fits | S_Dor | SR | 23.200 | 1.95 | 6.7 | Y | 2.32 | 3.696 | 0.003 | 27768 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:39:03.120 | a0123.fits | S_Dor | I | 23.150 | 1.96 | 6.7 | Y | 2.39 | 5.081 | 0.005 | 7762 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:39:36.740 | a0124.fits | S_Dor | I | 23.150 | 1.96 | 6.7 | Y | 2.24 | 5.071 | 0.005 | 6951 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:42:33.240 | a0125.fits | HD153370 | B | 1.870 | 1.67 | -5.0 | Y | 1.87 | 3.585 | 0.002 | 27487 | 6 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:43:45.209 | a0126.fits | HD153370 | V | 1.830 | 1.67 | -5.0 | Y | 2.06 | 3.37 | 0.002 | 38758 | 6 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:44:53.404 | a0127.fits | HD153370 | R | 2.260 | 1.66 | -4.9 | Y | 1.99 | 3.316 | 0.002 | 41456 | 5 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:47:47.054 | a0128.fits | NO_Pup | B | 1.790 | 1.36 | 3.7 | Y | 2.27 | 2.966 | 0.002 | 35865 | 6 | 0.07 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:49:17.030 | a0129.fits | NO_Pup | V | 1.230 | 1.37 | 3.7 | Y | 1.98 | 3.359 | 0.002 | 24081 | 9 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:52:29.309 | a0130.fits | V0818_Sco | B | 120.000 | 1.88 | -4.1 | Y | 2.68 | 5.459 | 0.009 | 4807 | 0.03 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:54:39.740 | a0131.fits | V0818_Sco | B | 120.000 | 1.86 | -4.1 | Y | 2.98 | 5.443 | 0.009 | 4561 | 0.04 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:56:50.179 | a0132.fits | V0818_Sco | B | 120.000 | 1.83 | -4.0 | Y | 2.91 | 5.442 | 0.009 | 4438 | 0.05 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 08:59:01.740 | a0133.fits | V0818_Sco | V | 60.000 | 1.82 | -4.0 | Y | 2.19 | 6.03 | 0.012 | 3638 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:00:11.050 | a0134.fits | V0818_Sco | V | 60.000 | 1.81 | -4.0 | Y | 2.30 | 6.039 | 0.012 | 3536 | 0.14 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:01:21.428 | a0135.fits | V0818_Sco | V | 60.000 | 1.80 | -4.0 | Y | 6.043 | 0.012 | 3772 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:03:32.179 | a0136.fits | V0818_Sco | R | 60.000 | 1.78 | -3.9 | Y | 2.31 | 6.154 | 0.012 | 3318 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:04:42.429 | a0137.fits | V0818_Sco | R | 60.000 | 1.77 | -3.9 | Y | 2.38 | 6.178 | 0.013 | 2769 | 0.25 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:05:52.868 | a0138.fits | V0818_Sco | R | 60.000 | 1.76 | -3.9 | Y | 2.09 | 6.17 | 0.013 | 3373 | 0.31 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:07:04.070 | a0139.fits | V0818_Sco | I | 60.000 | 1.75 | -3.9 | Y | 2.31 | 7.545 | 0.027 | 928 | 0.32 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:08:14.118 | a0140.fits | V0818_Sco | I | 60.000 | 1.74 | -3.8 | Y | 2.14 | 7.577 | 0.028 | 1006 | 0.40 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:09:23.678 | a0141.fits | V0818_Sco | I | 60.000 | 1.73 | -3.8 | Y | 2.08 | 7.572 | 0.027 | 1051 | 0.39 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:12:14.679 | a0142.fits | ASASSN-V_J17061523-3229447 | B | 180.000 | 1.73 | -4.6 | Y | 2.81 | 4.928 | 0.007 | 7183 | 0.02 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:15:24.989 | a0143.fits | ASASSN-V_J17061523-3229447 | B | 180.000 | 1.70 | -4.5 | Y | 2.83 | 4.908 | 0.007 | 7353 | 0.10 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:18:36.368 | a0144.fits | ASASSN-V_J17061523-3229447 | V | 120.000 | 1.69 | -4.4 | Y | 2.75 | 4.856 | 0.007 | 7843 | 0.16 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:20:46.990 | a0145.fits | ASASSN-V_J17061523-3229447 | V | 120.000 | 1.67 | -4.4 | Y | 2.59 | 4.844 | 0.007 | 7923 | 0.19 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:22:59.240 | a0146.fits | ASASSN-V_J17061523-3229447 | R | 120.000 | 1.65 | -4.4 | Y | 2.51 | 4.795 | 0.008 | 8467 | 0.24 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:25:09.179 | a0147.fits | ASASSN-V_J17061523-3229447 | R | 120.000 | 1.64 | -4.3 | Y | 2.34 | 4.9 | 0.008 | 9146 | 0.30 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:27:21.059 | a0148.fits | ASASSN-V_J17061523-3229447 | I | 120.000 | 1.62 | -4.3 | Y | 2.26 | 6.113 | 0.015 | 3054 | 0.36 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:29:31.550 | a0149.fits | ASASSN-V_J17061523-3229447 | I | 120.000 | 1.61 | -4.3 | Y | 2.19 | 6.102 | 0.014 | 2902 | 0.43 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:34:05.554 | a0150.fits | NO_Pup | B | 1.790 | 1.60 | 4.5 | Y | 2.14 | 3.165 | 0.002 | 30199 | 6 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:35:35.020 | a0151.fits | NO_Pup | V | 1.230 | 1.61 | 4.5 | Y | 1.97 | 3.493 | 0.002 | 18376 | 9 | 0.06 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:38:52.520 | a0152.fits | BL_Tel | B | 7.310 | 2.21 | -6.1 | Y | 2.15 | 3.459 | 0.002 | 36768 | 3 | 3.51 |
DateTime | filename | objid | filter | exp | am | ha | wcs | fwhm | instmag | err | maxadu | nstk | center2obj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-17 09:39:41.869 | a0153.fits | BL_Tel | V | 3.490 | 2.20 | -6.1 | Y | 1.85 | 3.66 | 0.002 | 33395 | 3 | 3.50 |
