[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope mpo61 date 240204 (yymmdd)

Run at 02/05/2024 20:26:53 EST

Warnings and Errors

INFO 51 total images for mpo61 on 240204

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,R,SI,SZ,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
231113 bias mpo61/mpo61/calibration/231113/bias_temp-40_bin1.fits -40.0 None 1 None s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_1.0sec_temp-40_bin1.fits -40.0 None 1 1.00 s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_3.0sec_temp-40_bin1.fits -40.0 None 1 3.00 s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_10.0sec_temp-40_bin1.fits -40.0 None 1 10.00 s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_30.0sec_temp-40_bin1.fits -40.0 None 1 30.00 s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_100.0sec_temp-40_bin1.fits -40.0 None 1 100.00 s3 84 Y
231113 dark mpo61/mpo61/calibration/231113/dark_300.0sec_temp-40_bin1.fits -40.0 None 1 300.00 s3 84 Y
240128 flat mpo61/mpo61/calibration/240128/flatR_bin1.fits NaN R 1 None fs 8 Y
240128 flat mpo61/mpo61/calibration/240128/flatSI_bin1.fits NaN SI 1 None fs 8 Y
240128 flat mpo61/mpo61/calibration/240128/flatV_bin1.fits NaN V 1 None fs 8 Y
240127 flat mpo61/mpo61/calibration/240127/flatB_bin1.fits NaN B 1 None fs 9 Y
240127 flat mpo61/mpo61/calibration/240127/flatSZ_bin1.fits NaN SZ 1 None fs 9 Y
231113 bias mpo61/mpo61/calibration/231113/bias_temp-35_bin1.fits -35.0 None 1 None s3 84
231031 bias mpo61/mpo61/calibration/231031/bias_temp-30_bin1.fits -30.0 None 1 None s3 97
230727 bias mpo61/mpo61/calibration/230727/bias_temp-25_bin1.fits -25.0 None 1 None s3 193
231113 dark mpo61/mpo61/calibration/231113/dark_1.0sec_temp-35_bin1.fits -35.0 None 1 1.00 s3 84
231113 dark mpo61/mpo61/calibration/231113/dark_3.0sec_temp-35_bin1.fits -35.0 None 1 3.00 s3 84
231113 dark mpo61/mpo61/calibration/231113/dark_10.0sec_temp-35_bin1.fits -35.0 None 1 10.00 s3 84
231113 dark mpo61/mpo61/calibration/231113/dark_30.0sec_temp-35_bin1.fits -35.0 None 1 30.00 s3 84
231113 dark mpo61/mpo61/calibration/231113/dark_100.0sec_temp-35_bin1.fits -35.0 None 1 100.00 s3 84
231113 dark mpo61/mpo61/calibration/231113/dark_300.0sec_temp-35_bin1.fits -35.0 None 1 300.00 s3 84
231031 dark mpo61/mpo61/calibration/231031/dark_1.0sec_temp-30_bin1.fits -30.0 None 1 1.00 s3 97
231031 dark mpo61/mpo61/calibration/231031/dark_3.0sec_temp-30_bin1.fits -30.0 None 1 3.00 s3 97
231031 dark mpo61/mpo61/calibration/231031/dark_10.0sec_temp-30_bin1.fits -30.0 None 1 10.00 s3 97
231031 dark mpo61/mpo61/calibration/231031/dark_30.0sec_temp-30_bin1.fits -30.0 None 1 30.00 s3 97
231031 dark mpo61/mpo61/calibration/231031/dark_100.0sec_temp-30_bin1.fits -30.0 None 1 100.00 s3 97
231031 dark mpo61/mpo61/calibration/231031/dark_300.0sec_temp-30_bin1.fits -30.0 None 1 300.00 s3 97
230727 dark mpo61/mpo61/calibration/230727/dark_1.0sec_temp-25_bin1.fits -25.0 None 1 1.00 s3 193
230727 dark mpo61/mpo61/calibration/230727/dark_3.0sec_temp-25_bin1.fits -25.0 None 1 3.00 s3 193
230727 dark mpo61/mpo61/calibration/230727/dark_10.0sec_temp-25_bin1.fits -25.0 None 1 10.00 s3 193
230727 dark mpo61/mpo61/calibration/230727/dark_30.0sec_temp-25_bin1.fits -25.0 None 1 30.00 s3 193
230727 dark mpo61/mpo61/calibration/230727/dark_100.0sec_temp-25_bin1.fits -25.0 None 1 100.00 s3 193
230727 dark mpo61/mpo61/calibration/230727/dark_300.0sec_temp-25_bin1.fits -25.0 None 1 300.00 s3 193
240128 flat mpo61/mpo61/calibration/240128/flatClear_bin1.fits NaN Clear 1 None fs 8
240128 flat mpo61/mpo61/calibration/240128/flatHA_bin1.fits NaN HA 1 None fs 8
240128 flat mpo61/mpo61/calibration/240128/flatSG_bin1.fits NaN SG 1 None fs 8
240128 flat mpo61/mpo61/calibration/240128/flatSU_bin1.fits NaN SU 1 None fs 8
240116 flat mpo61/mpo61/calibration/240116/flatSR_bin1.fits NaN SR 1 None fs 20
220128 flat mpo61/mpo61/calibration/220128/flatLum_bin1.fits NaN Lum 1 None s3 738
211212 flat mpo61/mpo61/calibration/211212/flatr'_bin1.fits NaN r' 1 None s3 785
211211 flat mpo61/mpo61/calibration/211211/flati'_bin1.fits NaN i' 1 None s3 786

Weather and Moon information

no SOD jpg
no boltwood log

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.51 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2024-02-05 03:14:45.289 AAVSO_ MISC_ SGUA_ AUTO V900_Mon B 120.000 1.36 6.64 13.002 0.060 89
2024-02-05 03:40:22.750 AAVSO_ P286_ TKAA_ AUTO NGC457 R 60.000 1.74 5.94 12.466 0.061 4428
2024-02-05 03:43:30.760 AAVSO_ P286_ TKAA_ AUTO NGC457 SI 60.000 1.76 6.31 13.211 0.098 1029
2024-02-05 03:56:06.918 AAVSO_ P286_ TKAA_ AUTO NGC457 V 60.000 1.83 6.00 13.306 0.102 1714

Images by Target Object

('BX_Pup',)

AUID 000-BBN-865

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 04:23:17.730 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.81 -1.2 a0122.fits Y 6.15 11.194 0.015 380
2024-02-05 04:26:56.310 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.80 -1.1 a0123.fits Y 5.99 11.178 0.015 403
2024-02-05 04:30:30.030 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.79 -1.0 a0124.fits Y 6.10 11.342 0.017 375

('HQ_Mon',)

AUID 000-BCW-396

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 04:34:31.329 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.15 -0.3 a0125.fits Y 5.34 7.437 0.002 11468
2024-02-05 04:38:08.538 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.14 -0.2 a0126.fits Y 5.72 7.599 0.002 7849
2024-02-05 04:41:40.880 AAVSO_ ZCAM_ HQA_ AUTO V 180.000 1.14 -0.1 a0127.fits Y 5.40 7.496 0.002 9752

('M3-V154',)

AUID 000-BLV-345

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 07:53:48.500 AAVSO_ P246_ KPRB_ AUTO B 30.000 1.41 -3.4 a0150.fits Y 12.04 9.774 0.009 1141
2024-02-05 07:54:56.450 AAVSO_ P246_ KPRB_ AUTO B 30.000 1.40 -3.4 a0151.fits Y 10.87 9.725 0.009 1238

('NGC457',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 03:37:13.990 AAVSO_ P286_ TKAA_ AUTO R 60.000 1.72 4.7 a0110.fits Y 6.68 13.704 0.122 82
2024-02-05 03:38:50.710 AAVSO_ P286_ TKAA_ AUTO R 60.000 1.73 4.7 a0111.fits Y 5.68 6.825 0.001 16059
2024-02-05 03:40:22.750 AAVSO_ P286_ TKAA_ AUTO R 60.000 1.74 4.7 a0112.fits Y 5.94 12.466 0.061 4428
2024-02-05 03:42:00.090 AAVSO_ P286_ TKAA_ AUTO SI 60.000 1.75 4.7 a0113.fits Y 5.80 8.361 0.003 3943
2024-02-05 03:43:30.760 AAVSO_ P286_ TKAA_ AUTO SI 60.000 1.76 4.8 a0114.fits Y 6.31 13.211 0.098 1029
2024-02-05 03:45:01.800 AAVSO_ P286_ TKAA_ AUTO SI 60.000 1.76 4.8 a0115.fits Y 5.73 8.331 0.003 4137
2024-02-05 03:46:43.070 AAVSO_ P286_ TKAA_ AUTO B 120.000 1.78 4.8 a0116.fits Y 6.23 7.366 0.002 8483
2024-02-05 03:49:15.140 AAVSO_ P286_ TKAA_ AUTO B 120.000 1.80 4.9 a0117.fits Y 6.24 7.356 0.002 8555
2024-02-05 03:51:46.960 AAVSO_ P286_ TKAA_ AUTO B 120.000 1.81 4.9 a0118.fits Y 6.29 7.375 0.002 8502
2024-02-05 03:54:34.750 AAVSO_ P286_ TKAA_ AUTO V 60.000 1.82 4.9 a0119.fits Y 5.99 8.123 0.003 8911
2024-02-05 03:56:06.918 AAVSO_ P286_ TKAA_ AUTO V 60.000 1.83 5.0 a0120.fits Y 6.00 13.306 0.102 1714
2024-02-05 03:57:38.780 AAVSO_ P286_ TKAA_ AUTO V 60.000 1.84 5.0 a0121.fits Y 7.26 9.811 0.007 5801

('OJ287',)

AUID 000-BBQ-026

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 05:14:46.750 AAVSO_ MISC_ PYG_ AUTO B 120.000 1.06 -1.3 a0136.fits Y 5.33 10.696 0.010 516
2024-02-05 05:17:18.190 AAVSO_ MISC_ PYG_ AUTO B 120.000 1.06 -1.3 a0137.fits Y 5.17 10.700 0.010 543
2024-02-05 05:19:49.140 AAVSO_ MISC_ PYG_ AUTO B 120.000 1.06 -1.2 a0138.fits Y 7.06 10.693 0.010 523
2024-02-05 05:22:36.618 AAVSO_ MISC_ PYG_ AUTO V 80.000 1.05 -1.2 a0139.fits Y 5.25 10.398 0.008 747
2024-02-05 05:24:28.620 AAVSO_ MISC_ PYG_ AUTO V 80.000 1.05 -1.1 a0140.fits Y 5.21 10.389 0.008 743
2024-02-05 05:26:20.629 AAVSO_ MISC_ PYG_ AUTO V 80.000 1.05 -1.1 a0141.fits Y 5.27 10.406 0.008 707
2024-02-05 05:28:16.010 AAVSO_ MISC_ PYG_ AUTO R 60.000 1.05 -1.1 a0142.fits Y 5.04 10.445 0.009 715
2024-02-05 05:29:47.548 AAVSO_ MISC_ PYG_ AUTO R 60.000 1.05 -1.0 a0143.fits Y 5.08 10.500 0.009 658
2024-02-05 05:31:18.910 AAVSO_ MISC_ PYG_ AUTO R 60.000 1.05 -1.0 a0144.fits Y 5.21 10.536 0.009 594

('SN_2023ixf',)

AUID 000-BPQ-019

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 06:07:35.579 AAVSO_ P406_ RNL_ AUTO B 300.000 2.11 -5.6 a0147.fits Y 8.97 12.341 0.039 155
2024-02-05 06:13:08.288 AAVSO_ P406_ RNL_ AUTO B 300.000 2.06 -5.5 a0148.fits Y 7.08 12.216 0.035 161
2024-02-05 06:18:55.240 AAVSO_ P406_ RNL_ AUTO V 300.000 2.01 -5.4 a0149.fits Y 6.84 11.032 0.017 437

('U_Leo',)

AUID 000-BCW-197

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 05:33:34.700 AAVSO_ MISC_ SFY_ AUTO V 240.000 1.25 -2.5 a0145.fits Y 6.35 11.713 0.022 251
2024-02-05 05:38:06.120 AAVSO_ MISC_ SFY_ AUTO V 240.000 1.24 -2.4 a0146.fits Y 4.90 11.429 0.018 344

('V582_Mon',)

AUID 000-BDV-606

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 04:45:32.880 AAVSO_ P301_ SBL_ AUTO V 180.000 1.07 0.4 a0128.fits Y 5.01 9.707 0.006 1397
2024-02-05 04:49:05.480 AAVSO_ P301_ SBL_ AUTO V 180.000 1.08 0.5 a0129.fits Y 5.08 9.726 0.006 1302
2024-02-05 04:52:42.509 AAVSO_ P301_ SBL_ AUTO R 180.000 1.08 0.6 a0130.fits Y 5.02 9.164 0.004 2312
2024-02-05 04:56:14.849 AAVSO_ P301_ SBL_ AUTO R 180.000 1.08 0.6 a0131.fits Y 5.21 9.222 0.005 2059
2024-02-05 04:59:52.939 AAVSO_ P301_ SBL_ AUTO SI 180.000 1.08 0.7 a0132.fits Y 4.30 9.885 0.006 1411
2024-02-05 05:03:23.969 AAVSO_ P301_ SBL_ AUTO SI 180.000 1.09 0.7 a0133.fits Y 5.04 9.997 0.007 1092
2024-02-05 05:07:05.120 AAVSO_ P301_ SBL_ AUTO SZ 180.000 1.09 0.8 a0134.fits Y 4.57 11.447 0.016 333
2024-02-05 05:10:36.340 AAVSO_ P301_ SBL_ AUTO SZ 180.000 1.09 0.9 a0135.fits Y 5.03 11.497 0.017 308

('V900_Mon',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-02-05 03:12:12.720 AAVSO_ MISC_ SGUA_ AUTO B 120.000 1.37 -1.4 a0101.fits Y 6.51 13.097 0.065 81
2024-02-05 03:14:45.289 AAVSO_ MISC_ SGUA_ AUTO B 120.000 1.36 -1.3 a0102.fits Y 6.64 13.002 0.060 89
2024-02-05 03:17:16.670 AAVSO_ MISC_ SGUA_ AUTO B 120.000 1.36 -1.3 a0103.fits Y 6.62 15.421 0.700 59
2024-02-05 03:20:04.668 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.35 -1.3 a0104.fits Y 6.42 11.304 0.026 240
2024-02-05 03:22:36.530 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.34 -1.2 a0105.fits Y 6.78 11.613 0.038 237
2024-02-05 03:25:08.849 AAVSO_ MISC_ SGUA_ AUTO V 120.000 1.34 -1.2 a0106.fits Y 6.60 11.325 0.027 240
2024-02-05 03:27:45.158 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.34 -1.1 a0107.fits Y 6.37 11.222 0.022 249
2024-02-05 03:29:17.129 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.33 -1.1 a0108.fits Y 5.79 12.155 0.042 252
2024-02-05 03:30:49.548 AAVSO_ MISC_ SGUA_ AUTO R 60.000 1.33 -1.1 a0109.fits Y 6.26 11.314 0.027 245

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:12:12.720 a0101.fits V900_Mon B 120.000 1.37 -1.4 Y 6.51 13.097 0.065 81 0.23
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:14:45.289 a0102.fits V900_Mon B 120.000 1.36 -1.3 Y 6.64 13.002 0.06 89 0.23
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:17:16.670 a0103.fits V900_Mon B 120.000 1.36 -1.3 Y 6.62 15.421 0.7 59 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:20:04.668 a0104.fits V900_Mon V 120.000 1.35 -1.3 Y 6.42 11.304 0.026 240 0.25
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:22:36.530 a0105.fits V900_Mon V 120.000 1.34 -1.2 Y 6.78 11.613 0.038 237 0.25
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:25:08.849 a0106.fits V900_Mon V 120.000 1.34 -1.2 Y 6.60 11.325 0.027 240 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:27:45.158 a0107.fits V900_Mon R 60.000 1.34 -1.1 Y 6.37 11.222 0.022 249 0.26
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:29:17.129 a0108.fits V900_Mon R 60.000 1.33 -1.1 Y 5.79 12.155 0.042 252 0.27
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:30:49.548 a0109.fits V900_Mon R 60.000 1.33 -1.1 Y 6.26 11.314 0.027 245 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:37:13.990 a0110.fits NGC457 R 60.000 1.72 4.7 Y 6.68 13.704 0.122 82 0.87
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:38:50.710 a0111.fits NGC457 R 60.000 1.73 4.7 Y 5.68 6.825 0.001 16059 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:40:22.750 a0112.fits NGC457 R 60.000 1.74 4.7 Y 5.94 12.466 0.061 4428 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:42:00.090 a0113.fits NGC457 SI 60.000 1.75 4.7 Y 5.80 8.361 0.003 3943 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:43:30.760 a0114.fits NGC457 SI 60.000 1.76 4.8 Y 6.31 13.211 0.098 1029 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:45:01.800 a0115.fits NGC457 SI 60.000 1.76 4.8 Y 5.73 8.331 0.003 4137 0.05
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:46:43.070 a0116.fits NGC457 B 120.000 1.78 4.8 Y 6.23 7.366 0.002 8483 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:49:15.140 a0117.fits NGC457 B 120.000 1.80 4.9 Y 6.24 7.356 0.002 8555 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:51:46.960 a0118.fits NGC457 B 120.000 1.81 4.9 Y 6.29 7.375 0.002 8502 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:54:34.750 a0119.fits NGC457 V 60.000 1.82 4.9 Y 5.99 8.123 0.003 8911 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:56:06.918 a0120.fits NGC457 V 60.000 1.83 5.0 Y 6.00 13.306 0.102 1714 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 03:57:38.780 a0121.fits NGC457 V 60.000 1.84 5.0 Y 7.26 9.811 0.007 5801 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:23:17.730 a0122.fits BX_Pup V 180.000 1.81 -1.2 Y 6.15 11.194 0.015 380 0.77
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:26:56.310 a0123.fits BX_Pup V 180.000 1.80 -1.1 Y 5.99 11.178 0.015 403 0.18
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:30:30.030 a0124.fits BX_Pup V 180.000 1.79 -1.0 Y 6.10 11.342 0.017 375 0.19
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:34:31.329 a0125.fits HQ_Mon V 180.000 1.15 -0.3 Y 5.34 7.437 0.002 11468 0.49
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:38:08.538 a0126.fits HQ_Mon V 180.000 1.14 -0.2 Y 5.72 7.599 0.002 7849 0.04
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:41:40.880 a0127.fits HQ_Mon V 180.000 1.14 -0.1 Y 5.40 7.496 0.002 9752 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:45:32.880 a0128.fits V582_Mon V 180.000 1.07 0.4 Y 5.01 9.707 0.006 1397 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:49:05.480 a0129.fits V582_Mon V 180.000 1.08 0.5 Y 5.08 9.726 0.006 1302 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:52:42.509 a0130.fits V582_Mon R 180.000 1.08 0.6 Y 5.02 9.164 0.004 2312 0.28
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:56:14.849 a0131.fits V582_Mon R 180.000 1.08 0.6 Y 5.21 9.222 0.005 2059 0.29
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 04:59:52.939 a0132.fits V582_Mon SI 180.000 1.08 0.7 Y 4.30 9.885 0.006 1411 0.31
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:03:23.969 a0133.fits V582_Mon SI 180.000 1.09 0.7 Y 5.04 9.997 0.007 1092 0.32
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:07:05.120 a0134.fits V582_Mon SZ 180.000 1.09 0.8 Y 4.57 11.447 0.016 333 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:10:36.340 a0135.fits V582_Mon SZ 180.000 1.09 0.9 Y 5.03 11.497 0.017 308 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:14:46.750 a0136.fits OJ287 B 120.000 1.06 -1.3 Y 5.33 10.696 0.01 516 0.01
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:17:18.190 a0137.fits OJ287 B 120.000 1.06 -1.3 Y 5.17 10.7 0.01 543 0.01
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:19:49.140 a0138.fits OJ287 B 120.000 1.06 -1.2 Y 7.06 10.693 0.01 523 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:22:36.618 a0139.fits OJ287 V 80.000 1.05 -1.2 Y 5.25 10.398 0.008 747 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:24:28.620 a0140.fits OJ287 V 80.000 1.05 -1.1 Y 5.21 10.389 0.008 743 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:26:20.629 a0141.fits OJ287 V 80.000 1.05 -1.1 Y 5.27 10.406 0.008 707 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:28:16.010 a0142.fits OJ287 R 60.000 1.05 -1.1 Y 5.04 10.445 0.009 715 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:29:47.548 a0143.fits OJ287 R 60.000 1.05 -1.0 Y 5.08 10.5 0.009 658 0.02
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:31:18.910 a0144.fits OJ287 R 60.000 1.05 -1.0 Y 5.21 10.536 0.009 594 0.03
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:33:34.700 a0145.fits U_Leo V 240.000 1.25 -2.5 Y 6.35 11.713 0.022 251 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 05:38:06.120 a0146.fits U_Leo V 240.000 1.24 -2.4 Y 4.90 11.429 0.018 344 0.24
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 06:07:35.579 a0147.fits SN_2023ixf B 300.000 2.11 -5.6 Y 8.97 12.341 0.039 155 0.10
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 06:13:08.288 a0148.fits SN_2023ixf B 300.000 2.06 -5.5 Y 7.08 12.216 0.035 161 0.07
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 06:18:55.240 a0149.fits SN_2023ixf V 300.000 2.01 -5.4 Y 6.84 11.032 0.017 437 0.06
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 07:53:48.500 a0150.fits M3-V154 B 30.000 1.41 -3.4 Y 12.04 9.774 0.009 1141 1.07

images 151 to 151

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-02-05 07:54:56.450 a0151.fits M3-V154 B 30.000 1.40 -3.4 Y 10.87 9.725 0.009 1238 0.02

Image Table

images 101 to 150

DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2024-02-05 03:12:12.720 a0101.fits V900_Mon B 120.0 1.37 -1.4 Y 6.51 13.097 0.065 81 None 0.227840 345.63348 -40.510206 -40.0 light Monochrome 1x1 13.165273 Y
2024-02-05 03:14:45.289 a0102.fits V900_Mon B 120.0 1.36 -1.3 Y 6.64 13.002 0.060 89 None 0.234733 345.63525 -40.111013 -40.0 light Monochrome 1x1 13.164530 Y
2024-02-05 03:17:16.670 a0103.fits V900_Mon B 120.0 1.36 -1.3 Y 6.62 15.421 0.700 59 None 0.239064 345.63700 -40.004143 -40.0 light Monochrome 1x1 13.164451 Y
2024-02-05 03:20:04.668 a0104.fits V900_Mon V 120.0 1.35 -1.3 Y 6.42 11.304 0.026 240 None 0.247871 345.63894 -40.019859 -40.0 light Monochrome 1x1 13.163216 Y
