INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
filename | Age(d) | Date | set_temp | filter |
---|---|---|---|---|
FlatB.fits | 15 | 2020-01-21T08:38:06 | -25.0 | B |
FlatSG.fits | 13 | 2020-01-23T16:53:13 | -25.0 | SG |
FlatSI.fits | 5 | 2020-01-31T17:10:13 | -20.0 | SI |
FlatSR.fits | 13 | 2020-01-23T16:58:17 | -25.0 | SR |
FlatV.fits | 14 | 2020-01-22T16:56:04 | -25.0 | V |
bias.fits | 11 | 2020-01-25T15:54:57 | -20.0 | None |
dark1.fits | 12 | 2020-01-24T12:11:33 | -20.0 | None |
dark10.fits | 12 | 2020-01-24T12:42:27 | -20.0 | None |
dark100.fits | 12 | 2020-01-24T13:25:01 | -20.0 | None |
dark3.fits | 12 | 2020-01-24T14:45:34 | -20.0 | None |
dark30.fits | 12 | 2020-01-24T15:18:36 | -20.0 | None |
dark300.fits | 11 | 2020-01-25T10:06:58 | -20.0 | None |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:46:32 | a0101.fits | KK_Car | B | 60.0 | 14.7 | 0.555 | 238.27 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:47:52 | a0102.fits | KK_Car | B | 100.0 | 7.903 | 0.004 | 4610.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:49:53 | a0103.fits | KK_Car | V | 60.0 | Y | 6.524 | 0.002 | 15469.22 | 2.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:51:15 | a0104.fits | KK_Car | SR | 40.0 | 5.892 | 0.001 | 48857.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:52:15 | a0105.fits | KK_Car | SI | 40.0 | 5.137 | 0.001 | 64971.39 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:55:38 | a0106.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:57:37 | a0107.fits | V1047_Cen | B | 100.0 | 12.892 | 0.118 | 1908.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 10:59:35 | a0108.fits | V1047_Cen | B | 100.0 | trailed (H) |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:01:34 | a0109.fits | V1047_Cen | B | 100.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:03:32 | a0110.fits | V1047_Cen | B | 100.0 | 12.723 | 0.1 | 264.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:05:31 | a0111.fits | V1047_Cen | B | 100.0 | 12.703 | 0.097 | 265.46 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:07:30 | a0112.fits | V1047_Cen | B | 100.0 | 13.136 | 0.149 | 275.32 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:09:29 | a0113.fits | V1047_Cen | V | 100.0 | Y | 11.118 | 0.027 | 496.19 | 1.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:11:30 | a0114.fits | V1047_Cen | V | 100.0 | 12.511 | 0.149 | 503.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:13:30 | a0115.fits | V1047_Cen | V | 100.0 | 10.997 | 0.024 | 503.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:15:28 | a0116.fits | V1047_Cen | SR | 60.0 | Y | 9.991 | 0.011 | 834.08 | 1.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:16:49 | a0117.fits | V1047_Cen | SR | 60.0 | Y | 13.786 | 0.334 | 491.81 | 1.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:18:08 | a0118.fits | V1047_Cen | SR | 60.0 | Y | 10.47 | 0.019 | 855.48 | 1.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:19:29 | a0119.fits | V1047_Cen | SI | 100.0 | Y | 9.592 | 0.009 | 1103.23 | 1.02 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:21:29 | a0120.fits | V1047_Cen | SI | 100.0 | Y | 13.233 | 0.211 | 502.02 | 1.01 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:23:29 | a0121.fits | V1047_Cen | SI | 100.0 | Y | 13.594 | 0.261 | 491.16 | 1.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:26:26 | a0122.fits | ASAS_J143751-64549 | B | 240.0 | 14.725 | 0.74 | 454.19 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:30:44 | a0123.fits | ASAS_J143751-64549 | B | 240.0 | trailed (H) |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:35:03 | a0124.fits | ASAS_J143751-64549 | V | 120.0 | Y | 1.42 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:37:26 | a0125.fits | ASAS_J143751-64549 | SR | 40.0 | 99.999 | 9.999 | 233.4 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:38:26 | a0126.fits | ASAS_J143751-64549 | SI | 20.0 | Y | 10.213 | 0.01 | 592.8 | 1.42 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:42:42 | a0127.fits | AR_Pup | B | 10.0 | 15.615 | 0.927 | 71.71 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:43:12 | a0128.fits | AR_Pup | B | 10.0 | 9.067 | 0.005 | 1980.58 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:43:41 | a0129.fits | AR_Pup | B | 10.0 | 9.164 | 0.005 | 1851.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:44:09 | a0130.fits | AR_Pup | V | 5.0 | Y | 8.833 | 0.004 | 2586.34 | 2.81 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:44:34 | a0131.fits | AR_Pup | V | 5.0 | Y | 8.858 | 0.004 | 2561.29 | 2.81 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:45:00 | a0132.fits | AR_Pup | V | 5.0 | Y | 8.82 | 0.004 | 2482.22 | 2.81 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:45:28 | a0133.fits | AR_Pup | SR | 3.0 | Y | 8.885 | 0.004 | 2397.62 | 2.83 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:45:50 | a0134.fits | AR_Pup | SR | 3.0 | Y | 8.992 | 0.005 | 1908.52 | 2.83 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:46:12 | a0135.fits | AR_Pup | SR | 3.0 | 9.186 | 0.005 | 1424.07 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:46:35 | a0136.fits | AR_Pup | SI | 5.0 | Y | 8.757 | 0.004 | 2486.67 | 2.82 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:46:59 | a0137.fits | AR_Pup | SI | 5.0 | Y | 8.825 | 0.004 | 2137.34 | 2.83 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:47:23 | a0138.fits | AR_Pup | SI | 5.0 | Y | 8.77 | 0.004 | 2237.93 | 2.84 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:49:37 | a0139.fits | U_Mon | B | 10.0 | 13.196 | 0.145 | 970.65 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:50:07 | a0140.fits | U_Mon | B | 10.0 | 6.717 | 0.002 | 13446.15 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:50:35 | a0141.fits | U_Mon | B | 10.0 | 6.83 | 0.002 | 11432.24 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:51:04 | a0142.fits | U_Mon | V | 5.0 | 12.872 | 0.111 | 697.45 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:51:29 | a0143.fits | U_Mon | V | 5.0 | 6.081 | 0.002 | 23049.03 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:51:52 | a0144.fits | U_Mon | V | 5.0 | 12.25 | 0.064 | 1670.22 | saturated |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:52:17 | a0145.fits | U_Mon | SR | 3.0 | 6.077 | 0.001 | 24949.12 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:52:38 | a0146.fits | U_Mon | SR | 3.0 | 12.848 | 0.095 | 1283.53 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:52:59 | a0147.fits | U_Mon | SR | 3.0 | 12.418 | 0.068 | 2448.85 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:53:21 | a0148.fits | U_Mon | SI | 5.0 | 5.658 | 0.001 | 35322.78 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:53:45 | a0149.fits | U_Mon | SI | 5.0 | 8.397 | 0.004 | 39985.57 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:54:07 | a0150.fits | U_Mon | SI | 5.0 | 13.09 | 0.129 | 452.92 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:56:48 | a0151.fits | IW_Car | B | 10.0 | 8.646 | 0.004 | 2271.32 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:57:18 | a0152.fits | IW_Car | B | 10.0 | 8.704 | 0.004 | 2114.94 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:57:47 | a0153.fits | IW_Car | B | 10.0 | 8.73 | 0.004 | 2107.19 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:58:17 | a0154.fits | IW_Car | V | 5.0 | 8.493 | 0.005 | 2511.47 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:58:41 | a0155.fits | IW_Car | V | 5.0 | 8.08 | 0.003 | 4019.05 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:59:05 | a0156.fits | IW_Car | V | 5.0 | 8.049 | 0.003 | 4386.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:59:28 | a0157.fits | IW_Car | SR | 3.0 | 8.083 | 0.003 | 3972.63 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 11:59:49 | a0158.fits | IW_Car | SR | 3.0 | 8.87 | 0.005 | 2790.78 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:00:10 | a0159.fits | IW_Car | SR | 3.0 | 8.123 | 0.003 | 3570.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:00:32 | a0160.fits | IW_Car | SI | 5.0 | Y | 8.088 | 0.003 | 3568.31 | 0.27 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:00:56 | a0161.fits | IW_Car | SI | 5.0 | 8.958 | 0.005 | 4069.43 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:01:20 | a0162.fits | IW_Car | SI | 5.0 | 7.778 | 0.002 | 5132.84 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:03:47 | a0163.fits | ST_Pup | B | 10.0 | Target Off Center |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:04:16 | a0164.fits | ST_Pup | B | 10.0 | 15.076 | 0.561 | 97.59 | Target Off Center |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:04:45 | a0165.fits | ST_Pup | B | 10.0 | 16.417 | 1.847 | 71.15 | Target Off Center |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:05:15 | a0166.fits | ST_Pup | V | 5.0 | Y | 17.076 | 3.285 | 80.3 | 4.52 | Target Off Center |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:05:52 | a0167.fits | ST_Pup | V | 5.0 | Y | 11.76 | Off Target |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:06:28 | a0168.fits | ST_Pup | V | 5.0 | 9.801 | 0.007 | 805.21 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:06:54 | a0169.fits | ST_Pup | SR | 3.0 | Y | 9.722 | 0.006 | 914.28 | 3.44 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:07:27 | a0170.fits | ST_Pup | SR | 3.0 | 10.091 | 0.009 | 806.13 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:07:48 | a0171.fits | ST_Pup | SR | 3.0 | 14.131 | 0.251 | 418.59 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:08:09 | a0172.fits | ST_Pup | SI | 5.0 | 9.803 | 0.007 | 782.38 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:08:32 | a0173.fits | ST_Pup | SI | 5.0 | 9.642 | 0.006 | 998.91 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:08:55 | a0174.fits | ST_Pup | SI | 5.0 | 9.601 | 0.006 | 1074.85 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:11:48 | a0175.fits | SX_Cen | B | 10.0 | 16.112 | 1.483 | 93.72 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:12:17 | a0176.fits | SX_Cen | B | 10.0 | 15.975 | 1.273 | 81.84 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:12:45 | a0177.fits | SX_Cen | B | 10.0 | trailed (H) |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:13:15 | a0178.fits | SX_Cen | V | 5.0 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:13:39 | a0179.fits | SX_Cen | V | 5.0 | 9.376 | 0.006 | 1166.37 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:14:02 | a0180.fits | SX_Cen | V | 5.0 | 9.439 | 0.006 | 1036.42 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:14:26 | a0181.fits | SX_Cen | SR | 3.0 | 9.507 | 0.006 | 1196.32 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:14:47 | a0182.fits | SX_Cen | SR | 3.0 | 9.137 | 0.005 | 1570.4 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:15:07 | a0183.fits | SX_Cen | SR | 3.0 | 9.553 | 0.006 | 953.2 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:15:29 | a0184.fits | SX_Cen | SI | 5.0 | 9.219 | 0.005 | 1362.59 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:15:52 | a0185.fits | SX_Cen | SI | 5.0 | 9.214 | 0.005 | 1444.34 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:16:14 | a0186.fits | SX_Cen | SI | 5.0 | 9.2 | 0.005 | 1370.49 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:17:07 | a0187.fits | RU_Cen | B | 10.0 | 9.401 | 0.006 | 1107.62 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:17:36 | a0188.fits | RU_Cen | B | 10.0 | 10.359 | 0.015 | 1091.7 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:18:05 | a0189.fits | RU_Cen | B | 10.0 | 14.958 | 0.593 | 206.46 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:18:35 | a0190.fits | RU_Cen | V | 5.0 | 8.831 | 0.004 | 1868.82 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:18:59 | a0191.fits | RU_Cen | V | 5.0 | 15.293 | 0.763 | 102.12 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:19:22 | a0192.fits | RU_Cen | V | 5.0 | 14.318 | 0.312 | 289.77 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:19:47 | a0193.fits | RU_Cen | SR | 3.0 | 13.685 | 0.165 | 1237.14 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:20:08 | a0194.fits | RU_Cen | SR | 3.0 | 10.928 | 0.017 | 1890.45 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:20:28 | a0195.fits | RU_Cen | SR | 3.0 | 14.435 | 0.354 | 418.1 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:20:50 | a0196.fits | RU_Cen | SI | 5.0 | 8.689 | 0.004 | 2498.04 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:21:13 | a0197.fits | RU_Cen | SI | 5.0 | 8.689 | 0.004 | 2376.68 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:21:36 | a0198.fits | RU_Cen | SI | 5.0 | 15.449 | 0.892 | 75.76 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:23:57 | a0199.fits | V0487_Vel | B | 120.0 | Y | 3.41 | reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-02-05 12:26:35 | a0200.fits | V0487_Vel | B | 120.0 | Y | 3.38 | reviewed |
