[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 220422 (yymmdd)

Run at 05/14/2022 12:33:27 EDT

Warnings and Errors

INFO 42 total images for oc61 on 220422
WARNING 42 images not plate solved at observatory
WARNING 7 dark masters more than 180 days old
WARNING 1 flat masters more than 15 days old

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
210919 bias oc61/oc61/calibration/210919/bias_temp-20_bin2.fits -20.0 None 2 None s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_1.0sec_temp-20_bin2.fits -20.0 None 2 1.00 s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_3.0sec_temp-20_bin2.fits -20.0 None 2 3.00 s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_10.0sec_temp-20_bin2.fits -20.0 None 2 10.00 s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_30.0sec_temp-20_bin2.fits -20.0 None 2 30.00 s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_100.0sec_temp-20_bin2.fits -20.0 None 2 100.00 s3 216 Y
210919 dark oc61/oc61/calibration/210919/dark_300.0sec_temp-20_bin2.fits -20.0 None 2 300.00 s3 216 Y
220506 flat oc61/oc61/calibration/220506/flatV_bin2.fits NaN V 2 None fs -13 Y
220429 flat oc61/oc61/calibration/220429/flatB_bin2.fits NaN B 2 None fs -6 Y
220429 flat oc61/oc61/calibration/220429/flatSI_bin2.fits NaN SI 2 None fs -6 Y
220305 flat oc61/oc61/calibration/220305/flatSR_bin2.fits NaN SR 2 None s3 49 Y
200128 bias oc61/oc61/calibration/200128/bias.fits -25.0 None 2 0.00 s3 816
200107 bias oc61/oc61/calibration/200107/bias.fits -30.0 None 2 0.00 s3 837
200128 dark oc61/oc61/calibration/200128/dark1.fits -25.0 None 2 1.00 s3 816
200128 dark oc61/oc61/calibration/200128/dark3.fits -25.0 None 2 3.00 s3 816
200128 dark oc61/oc61/calibration/200128/dark10.fits -25.0 None 2 10.00 s3 816
200128 dark oc61/oc61/calibration/200128/dark30.fits -25.0 None 2 30.00 s3 816
200128 dark oc61/oc61/calibration/200128/dark100.fits -25.0 None 2 100.00 s3 816
200128 dark oc61/oc61/calibration/200128/dark300.fits -25.0 None 2 300.00 s3 816
200107 dark oc61/oc61/calibration/200107/dark1.fits -30.0 None 2 1.00 s3 837
200107 dark oc61/oc61/calibration/200107/dark3.fits -30.0 None 2 3.00 s3 837
200107 dark oc61/oc61/calibration/200107/dark10.fits -30.0 None 2 10.00 s3 837
200107 dark oc61/oc61/calibration/200107/dark30.fits -30.0 None 2 30.00 s3 837
200107 dark oc61/oc61/calibration/200107/dark100.fits -30.0 None 2 100.00 s3 837
200107 dark oc61/oc61/calibration/200107/dark300.fits -30.0 None 2 300.00 s3 837
220330 flat oc61/oc61/calibration/220330/flatSG_bin2.fits NaN SG 2 None s3 24

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.06 C
/usr/lib/python3/dist-packages/matplotlib/cbook/__init__.py:1402: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  ndim = x[:, None].ndim
/usr/lib/python3/dist-packages/matplotlib/axes/_base.py:276: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  x = x[:, np.newaxis]
/usr/lib/python3/dist-packages/matplotlib/axes/_base.py:278: FutureWarning: Support for multi-dimensional indexing (e.g. `obj[:, None]`) is deprecated and will be removed in a future version.  Convert to a numpy array before indexing instead.
  y = y[:, np.newaxis]

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2022-04-22 09:12:43 SZ103 B 12.000 1.98 None 12.712 0.071 132
2022-04-22 09:16:35 SZ103 SI 12.000 1.94 None 15.955 1.796 99
2022-04-22 09:16:11 SZ103 SR 6.000 1.95 None 14.602 0.401 60
2022-04-22 09:13:44 SZ103 V 6.000 1.97 None 13.447 0.125 57
2022-04-22 17:30:02 V4169_Sgr B 200.000 1.05 None 13.752 0.309 810
2022-04-22 17:59:21 V4169_Sgr V 100.000 1.06 None 13.206 0.205 1610
2022-04-22 14:09:45 V4362_Sgr B 200.000 1.42 None 13.558 0.266 664
2022-04-22 14:37:02 V4362_Sgr V 100.000 1.33 None 12.431 0.103 1650
2022-04-22 17:03:41 V4633_Sgr B 200.000 1.04 None 14.191 0.512 665
2022-04-22 17:18:46 V4633_Sgr V 100.000 1.05 None 12.037 0.066 1743

Images by Target Object

SZ103

AUID 000-BPH-994

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-04-22 09:12:06 B 12.000 1.99 -5.5 a0101.fits None 12.295 0.049 113
2022-04-22 09:12:43 B 12.000 1.98 -5.5 a0102.fits None 12.712 0.071 132
2022-04-22 09:13:13 B 12.000 1.98 -5.5 a0103.fits None 99.999 9.999 71
2022-04-22 09:13:44 V 6.000 1.97 -5.5 a0104.fits None 13.447 0.125 57
2022-04-22 09:14:18 V 6.000 1.97 -5.5 a0105.fits None 15.492 0.850 64
2022-04-22 09:14:42 V 6.000 1.96 -5.5 a0106.fits None 11.911 0.033 188
2022-04-22 09:15:09 SR 6.000 1.96 -5.5 a0107.fits None 15.347 0.798 72
2022-04-22 09:15:47 SR 6.000 1.95 -5.5 a0108.fits None 15.576 0.926 62
2022-04-22 09:16:11 SR 6.000 1.95 -5.5 a0109.fits None 14.602 0.401 60
2022-04-22 09:16:35 SI 12.000 1.94 -5.5 a0110.fits None 15.955 1.796 99
2022-04-22 09:17:36 SI 12.000 1.93 -5.5 a0111.fits None 12.074 0.046 180
2022-04-22 09:18:05 SI 12.000 1.93 -5.4 a0112.fits None 17.249 4.578 73

V4169_Sgr

AUID 000-BCC-212

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-04-22 17:30:02 B 200.000 1.05 0.5 a0133.fits None 13.752 0.309 810
2022-04-22 17:34:50 B 200.000 1.05 0.6 a0134.fits None 14.381 0.562 758
2022-04-22 17:38:37 B 200.000 1.05 0.7 a0135.fits None 16.706 4.387 502
2022-04-22 17:42:23 B 200.000 1.05 0.7 a0136.fits None 11.413 0.037 3695
2022-04-22 17:46:09 B 200.000 1.05 0.8 a0137.fits None 99.999 9.999 894
2022-04-22 17:49:56 V 100.000 1.06 0.9 a0138.fits None 13.468 0.249 1001
2022-04-22 17:53:04 V 100.000 1.06 0.9 a0139.fits None 14.392 0.624 1471
2022-04-22 17:55:10 V 100.000 1.06 0.9 a0140.fits None 99.999 9.999 2125
2022-04-22 17:57:16 V 100.000 1.06 1.0 a0141.fits None 13.620 0.300 1254
2022-04-22 17:59:21 V 100.000 1.06 1.0 a0142.fits None 13.206 0.205 1610

V4362_Sgr

AUID 000-BCC-498

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-04-22 14:09:45 B 200.000 1.42 -2.9 a0113.fits None 13.558 0.266 664
2022-04-22 14:14:35 B 200.000 1.40 -2.9 a0114.fits None 15.394 1.495 512
2022-04-22 14:18:21 B 200.000 1.38 -2.8 a0115.fits None 13.801 0.329 398
2022-04-22 14:22:06 B 200.000 1.37 -2.7 a0116.fits None 99.999 9.999 412
2022-04-22 14:25:52 B 200.000 1.36 -2.7 a0117.fits None 14.364 0.523 262
2022-04-22 14:29:40 V 100.000 1.35 -2.6 a0118.fits None 99.999 9.999 408
2022-04-22 14:32:50 V 100.000 1.34 -2.6 a0119.fits None 13.154 0.170 733
2022-04-22 14:34:56 V 100.000 1.33 -2.5 a0120.fits None 13.581 0.270 703
2022-04-22 14:37:02 V 100.000 1.33 -2.5 a0121.fits None 12.431 0.103 1650
2022-04-22 14:39:08 V 100.000 1.32 -2.4 a0122.fits None 20.713 9.999 889

V4633_Sgr

AUID 000-BCC-127

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2022-04-22 16:59:03 B 200.000 1.04 0.0 a0123.fits None 14.650 0.765 1365
2022-04-22 17:03:41 B 200.000 1.04 0.1 a0124.fits None 14.191 0.512 665
2022-04-22 17:07:28 B 200.000 1.04 0.2 a0125.fits None 15.042 1.062 544
2022-04-22 17:11:14 B 200.000 1.04 0.2 a0126.fits None 14.497 0.651 649
2022-04-22 17:14:59 B 200.000 1.05 0.3 a0127.fits None 99.999 9.999 615
2022-04-22 17:18:46 V 100.000 1.05 0.4 a0128.fits None 12.037 0.066 1743
2022-04-22 17:21:12 V 100.000 1.05 0.4 a0129.fits None 12.190 0.086 2275
2022-04-22 17:23:18 V 100.000 1.05 0.4 a0130.fits None 13.443 0.234 1239
2022-04-22 17:25:24 V 100.000 1.05 0.5 a0131.fits None 13.927 0.389 1113
2022-04-22 17:27:30 V 100.000 1.05 0.5 a0132.fits None 13.939 0.404 1298

Remark-o-matic Image View

images 101 to 142

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:12:06 a0101.fits SZ103 B 12.000 1.99 -5.5 None 12.295 0.049 113 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:12:43 a0102.fits SZ103 B 12.000 1.98 -5.5 None 12.712 0.071 132 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:13:13 a0103.fits SZ103 B 12.000 1.98 -5.5 None 99.999 9.999 71 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:13:44 a0104.fits SZ103 V 6.000 1.97 -5.5 None 13.447 0.125 57 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:14:18 a0105.fits SZ103 V 6.000 1.97 -5.5 None 15.492 0.85 64 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:14:42 a0106.fits SZ103 V 6.000 1.96 -5.5 None 11.911 0.033 188 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:15:09 a0107.fits SZ103 SR 6.000 1.96 -5.5 None 15.347 0.798 72 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:15:47 a0108.fits SZ103 SR 6.000 1.95 -5.5 None 15.576 0.926 62 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:16:11 a0109.fits SZ103 SR 6.000 1.95 -5.5 None 14.602 0.401 60 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:16:35 a0110.fits SZ103 SI 12.000 1.94 -5.5 None 15.955 1.796 99 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:17:36 a0111.fits SZ103 SI 12.000 1.93 -5.5 None 12.074 0.046 180 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 09:18:05 a0112.fits SZ103 SI 12.000 1.93 -5.4 None 17.249 4.578 73 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:09:45 a0113.fits V4362_Sgr B 200.000 1.42 -2.9 None 13.558 0.266 664 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:14:35 a0114.fits V4362_Sgr B 200.000 1.40 -2.9 None 15.394 1.495 512 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:18:21 a0115.fits V4362_Sgr B 200.000 1.38 -2.8 None 13.801 0.329 398 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:22:06 a0116.fits V4362_Sgr B 200.000 1.37 -2.7 None 99.999 9.999 412 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:25:52 a0117.fits V4362_Sgr B 200.000 1.36 -2.7 None 14.364 0.523 262 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:29:40 a0118.fits V4362_Sgr V 100.000 1.35 -2.6 None 99.999 9.999 408 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:32:50 a0119.fits V4362_Sgr V 100.000 1.34 -2.6 None 13.154 0.17 733 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:34:56 a0120.fits V4362_Sgr V 100.000 1.33 -2.5 None 13.581 0.27 703 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:37:02 a0121.fits V4362_Sgr V 100.000 1.33 -2.5 None 12.431 0.103 1650 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 14:39:08 a0122.fits V4362_Sgr V 100.000 1.32 -2.4 None 20.713 9.999 889 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 16:59:03 a0123.fits V4633_Sgr B 200.000 1.04 0.0 None 14.65 0.765 1365 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:03:41 a0124.fits V4633_Sgr B 200.000 1.04 0.1 None 14.191 0.512 665 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:07:28 a0125.fits V4633_Sgr B 200.000 1.04 0.2 None 15.042 1.062 544 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:11:14 a0126.fits V4633_Sgr B 200.000 1.04 0.2 None 14.497 0.651 649 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:14:59 a0127.fits V4633_Sgr B 200.000 1.05 0.3 None 99.999 9.999 615 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:18:46 a0128.fits V4633_Sgr V 100.000 1.05 0.4 None 12.037 0.066 1743 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:21:12 a0129.fits V4633_Sgr V 100.000 1.05 0.4 None 12.19 0.086 2275 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:23:18 a0130.fits V4633_Sgr V 100.000 1.05 0.4 None 13.443 0.234 1239 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:25:24 a0131.fits V4633_Sgr V 100.000 1.05 0.5 None 13.927 0.389 1113 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:27:30 a0132.fits V4633_Sgr V 100.000 1.05 0.5 None 13.939 0.404 1298 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:30:02 a0133.fits V4169_Sgr B 200.000 1.05 0.5 None 13.752 0.309 810 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:34:50 a0134.fits V4169_Sgr B 200.000 1.05 0.6 None 14.381 0.562 758 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:38:37 a0135.fits V4169_Sgr B 200.000 1.05 0.7 None 16.706 4.387 502 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:42:23 a0136.fits V4169_Sgr B 200.000 1.05 0.7 None 11.413 0.037 3695 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:46:09 a0137.fits V4169_Sgr B 200.000 1.05 0.8 None 99.999 9.999 894 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:49:56 a0138.fits V4169_Sgr V 100.000 1.06 0.9 None 13.468 0.249 1001 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:53:04 a0139.fits V4169_Sgr V 100.000 1.06 0.9 None 14.392 0.624 1471 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:55:10 a0140.fits V4169_Sgr V 100.000 1.06 0.9 None 99.999 9.999 2125 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:57:16 a0141.fits V4169_Sgr V 100.000 1.06 1.0 None 13.62 0.3 1254 None
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2022-04-22 17:59:21 a0142.fits V4169_Sgr V 100.000 1.06 1.0 None 13.206 0.205 1610 None

Image Table

images 101 to 142

DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 09:12:06 a0101.fits SZ103 B 12.0 1.99 -5.5 None 12.295 0.049 113 000-BPH-994 None 9691.88340 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:12:43 a0102.fits SZ103 B 12.0 1.98 -5.5 None 12.712 0.071 132 000-BPH-994 None 9691.88383 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:13:13 a0103.fits SZ103 B 12.0 1.98 -5.5 None 99.999 9.999 71 000-BPH-994 None 9691.88418 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:13:44 a0104.fits SZ103 V 6.0 1.97 -5.5 None 13.447 0.125 57 000-BPH-994 None 9691.88454 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:14:18 a0105.fits SZ103 V 6.0 1.97 -5.5 None 15.492 0.850 64 000-BPH-994 None 9691.88493 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 09:14:42 a0106.fits SZ103 V 6.0 1.96 -5.5 None 11.911 0.033 188 000-BPH-994 None 9691.88521 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:15:09 a0107.fits SZ103 SR 6.0 1.96 -5.5 None 15.347 0.798 72 000-BPH-994 None 9691.88552 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:15:47 a0108.fits SZ103 SR 6.0 1.95 -5.5 None 15.576 0.926 62 000-BPH-994 None 9691.88596 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:16:11 a0109.fits SZ103 SR 6.0 1.95 -5.5 None 14.602 0.401 60 000-BPH-994 None 9691.88624 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:16:35 a0110.fits SZ103 SI 12.0 1.94 -5.5 None 15.955 1.796 99 000-BPH-994 None 9691.88652 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 09:17:36 a0111.fits SZ103 SI 12.0 1.93 -5.5 None 12.074 0.046 180 000-BPH-994 None 9691.88722 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 09:18:05 a0112.fits SZ103 SI 12.0 1.93 -5.4 None 17.249 4.578 73 000-BPH-994 None 9691.88756 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:09:45 a0113.fits V4362_Sgr B 200.0 1.42 -2.9 None 13.558 0.266 664 000-BCC-498 None 9692.09010 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:14:35 a0114.fits V4362_Sgr B 200.0 1.40 -2.9 None 15.394 1.495 512 000-BCC-498 None 9692.09346 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:18:21 a0115.fits V4362_Sgr B 200.0 1.38 -2.8 None 13.801 0.329 398 000-BCC-498 None 9692.09608 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 14:22:06 a0116.fits V4362_Sgr B 200.0 1.37 -2.7 None 99.999 9.999 412 000-BCC-498 None 9692.09868 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:25:52 a0117.fits V4362_Sgr B 200.0 1.36 -2.7 None 14.364 0.523 262 000-BCC-498 None 9692.10130 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:29:40 a0118.fits V4362_Sgr V 100.0 1.35 -2.6 None 99.999 9.999 408 000-BCC-498 None 9692.10394 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:32:50 a0119.fits V4362_Sgr V 100.0 1.34 -2.6 None 13.154 0.170 733 000-BCC-498 None 9692.10613 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:34:56 a0120.fits V4362_Sgr V 100.0 1.33 -2.5 None 13.581 0.270 703 000-BCC-498 None 9692.10759 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 14:37:02 a0121.fits V4362_Sgr V 100.0 1.33 -2.5 None 12.431 0.103 1650 000-BCC-498 None 9692.10905 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 14:39:08 a0122.fits V4362_Sgr V 100.0 1.32 -2.4 None 20.713 9.999 889 000-BCC-498 None 9692.11051 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 16:59:03 a0123.fits V4633_Sgr B 200.0 1.04 0.0 None 14.650 0.765 1365 000-BCC-127 None 9692.20767 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:03:41 a0124.fits V4633_Sgr B 200.0 1.04 0.1 None 14.191 0.512 665 000-BCC-127 None 9692.21089 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:07:28 a0125.fits V4633_Sgr B 200.0 1.04 0.2 None 15.042 1.062 544 000-BCC-127 None 9692.21352 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 17:11:14 a0126.fits V4633_Sgr B 200.0 1.04 0.2 None 14.497 0.651 649 000-BCC-127 None 9692.21613 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:14:59 a0127.fits V4633_Sgr B 200.0 1.05 0.3 None 99.999 9.999 615 000-BCC-127 None 9692.21874 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:18:46 a0128.fits V4633_Sgr V 100.0 1.05 0.4 None 12.037 0.066 1743 000-BCC-127 None 9692.22137 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:21:12 a0129.fits V4633_Sgr V 100.0 1.05 0.4 None 12.190 0.086 2275 000-BCC-127 None 9692.22306 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:23:18 a0130.fits V4633_Sgr V 100.0 1.05 0.4 None 13.443 0.234 1239 000-BCC-127 None 9692.22451 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
2022-04-22 17:25:24 a0131.fits V4633_Sgr V 100.0 1.05 0.5 None 13.927 0.389 1113 000-BCC-127 None 9692.22597 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:27:30 a0132.fits V4633_Sgr V 100.0 1.05 0.5 None 13.939 0.404 1298 000-BCC-127 None 9692.22743 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:30:02 a0133.fits V4169_Sgr B 200.0 1.05 0.5 None 13.752 0.309 810 000-BCC-212 None 9692.22919 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:34:50 a0134.fits V4169_Sgr B 200.0 1.05 0.6 None 14.381 0.562 758 000-BCC-212 None 9692.23252 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
2022-04-22 17:38:37 a0135.fits V4169_Sgr B 200.0 1.05 0.7 None 16.706 4.387 502 000-BCC-212 None 9692.23515 -20.0625 -20.0 light 8 MPPS High Speed (RBI Flood) 2x2 None Y
DateTime filename tnimage objid filter exptime airmass hr_ang has_wcs fwhm instmag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin image_available
