[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 240314 (yymmdd)

Run at 03/30/2024 15:27:38 EDT

Warnings and Errors

INFO 146 total images for oc61 on 240314
WARNING 41 images not plate solved at observatory
WARNING 110 images without target object photometry
WARNING 2 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,SG,SI,SR,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
240327 bias oc61/oc61b/calibration/240327/bias_temp-10_bin4.fits -10.0 None 4 None fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_1.0sec_temp-10_bin4.fits -10.0 None 4 1.00 fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_3.0sec_temp-10_bin4.fits -10.0 None 4 3.00 fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_10.0sec_temp-10_bin4.fits -10.0 None 4 10.00 fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_30.0sec_temp-10_bin4.fits -10.0 None 4 30.00 fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_100.0sec_temp-10_bin4.fits -10.0 None 4 100.00 fs -12 Y
240327 dark oc61/oc61b/calibration/240327/dark_300.0sec_temp-10_bin4.fits -10.0 None 4 300.00 fs -12 Y
240323 flat oc61/oc61b/calibration/240323/flatB_bin4.fits NaN B 4 None fs -8 Y
240323 flat oc61/oc61b/calibration/240323/flatSG_bin4.fits NaN SG 4 None fs -8 Y
240323 flat oc61/oc61b/calibration/240323/flatSI_bin4.fits NaN SI 4 None fs -8 Y
240323 flat oc61/oc61b/calibration/240323/flatSR_bin4.fits NaN SR 4 None fs -8 Y
240323 flat oc61/oc61b/calibration/240323/flatV_bin4.fits NaN V 4 None fs -8 Y
240323 flat oc61/oc61b/calibration/240323/flatU_bin4.fits NaN U 4 None fs -8

Weather and Moon information

no SOD jpg
no boltwood log

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.10 C

Pointing Performance

Suspected Over Exposed Images

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2024-03-14 10:43:12.900 AAVSO_ P129_ SGUA_ AUTO 2MASS_J07092139-1029344 SI 300.000 1.45 10.186 0.054 6006
2024-03-14 14:23:49.990 AAVSO_ P147_ RRIA_ AUTO V0725_Sgr-1 B 120.000 1.74 11.098 0.061 3742
2024-03-14 10:18:07.120 AAVSO_ P237_ CWT_ AUTO V838_Mon SG 30.000 1.51 11.959 0.064 580
2024-03-14 10:28:27.170 AAVSO_ P237_ CWT_ AUTO V838_Mon SR 180.000 1.56 9.893 0.129 4123
2024-03-14 10:59:01.690 AAVSO_ P317_ RFDA_ AUTO Gaia22alz B 60.000 1.03 11.806 0.101 1314
2024-03-14 11:02:31.410 AAVSO_ P317_ RFDA_ AUTO Gaia22alz V 60.000 1.03 12.878 0.240 1175
2024-03-14 12:02:09.760 AAVSO_ P489_ AFSA_ AUTO ASASSN-20pv B 30.000 1.01 13.954 0.383 563
2024-03-14 15:04:18.780 AAVSO_ Pgc_ Welch_ AUTO NGC_5139 SG 100.000 1.01 12.393 0.189 1955
2024-03-14 15:08:04.900 AAVSO_ Pgc_ Welch_ AUTO NGC_5139 SI 100.000 1.01 11.792 0.190 1845

Images by Target Object

('2MASS_J07092139-1029344',)

AUID 000-BLQ-250

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 10:36:56.000 AAVSO_ P129_ SGUA_ AUTO SI 60.000 1.41 2.3 a0108.fits Y 11.317 0.302 955
2024-03-14 10:38:04.360 AAVSO_ P129_ SGUA_ AUTO SI 300.000 1.43 2.3 a0109.fits Y 8.564 0.038 6884
2024-03-14 10:43:12.900 AAVSO_ P129_ SGUA_ AUTO SI 300.000 1.45 2.4 a0110.fits Y 10.186 0.054 6006
2024-03-14 10:48:20.500 AAVSO_ P129_ SGUA_ AUTO SI 300.000 1.47 2.5 a0111.fits Y 9.568 0.028 7086

('ASASSN-20pv',)

AUID 000-BNS-730

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 11:57:19.480 AAVSO_ P489_ AFSA_ AUTO V 30.000 1.01 0.2 a0132.fits Y
2024-03-14 11:58:43.690 AAVSO_ P489_ AFSA_ AUTO V 30.000 1.01 0.2 a0133.fits Y
2024-03-14 11:59:22.450 AAVSO_ P489_ AFSA_ AUTO V 30.000 1.01 0.2 a0134.fits Y
2024-03-14 12:00:12.660 AAVSO_ P489_ AFSA_ AUTO B 30.000 1.01 0.2 a0135.fits Y
2024-03-14 12:01:31.670 AAVSO_ P489_ AFSA_ AUTO B 30.000 1.01 0.2 a0136.fits Y
2024-03-14 12:02:09.760 AAVSO_ P489_ AFSA_ AUTO B 30.000 1.01 0.2 a0137.fits Y 13.954 0.383 563
2024-03-14 12:03:00.230 AAVSO_ P489_ AFSA_ AUTO SR 30.000 1.01 0.2 a0138.fits Y
2024-03-14 12:04:21.430 AAVSO_ P489_ AFSA_ AUTO SR 30.000 1.01 0.3 a0139.fits Y
2024-03-14 12:04:58.750 AAVSO_ P489_ AFSA_ AUTO SR 30.000 1.01 0.3 a0140.fits Y

('Gaia22alz',)

AUID 000-BPJ-263

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 10:56:51.970 AAVSO_ P317_ RFDA_ AUTO B 60.000 1.03 0.3 a0112.fits Y 99.999 9.999 912
2024-03-14 10:59:01.690 AAVSO_ P317_ RFDA_ AUTO B 60.000 1.03 0.4 a0113.fits Y 11.806 0.101 1314
2024-03-14 11:00:21.640 AAVSO_ P317_ RFDA_ AUTO V 60.000 1.03 0.4 a0114.fits Y 8.706 0.008 2893
2024-03-14 11:02:31.410 AAVSO_ P317_ RFDA_ AUTO V 60.000 1.03 0.4 a0115.fits Y 12.878 0.240 1175
2024-03-14 11:03:52.110 AAVSO_ P317_ RFDA_ AUTO SR 60.000 1.03 0.4 a0116.fits Y
2024-03-14 11:06:01.620 AAVSO_ P317_ RFDA_ AUTO SR 60.000 1.03 0.5 a0117.fits Y
2024-03-14 11:07:20.790 AAVSO_ P317_ RFDA_ AUTO SI 60.000 1.03 0.5 a0118.fits Y
2024-03-14 11:09:29.950 AAVSO_ P317_ RFDA_ AUTO SI 60.000 1.03 0.5 a0119.fits Y

('J1407_Cen',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 15:33:04.260 AAVSO_ P174_ BPEC_ AUTO B 90.000 1.00 0.3 a0216.fits
2024-03-14 15:34:43.980 AAVSO_ P174_ BPEC_ AUTO B 90.000 1.00 0.3 a0217.fits
2024-03-14 15:36:34.430 AAVSO_ P174_ BPEC_ AUTO V 30.000 1.00 0.4 a0218.fits Y 9.840 0.011 1173
2024-03-14 15:37:13.930 AAVSO_ P174_ BPEC_ AUTO V 30.000 1.00 0.4 a0219.fits Y 11.633 0.046 618
2024-03-14 15:38:03.840 AAVSO_ P174_ BPEC_ AUTO SR 30.000 1.01 0.4 a0220.fits Y 6.43 11.197 0.034 796
2024-03-14 15:38:43.330 AAVSO_ P174_ BPEC_ AUTO SR 30.000 1.01 0.4 a0221.fits Y 9.764 0.011 1389
2024-03-14 15:39:33.240 AAVSO_ P174_ BPEC_ AUTO SI 30.000 1.01 0.4 a0222.fits Y 10.024 0.012 1183
2024-03-14 15:40:11.900 AAVSO_ P174_ BPEC_ AUTO SI 30.000 1.01 0.4 a0223.fits Y 10.386 0.023 1358

('LMC_S154',)

AUID 000-BCZ-119

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 13:29:14.410 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.67 7.5 a0168.fits
2024-03-14 13:32:44.040 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.68 7.6 a0169.fits
2024-03-14 13:36:12.060 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.69 7.6 a0170.fits
2024-03-14 13:39:52.410 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.69 7.7 a0171.fits
2024-03-14 13:41:41.080 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.69 7.7 a0172.fits
2024-03-14 13:43:29.430 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.70 7.7 a0173.fits
2024-03-14 13:45:29.510 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.70 7.8 a0174.fits

('LMC_S63',)

AUID 000-BJP-583

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 13:51:25.920 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.74 6.9 a0175.fits Y 13.59
2024-03-14 13:54:57.220 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.75 7.0 a0176.fits Y
2024-03-14 13:59:09.680 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.77 7.1 a0177.fits Y
2024-03-14 14:02:38.400 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.78 7.1 a0178.fits Y
2024-03-14 14:06:07.050 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.79 7.2 a0179.fits Y
2024-03-14 14:09:47.060 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.80 7.2 a0180.fits Y
2024-03-14 14:11:38.250 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.81 7.3 a0181.fits Y
2024-03-14 14:13:26.730 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.81 7.3 a0182.fits Y
2024-03-14 14:15:26.970 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.82 7.3 a0183.fits Y

('NGC_2808',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 11:11:21.990 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.08 0.9 a0120.fits Y
2024-03-14 11:13:30.500 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 0.9 a0121.fits Y
2024-03-14 11:16:19.430 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 0.9 a0122.fits Y
2024-03-14 11:18:07.030 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 1.0 a0123.fits Y
2024-03-14 11:19:54.430 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.08 1.0 a0124.fits Y
2024-03-14 11:21:53.790 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 1.0 a0125.fits Y
2024-03-14 11:24:42.860 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 1.1 a0126.fits Y
2024-03-14 11:26:30.250 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 1.1 a0127.fits Y
2024-03-14 11:28:17.690 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.09 1.1 a0128.fits Y

('NGC_4590',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 14:42:52.480 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.07 0.9 a0192.fits Y
2024-03-14 14:44:01.310 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.07 1.0 a0193.fits
2024-03-14 14:45:49.160 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.07 1.0 a0194.fits
2024-03-14 14:47:36.210 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.07 1.0 a0195.fits Y
2024-03-14 14:49:23.580 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.07 1.0 a0196.fits
2024-03-14 14:51:23.310 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 1.1 a0197.fits
2024-03-14 14:53:11.020 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 1.1 a0198.fits
2024-03-14 14:54:58.350 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 1.1 a0199.fits
2024-03-14 14:56:45.750 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.08 1.2 a0200.fits

('NGC_5139',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 15:01:22.240 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.01 0.5 a0201.fits Y 11.314 0.046 1200
2024-03-14 15:02:30.680 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.01 0.5 a0202.fits Y
2024-03-14 15:04:18.780 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.01 0.5 a0203.fits Y 12.393 0.189 1955
2024-03-14 15:06:06.110 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.01 0.5 a0204.fits Y
2024-03-14 15:08:04.900 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.01 0.6 a0205.fits Y 11.792 0.190 1845
2024-03-14 15:09:53.680 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.01 0.6 a0206.fits Y 13.534 0.438 1667
2024-03-14 15:11:41.590 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.01 0.6 a0207.fits

('NGC_5634',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 15:49:57.120 AAVSO_ Pgc_ Welch_ AUTO SG 60.000 1.27 0.2 a0224.fits Y
2024-03-14 15:51:05.920 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.2 a0225.fits Y
2024-03-14 15:52:54.040 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.3 a0226.fits Y
2024-03-14 15:54:41.570 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.3 a0227.fits Y
2024-03-14 15:56:29.050 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.3 a0228.fits Y
2024-03-14 15:58:16.150 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.4 a0229.fits Y
2024-03-14 16:00:03.690 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.4 a0230.fits Y
2024-03-14 16:01:51.150 AAVSO_ Pgc_ Welch_ AUTO SG 100.000 1.27 0.4 a0231.fits Y
2024-03-14 16:03:49.910 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.27 0.5 a0232.fits Y
2024-03-14 16:05:38.870 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.5 a0233.fits
2024-03-14 16:07:25.690 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.5 a0234.fits
2024-03-14 16:09:12.650 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.5 a0235.fits
2024-03-14 16:11:00.000 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.6 a0236.fits
2024-03-14 16:12:47.790 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.6 a0237.fits
2024-03-14 16:14:34.940 AAVSO_ Pgc_ Welch_ AUTO SI 100.000 1.28 0.6 a0238.fits

('SANDULEAK',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 12:14:23.200 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.44 5.4 a0141.fits Y
2024-03-14 12:18:53.490 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.45 5.4 a0142.fits Y
2024-03-14 12:22:22.290 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.46 5.5 a0143.fits Y
2024-03-14 12:25:50.470 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.47 5.5 a0144.fits Y
2024-03-14 12:29:18.760 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.47 5.6 a0145.fits Y
2024-03-14 12:32:58.830 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.48 5.7 a0146.fits Y
2024-03-14 12:34:49.000 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.48 5.7 a0147.fits Y
2024-03-14 12:36:37.720 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.49 5.7 a0148.fits Y
2024-03-14 12:38:25.890 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.49 5.8 a0149.fits Y
2024-03-14 12:40:14.160 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.49 5.8 a0150.fits Y
2024-03-14 12:42:13.760 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.50 5.8 a0151.fits Y
2024-03-14 12:45:02.480 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.51 5.9 a0152.fits Y
2024-03-14 12:47:38.990 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.51 5.9 a0153.fits Y
2024-03-14 12:50:16.520 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.52 6.0 a0154.fits Y
2024-03-14 12:52:53.220 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.52 6.0 a0155.fits Y

('SMC_LMC_94',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 11:43:25.590 AAVSO_ Psymbiotic_ Staels_ AUTO B 200.000 1.37 4.7 a0129.fits
2024-03-14 11:47:06.790 AAVSO_ Psymbiotic_ Staels_ AUTO V 100.000 1.37 4.8 a0130.fits
2024-03-14 11:49:08.080 AAVSO_ Psymbiotic_ Staels_ AUTO SI 150.000 1.37 4.8 a0131.fits

('V0725_Sgr-1',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 14:23:49.990 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.74 -4.9 a0184.fits Y 11.098 0.061 3742
2024-03-14 14:27:00.600 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.72 -4.9 a0185.fits Y 8.204 0.011 6171
2024-03-14 14:29:20.460 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.71 -4.8 a0186.fits Y 9.783 0.046 3061
2024-03-14 14:31:30.530 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.70 -4.8 a0187.fits Y 8.597 0.011 3100
2024-03-14 14:32:50.250 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.69 -4.8 a0188.fits Y 8.929 0.017 2601
2024-03-14 14:34:59.650 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.67 -4.7 a0189.fits Y 8.855 0.012 2703
2024-03-14 14:36:18.680 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.66 -4.7 a0190.fits Y 8.905 0.012 2623
2024-03-14 14:38:28.050 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.65 -4.7 a0191.fits Y 8.836 0.011 2767

('V0725_Sgr-2',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 15:17:09.610 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.43 -4.0 a0208.fits Y
2024-03-14 15:19:22.130 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.42 -4.0 a0209.fits Y
2024-03-14 15:21:42.900 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.42 -4.0 a0210.fits
2024-03-14 15:22:52.300 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.41 -3.9 a0211.fits
2024-03-14 15:24:12.870 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.41 -3.9 a0212.fits Y 9.622 0.013 1877
2024-03-14 15:26:21.820 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.40 -3.9 a0213.fits Y 11.333 0.044 1241
2024-03-14 15:27:40.470 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.39 -3.9 a0214.fits
2024-03-14 15:28:48.790 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.39 -3.8 a0215.fits

('V0725_Sgr-3',)

AUID None

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 16:19:01.560 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.22 -3.0 a0239.fits
2024-03-14 16:21:11.540 AAVSO_ P147_ RRIA_ AUTO B 120.000 1.21 -3.0 a0240.fits
2024-03-14 16:23:31.510 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.21 -2.9 a0241.fits
2024-03-14 16:24:40.900 AAVSO_ P147_ RRIA_ AUTO V 60.000 1.21 -2.9 a0242.fits
2024-03-14 16:26:00.900 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.20 -2.9 a0243.fits
2024-03-14 16:27:09.470 AAVSO_ P147_ RRIA_ AUTO SR 60.000 1.20 -2.9 a0244.fits
2024-03-14 16:28:28.960 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.20 -2.8 a0245.fits
2024-03-14 16:29:37.820 AAVSO_ P147_ RRIA_ AUTO SI 60.000 1.19 -2.8 a0246.fits

('V838_Mon',)

AUID 000-BBM-355

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 10:18:07.120 AAVSO_ P237_ CWT_ AUTO SG 30.000 1.51 2.1 a0101.fits Y 11.959 0.064 580
2024-03-14 10:18:50.170 AAVSO_ P237_ CWT_ AUTO SG 180.000 1.52 2.1 a0102.fits 12.398 0.207 4017
2024-03-14 10:21:58.820 AAVSO_ P237_ CWT_ AUTO SG 180.000 1.54 2.2 a0103.fits 12.313 0.171 3812
2024-03-14 10:25:18.470 AAVSO_ P237_ CWT_ AUTO SR 180.000 1.55 2.2 a0104.fits 12.162 0.168 4072
2024-03-14 10:28:27.170 AAVSO_ P237_ CWT_ AUTO SR 180.000 1.56 2.3 a0105.fits Y 9.893 0.129 4123
2024-03-14 10:31:47.150 AAVSO_ P237_ CWT_ AUTO SI 100.580 1.57 2.3 a0106.fits Y 8.524 0.012 8171
2024-03-14 10:34:24.920 AAVSO_ P237_ CWT_ AUTO SI 100.580 1.59 2.4 a0107.fits Y 10.591 0.040 1856

('WZ_Cha',)

AUID 000-BDL-894

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 13:08:13.900 AAVSO_ P487_ FPIA_ AUTO V 60.000 1.19 0.8 a0162.fits Y
2024-03-14 13:09:22.970 AAVSO_ P487_ FPIA_ AUTO V 60.000 1.19 0.8 a0163.fits Y
2024-03-14 13:10:30.830 AAVSO_ P487_ FPIA_ AUTO V 60.000 1.19 0.9 a0164.fits Y
2024-03-14 13:11:50.530 AAVSO_ P487_ FPIA_ AUTO B 60.000 1.19 0.9 a0165.fits Y
2024-03-14 13:13:00.090 AAVSO_ P487_ FPIA_ AUTO B 60.000 1.19 0.9 a0166.fits Y
2024-03-14 13:14:08.160 AAVSO_ P487_ FPIA_ AUTO B 60.000 1.20 0.9 a0167.fits Y

('XX_Cha',)

AUID 000-BDL-895

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2024-03-14 13:00:30.860 AAVSO_ P486_ FPIA_ AUTO V 60.000 1.19 0.7 a0156.fits Y
2024-03-14 13:01:41.010 AAVSO_ P486_ FPIA_ AUTO V 60.000 1.19 0.7 a0157.fits Y
2024-03-14 13:02:49.240 AAVSO_ P486_ FPIA_ AUTO V 60.000 1.19 0.7 a0158.fits Y
2024-03-14 13:04:08.950 AAVSO_ P486_ FPIA_ AUTO B 60.000 1.19 0.7 a0159.fits Y
2024-03-14 13:05:18.570 AAVSO_ P486_ FPIA_ AUTO B 60.000 1.19 0.8 a0160.fits Y
2024-03-14 13:06:26.700 AAVSO_ P486_ FPIA_ AUTO B 60.000 1.19 0.8 a0161.fits Y

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:18:07.120 a0101.fits V838_Mon SG 30.000 1.51 2.1 Y 11.959 0.064 580
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:18:50.170 a0102.fits V838_Mon SG 180.000 1.52 2.1 12.398 0.207 4017
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:21:58.820 a0103.fits V838_Mon SG 180.000 1.54 2.2 12.313 0.171 3812
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:25:18.470 a0104.fits V838_Mon SR 180.000 1.55 2.2 12.162 0.168 4072
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:28:27.170 a0105.fits V838_Mon SR 180.000 1.56 2.3 Y 9.893 0.129 4123
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:31:47.150 a0106.fits V838_Mon SI 100.580 1.57 2.3 Y 8.524 0.012 8171
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:34:24.920 a0107.fits V838_Mon SI 100.580 1.59 2.4 Y 10.591 0.04 1856
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:36:56 a0108.fits 2MASS_J07092139-1029344 SI 60.000 1.41 2.3 Y 11.317 0.302 955
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
2024-03-14 10:38:04.360 a0109.fits 2MASS_J07092139-1029344 SI 300.000 1.43 2.3 Y 8.564 0.038 6884
DateTime filename objid filter exp am ha wcs fwhm instmag err maxadu nstk center2obj
