[NbConvertApp] Converting notebook /home/aavsonet/scripts/reports/pipeline_report.ipynb to HTML [NbConvertApp] Executing notebook with kernel: python3 pipeline_report

Telescope oc61 date 250620 (yymmdd)

Run at 06/21/2025 10:09:24 EDT

Warnings and Errors

INFO 310 total images for oc61 on 250620
WARNING 230 images not plate solved at observatory
WARNING 10 images suspected over exposed
WARNING 97 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images suspected over exposed: The target object maxadu is over the linearity limit for the camera.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

WARNING dark masters more than 180 days old: The dark and bias master files in use are getting old. Consider getting new ones. See Calibration File Age section for details.

WARNING flat masters more than 15 days old: The flat master file(s) in use are getting old. Consider getting new ones. See Calibration File Age section for details.

Calibration File Age in Days

Filters used this night B,U,V
datenite imagetyp filename set_temp filter binning exptime storage_loc Age(d) Active
250618 bias oc61/oc61d/calibration/250618/bias_temp-20_bin4.fits -20.0 None 4 None fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_1.0sec_temp-20_bin4.fits -20.0 None 4 1.00 fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_3.0sec_temp-20_bin4.fits -20.0 None 4 3.00 fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_10.0sec_temp-20_bin4.fits -20.0 None 4 10.00 fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_30.0sec_temp-20_bin4.fits -20.0 None 4 30.00 fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_100.0sec_temp-20_bin4.fits -20.0 None 4 100.00 fs 3 Y
250618 dark oc61/oc61d/calibration/250618/dark_300.0sec_temp-20_bin4.fits -20.0 None 4 300.00 fs 3 Y
250617 flat oc61/oc61d/calibration/250617/flatB_bin4.fits NaN B 4 None fs 4 Y
250617 flat oc61/oc61d/calibration/250617/flatU_bin4.fits NaN U 4 None fs 4 Y
250617 flat oc61/oc61d/calibration/250617/flatV_bin4.fits NaN V 4 None fs 4 Y
250617 flat oc61/oc61d/calibration/250617/flatSG_bin4.fits NaN SG 4 None fs 4
250617 flat oc61/oc61d/calibration/250617/flatSI_bin4.fits NaN SI 4 None fs 4
250617 flat oc61/oc61d/calibration/250617/flatSR_bin4.fits NaN SR 4 None fs 4

Weather and Moon information

no SOD jpg
no boltwood log

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.40 C

Pointing Performance

Suspected Over Exposed Images

Updating '/home/aavsonet/plans':
At revision 5285.
DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp ChgCSV
2025-06-20 08:59:59.710 AAVSO_ P557_ DAUA_ AUTO eta_Car U 7.000 1.22 None 5.898 0.004 62948 4.67 exempt

Suspected Under Exposed Images

DateTime project_ objid filter exptime airmass fwhm instmag err maxadu new_exp
2025-06-20 14:50:36.750 AAVSO_ MISC_ MRV_ AUTO CI_Aql B 200.000 1.43 None 13.584 0.576 546
2025-06-20 14:39:24.629 AAVSO_ MISC_ MRV_ AUTO CI_Aql V 100.000 1.41 None 14.261 0.775 207
2025-06-20 08:46:26.079 AAVSO_ P557_ DAUA_ AUTO eta_Car B 0.700 1.20 None 14.477 0.350 92
2025-06-20 08:56:47.820 AAVSO_ P557_ DAUA_ AUTO eta_Car U 7.000 1.21 None 14.527 0.449 74
2025-06-20 09:14:03.758 AAVSO_ P557_ DAUA_ AUTO eta_Car V 0.030 1.25 None 14.335 0.299 89

Images by Target Object

CI_Aql

AUID 000-BCD-453

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2025-06-20 14:39:24.629 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.41 1.1 a0405.fits Y None 14.261 0.775 207
2025-06-20 14:42:15.560 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.41 1.1 a0406.fits Y None 14.783 1.283 205
2025-06-20 14:44:04.639 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.42 1.2 a0407.fits Y None
2025-06-20 14:46:05.190 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.42 1.2 a0408.fits Y None
2025-06-20 14:50:36.750 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.43 1.3 a0409.fits Y None 13.584 0.576 546
2025-06-20 14:54:06.000 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.44 1.3 a0410.fits None 16.015 5.440 327

PNV_J17224490-4137160

AUID 000-BPP-613

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2025-06-20 11:48:09.960 AAVSO_ P337_ PEX_ AUTO B 10.000 1.00 -0.3 a0397.fits Y None
2025-06-20 11:48:30.710 AAVSO_ P337_ PEX_ AUTO B 10.000 1.00 -0.3 a0398.fits Y None

V3890_Sgr

AUID 000-BCC-531

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2025-06-20 14:17:38.079 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.09 1.1 a0399.fits Y None
2025-06-20 14:20:30.640 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.10 1.1 a0400.fits Y None
2025-06-20 14:22:19.890 AAVSO_ MISC_ MRV_ AUTO V 100.000 1.10 1.2 a0401.fits Y None
2025-06-20 14:24:19.760 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.10 1.2 a0402.fits Y None 9.697 0.022 1824
2025-06-20 14:28:52.070 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.10 1.3 a0403.fits Y None 9.945 0.026 2044
2025-06-20 14:32:21.070 AAVSO_ MISC_ MRV_ AUTO B 200.000 1.11 1.3 a0404.fits Y None 9.546 0.023 1301

eta_Car

AUID 000-BBR-655

DateTime project_ filter exp am ha filename wcs fwhm instmag err maxadu nstk tnimage OE
2025-06-20 08:38:35.450 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0101.fits Y None 99.999 9.999 55
2025-06-20 08:38:46.770 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0102.fits Y None 14.801 0.493 65
2025-06-20 08:38:55.700 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0103.fits Y None 15.376 0.808 49
2025-06-20 08:39:04.330 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0104.fits Y None 99.999 9.999 61
2025-06-20 08:39:12.710 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0105.fits Y None 99.999 9.999 62
2025-06-20 08:39:21.390 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0106.fits Y None 99.999 9.999 20
2025-06-20 08:39:29.890 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0107.fits Y None 15.606 1.046 73
2025-06-20 08:39:39.079 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0108.fits Y None 15.034 0.604 54
2025-06-20 08:39:47.469 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.18 3.2 a0109.fits Y None 99.999 9.999 58
2025-06-20 08:39:56.329 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0110.fits Y None 15.469 0.911 67
2025-06-20 08:40:04.830 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0111.fits Y None 99.999 9.999 62
2025-06-20 08:40:13.519 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0112.fits Y None 15.570 0.980 79
2025-06-20 08:40:22.768 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0113.fits Y None 99.999 9.999 62
2025-06-20 08:40:31.640 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0114.fits Y None 99.999 9.999 68
2025-06-20 08:40:41.450 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0115.fits Y None 15.984 1.469 65
2025-06-20 08:40:51.700 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0116.fits Y None 14.461 0.343 74
2025-06-20 08:41:00.830 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0117.fits Y None 99.999 9.999 47
2025-06-20 08:41:09.390 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0118.fits Y None 15.970 1.443 88
2025-06-20 08:41:18.268 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0119.fits Y None 99.999 9.999 85
2025-06-20 08:41:26.829 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0120.fits Y None 16.034 1.414 93
2025-06-20 08:41:35.829 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0121.fits Y None 15.706 1.121 70
2025-06-20 08:41:44.270 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0122.fits Y None 99.999 9.999 69
2025-06-20 08:41:52.950 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0123.fits Y None 99.999 9.999 75
2025-06-20 08:42:01.330 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0124.fits Y None 16.484 2.385 100
2025-06-20 08:42:10.210 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0125.fits Y None 15.646 1.048 84
2025-06-20 08:42:18.640 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0126.fits Y None 14.856 0.474 99
2025-06-20 08:42:32.079 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0127.fits Y None 99.999 9.999 77
2025-06-20 08:42:40.950 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0128.fits Y None 14.900 0.509 109
2025-06-20 08:42:50.329 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.2 a0129.fits Y None 99.999 9.999 81
2025-06-20 08:42:58.950 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0130.fits Y None 14.914 0.523 173
2025-06-20 08:43:07.389 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0131.fits Y None 99.999 9.999 69
2025-06-20 08:43:16.010 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0132.fits Y None 15.334 0.767 90
2025-06-20 08:43:24.199 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0133.fits Y None 14.699 0.490 113
2025-06-20 08:43:32.950 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0134.fits Y None 15.103 0.614 79
2025-06-20 08:43:42.079 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0135.fits Y None 99.999 9.999 82
2025-06-20 08:43:50.829 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0136.fits Y None 16.954 3.389 82
2025-06-20 08:44:00.330 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0137.fits Y None 99.999 9.999 89
2025-06-20 08:44:08.948 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0138.fits Y None 15.502 0.891 84
2025-06-20 08:44:17.449 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0139.fits Y None 16.786 2.913 88
2025-06-20 08:44:26.329 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0140.fits Y None 15.308 0.765 93
2025-06-20 08:44:36.079 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0141.fits None 14.933 0.529 77
2025-06-20 08:44:44.710 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0142.fits None 16.340 1.946 83
2025-06-20 08:44:53.640 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0143.fits None 15.351 0.802 82
2025-06-20 08:45:02.330 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0144.fits None 99.999 9.999 101
2025-06-20 08:45:10.759 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0145.fits None 14.562 0.379 69
2025-06-20 08:45:19.579 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0146.fits None 99.999 9.999 75
2025-06-20 08:45:28.010 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0147.fits None 16.342 2.015 84
2025-06-20 08:45:37.759 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0148.fits None 15.360 0.852 81
2025-06-20 08:45:46.200 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.19 3.3 a0149.fits None 14.788 0.503 90
2025-06-20 08:45:54.950 AAVSO_ P557_ DAUA_ AUTO V 0.150 1.20 3.3 a0150.fits None 14.773 0.479 75
2025-06-20 08:46:15.269 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0151.fits Y None 15.345 0.796 85
2025-06-20 08:46:26.079 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0152.fits None 14.477 0.350 92
2025-06-20 08:46:36.020 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0153.fits None 99.999 9.999 85
2025-06-20 08:46:45.899 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0154.fits Y None 15.267 0.746 106
2025-06-20 08:46:56.079 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0155.fits Y None 99.999 9.999 83
2025-06-20 08:47:05.200 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0156.fits Y None 99.999 9.999 90
2025-06-20 08:47:15.080 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0157.fits Y None 99.999 9.999 82
2025-06-20 08:47:24.640 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0158.fits Y None 16.531 2.617 244
2025-06-20 08:47:34.649 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0159.fits None 15.015 0.564 143
2025-06-20 08:47:44.950 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0160.fits None 15.898 1.244 107
2025-06-20 08:47:54.329 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0161.fits None 99.999 9.999 92
2025-06-20 08:48:04.330 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0162.fits None 99.999 9.999 78
2025-06-20 08:48:14.580 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0163.fits None 15.844 1.294 145
2025-06-20 08:48:24.390 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0164.fits Y None 14.867 0.480 96
2025-06-20 08:48:33.329 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0165.fits Y None 14.710 0.422 97
2025-06-20 08:48:42.759 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0166.fits None 15.001 0.617 79
2025-06-20 08:48:52.329 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.3 a0167.fits None 15.891 1.337 95
2025-06-20 08:49:02.258 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0168.fits None 99.999 9.999 87
2025-06-20 08:49:11.830 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0169.fits None 14.991 0.590 75
2025-06-20 08:49:21.899 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0170.fits None 99.999 9.999 107
2025-06-20 08:49:31.649 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0171.fits None 99.999 9.999 71
2025-06-20 08:49:41.509 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0172.fits None 99.999 9.999 80
2025-06-20 08:49:51.450 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0173.fits None 15.862 1.206 159
2025-06-20 08:50:01.080 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0174.fits None 15.085 0.601 84
2025-06-20 08:50:10.830 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0175.fits None 14.902 0.533 83
2025-06-20 08:50:20.449 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0176.fits None 99.999 9.999 80
2025-06-20 08:50:30.320 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0177.fits None 15.152 0.636 84
2025-06-20 08:50:40.890 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0178.fits None 14.709 0.461 94
2025-06-20 08:50:50.829 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0179.fits None 15.179 0.692 108
2025-06-20 08:51:00.640 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0180.fits None 16.534 2.467 84
2025-06-20 08:51:10.448 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0181.fits None 15.496 0.833 89
2025-06-20 08:51:20.199 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0182.fits None 99.999 9.999 75
2025-06-20 08:51:30.010 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.20 3.4 a0183.fits None 99.999 9.999 80
2025-06-20 08:51:39.950 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0184.fits None 14.632 0.411 96
2025-06-20 08:51:49.890 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0185.fits None 14.942 0.609 63
2025-06-20 08:52:00.330 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0186.fits None 15.723 1.180 112
2025-06-20 08:52:09.948 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0187.fits None 14.939 0.573 93
2025-06-20 08:52:19.838 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0188.fits None 14.727 0.447 103
2025-06-20 08:52:29.699 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0189.fits None 16.574 2.520 128
2025-06-20 08:52:39.140 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0190.fits None 99.999 9.999 70
2025-06-20 08:52:48.820 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0191.fits None 15.937 1.355 88
2025-06-20 08:52:58.759 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0192.fits None 14.880 0.554 102
2025-06-20 08:53:08.320 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0193.fits None 15.380 0.837 97
2025-06-20 08:53:18.329 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0194.fits None 14.601 0.399 81
2025-06-20 08:53:27.640 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0195.fits None 14.968 0.587 86
2025-06-20 08:53:37.700 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0196.fits None 15.570 0.953 71
2025-06-20 08:53:47.509 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0197.fits None 17.722 7.162 79
2025-06-20 08:53:57.509 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0198.fits None 16.600 2.635 75
2025-06-20 08:54:07.200 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0199.fits None 14.399 0.357 83
2025-06-20 08:54:17.070 AAVSO_ P557_ DAUA_ AUTO B 0.700 1.21 3.4 a0200.fits Y None 15.643 1.020 100
2025-06-20 08:54:39.070 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.4 a0201.fits None 99.999 9.999 102
2025-06-20 08:54:57.140 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0202.fits None 17.650 7.417 84
2025-06-20 08:55:12.820 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0203.fits None 15.353 0.880 118
2025-06-20 08:55:29.320 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0204.fits None 15.447 1.075 95
2025-06-20 08:55:44.640 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0205.fits None 14.839 0.562 77
2025-06-20 08:56:00.320 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0206.fits None 15.383 1.000 70
2025-06-20 08:56:16.268 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0207.fits None 99.999 9.999 67
2025-06-20 08:56:32.579 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0208.fits None 99.999 9.999 70
2025-06-20 08:56:47.820 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0209.fits None 14.527 0.449 74
2025-06-20 08:57:04.009 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.21 3.5 a0210.fits None 15.131 0.790 147
2025-06-20 08:57:19.820 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0211.fits None 15.050 0.743 79
2025-06-20 08:57:36.259 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0212.fits None 99.999 9.999 68
2025-06-20 08:57:52.700 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0213.fits None 99.999 9.999 79
2025-06-20 08:58:09.210 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0214.fits Y None 15.187 0.817 82
2025-06-20 08:58:24.329 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0215.fits Y None 15.324 0.951 77
2025-06-20 08:58:39.759 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0216.fits Y None 15.722 1.255 76
2025-06-20 08:58:55.880 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0217.fits Y None 5.639 0.003 63117 !OE!
2025-06-20 08:59:11.509 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0218.fits Y None 4.913 0.003 63148 !OE!
2025-06-20 08:59:27.070 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0219.fits Y None 5.101 0.002 63040 !OE!
2025-06-20 08:59:43.320 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0220.fits Y None 6.599 0.002 22116
2025-06-20 08:59:59.710 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0221.fits Y None 5.898 0.004 62948 !OE!
2025-06-20 09:00:16.199 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0222.fits Y None 6.003 0.002 31443
2025-06-20 09:00:32.380 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0223.fits Y None 7.103 0.002 11403
2025-06-20 09:00:48.320 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.5 a0224.fits Y None 6.137 0.002 28477
2025-06-20 09:01:04.389 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0225.fits Y None 5.018 0.001 63118 !OE!
2025-06-20 09:01:20.199 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0226.fits Y None 6.241 0.002 63148 !OE!
2025-06-20 09:01:36.450 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0227.fits Y None 4.839 0.012 63274 !OE!
2025-06-20 09:01:52.390 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0228.fits Y None 4.775 0.009 63171 !OE!
2025-06-20 09:02:08.570 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0229.fits Y None 4.814 0.006 63252 !OE!
2025-06-20 09:02:24.629 AAVSO_ P557_ DAUA_ AUTO U 7.000 1.22 3.6 a0230.fits Y None 4.797 0.007 63171 !OE!
2025-06-20 09:11:59.259 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.24 3.7 a0231.fits None 15.897 1.269 96
2025-06-20 09:12:10.570 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.24 3.7 a0232.fits None 99.999 9.999 48
2025-06-20 09:12:19.440 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.24 3.7 a0233.fits None 99.999 9.999 94
2025-06-20 09:12:28.070 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.24 3.7 a0234.fits None 15.839 1.252 71
2025-06-20 09:12:36.630 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.24 3.7 a0235.fits None 15.984 1.372 78
2025-06-20 09:12:45.380 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.7 a0236.fits None 14.899 0.503 83
2025-06-20 09:12:54.020 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.8 a0237.fits None 15.648 1.041 61
2025-06-20 09:13:02.690 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.8 a0238.fits None 15.098 0.621 63
2025-06-20 09:13:11.259 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.8 a0239.fits None 99.999 9.999 63
2025-06-20 09:13:20.010 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.8 a0240.fits None 14.481 0.338 76
2025-06-20 09:13:28.760 AAVSO_ P557_ DAUA_ AUTO V 0.030 1.25 3.8 a0241.fits None 15.220 0.657 70
