Telescope sro date 200202 (yymmdd)

Run at 02/29/2020 22:34:58 EST

Warnings and Errors

INFO 14 total images for sro on 200202
WARNING 2 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

Calibration File Age in Days

Filters used this night B,V
filename Age(d) Date set_temp filter
FlatB.fits 14 2020-01-19T00:55:25 -20.0 B
FlatC.fits 4 2020-01-29T13:44:13 -20.0 C
FlatDawn.fits 763 2017-12-31T13:53:01 -20.0 C
FlatDusk.fits 761 2018-01-02T00:33:21 -20.0 U
FlatI.fits 3 2020-01-30T01:07:25 -20.0 I
FlatR.fits 2278 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 737 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 737 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 4 2020-01-29T13:59:51 -20.0 SR
FlatSU.fits 3 2020-01-30T00:52:42 -20.0 SU
FlatU.fits 737 2018-01-26T00:53:22 -20.0 U
FlatV.fits 27 2020-01-06T00:50:10 -20.0 V
FlatY.fits 1 2020-02-01T00:46:54 -20.0 Y
FlatZS.fits 3 2020-01-30T01:00:31 -20.0 ZS
bias.fits 47 2019-12-17T01:21:04 -20.0 None
dark120.fits 47 2019-12-17T05:02:24 -20.0 None
dark15.fits 47 2019-12-17T02:17:40 -20.0 None
dark180.fits 47 2019-12-17T06:19:38 -20.0 None
dark240.fits 47 2019-12-17T08:00:42 -20.0 None
dark30.fits 47 2019-12-17T02:50:17 -20.0 None
dark300.fits 47 2019-12-17T10:06:37 -20.0 None
dark45.fits 47 2019-12-17T03:27:47 -20.0 None
dark60.fits 47 2019-12-17T04:11:24 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.42 C

Images by Target Object

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-02 02:09:54 B 100.0 1.092036 a0101.fits Y 3.896550 15.017 0.370 120.13
2020-02-02 02:13:22 B 100.0 1.086193 a0102.fits Y 3.756060 13.706 0.108 121.60
2020-02-02 02:16:46 B 100.0 1.080676 a0103.fits Y 3.831938 13.843 0.118 105.45
2020-02-02 02:20:08 B 100.0 1.075309 a0104.fits Y 4.040006
2020-02-02 02:24:03 B 100.0 1.069115 a0105.fits Y 3.955336 14.043 0.150 105.35
2020-02-02 02:28:22 B 100.0 1.062946 a0106.fits Y 3.667395
2020-02-02 02:32:18 B 100.0 1.057563 a0107.fits Y 3.707373 13.763 0.109 106.03
2020-02-02 02:36:29 B 100.0 1.052109 a0108.fits Y 3.851883 14.966 0.317 103.97
2020-02-02 02:40:48 B 100.0 1.046643 a0109.fits Y 3.791149 13.780 0.119 107.76
2020-02-02 02:45:36 V 100.0 1.041399 a0110.fits Y 4.052442 12.961 0.063 220.32
2020-02-02 02:50:21 V 100.0 1.036216 a0111.fits Y 4.446194 13.071 0.072 179.37
2020-02-02 02:54:17 V 100.0 1.032452 a0112.fits Y 3.922153 12.929 0.064 210.84
2020-02-02 02:58:30 V 100.0 1.028353 a0113.fits Y 3.475235 12.894 0.060 222.02
2020-02-02 03:02:42 V 100.0 1.024876 a0114.fits Y 4.345143 13.234 0.080 196.41

Remark-o-matic Image View

images 101 to 114

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:09:54 a0101.fits QZ_Aur B 100.0 Y 15.017 0.37 120.13 0.11 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:13:22 a0102.fits QZ_Aur B 100.0 Y 13.706 0.108 121.6 0.13 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:16:46 a0103.fits QZ_Aur B 100.0 Y 13.843 0.118 105.45 0.14 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:20:08 a0104.fits QZ_Aur B 100.0 Y 0.15 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:24:03 a0105.fits QZ_Aur B 100.0 Y 14.043 0.15 105.35 0.18 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:28:22 a0106.fits QZ_Aur B 100.0 Y 0.21 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:32:18 a0107.fits QZ_Aur B 100.0 Y 13.763 0.109 106.03 0.22 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:36:29 a0108.fits QZ_Aur B 100.0 Y 14.966 0.317 103.97 0.25 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:40:48 a0109.fits QZ_Aur B 100.0 Y 13.78 0.119 107.76 0.3 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:45:36 a0110.fits QZ_Aur V 100.0 Y 12.961 0.063 220.32 0.33 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:50:21 a0111.fits QZ_Aur V 100.0 Y 13.071 0.072 179.37 0.36 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:54:17 a0112.fits QZ_Aur V 100.0 Y 12.929 0.064 210.84 0.37 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 02:58:30 a0113.fits QZ_Aur V 100.0 Y 12.894 0.06 222.02 0.42 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-02 03:02:42 a0114.fits QZ_Aur V 100.0 Y 13.234 0.08 196.41 0.42 reviewed

Image Table

images 101 to 114

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-02 02:09:54 a0101.fits QZ_Aur B 100.0 1.092036 Y 3.896550 15.017 0.370 120.13 000-BCT-887 0.11 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685931 reviewed Y
2020-02-02 02:13:22 a0102.fits QZ_Aur B 100.0 1.086193 Y 3.756060 13.706 0.108 121.60 000-BCT-887 0.13 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686883 reviewed Y
2020-02-02 02:16:46 a0103.fits QZ_Aur B 100.0 1.080676 Y 3.831938 13.843 0.118 105.45 000-BCT-887 0.14 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686687 reviewed Y
2020-02-02 02:20:08 a0104.fits QZ_Aur B 100.0 1.075309 Y 4.040006 000-BCT-887 0.15 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688067 reviewed Y
2020-02-02 02:24:03 a0105.fits QZ_Aur B 100.0 1.069115 Y 3.955336 14.043 0.150 105.35 000-BCT-887 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686882 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-02 02:28:22 a0106.fits QZ_Aur B 100.0 1.062946 Y 3.667395 000-BCT-887 0.21 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687390 reviewed Y
2020-02-02 02:32:18 a0107.fits QZ_Aur B 100.0 1.057563 Y 3.707373 13.763 0.109 106.03 000-BCT-887 0.22 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686596 reviewed Y
2020-02-02 02:36:29 a0108.fits QZ_Aur B 100.0 1.052109 Y 3.851883 14.966 0.317 103.97 000-BCT-887 0.25 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686791 reviewed Y
2020-02-02 02:40:48 a0109.fits QZ_Aur B 100.0 1.046643 Y 3.791149 13.780 0.119 107.76 000-BCT-887 0.30 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688084 reviewed Y
2020-02-02 02:45:36 a0110.fits QZ_Aur V 100.0 1.041399 Y 4.052442 12.961 0.063 220.32 000-BCT-887 0.33 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687101 reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-02 02:50:21 a0111.fits QZ_Aur V 100.0 1.036216 Y 4.446194 13.071 0.072 179.37 000-BCT-887 0.36 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685932 reviewed Y
2020-02-02 02:54:17 a0112.fits QZ_Aur V 100.0 1.032452 Y 3.922153 12.929 0.064 210.84 000-BCT-887 0.37 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684641 reviewed Y
2020-02-02 02:58:30 a0113.fits QZ_Aur V 100.0 1.028353 Y 3.475235 12.894 0.060 222.02 000-BCT-887 0.42 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687077 reviewed Y
2020-02-02 03:02:42 a0114.fits QZ_Aur V 100.0 1.024876 Y 4.345143 13.234 0.080 196.41 000-BCT-887 0.42 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685342 reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".