Telescope sro date 200209 (yymmdd)

Run at 02/29/2020 23:34:11 EST

Warnings and Errors

INFO 83 total images for sro on 200209
WARNING 3 images not plate solved at observatory
WARNING 12 images without AUID
WARNING 26 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

Calibration File Age in Days

Filters used this night B,C,I,SR,SU,V
filename Age(d) Date set_temp filter
FlatB.fits 21 2020-01-19T00:55:25 -20.0 B
FlatC.fits 1 2020-02-08T13:38:08 -20.0 C
FlatDawn.fits 770 2017-12-31T13:53:01 -20.0 C
FlatDusk.fits 768 2018-01-02T00:33:21 -20.0 U
FlatI.fits 0 2020-02-09T01:17:02 -20.0 I
FlatR.fits 2285 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 744 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 744 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 0 2020-02-09T13:54:47 -20.0 SR
FlatSU.fits 2 2020-02-07T01:06:45 -20.0 SU
FlatU.fits 744 2018-01-26T00:53:22 -20.0 U
FlatV.fits 34 2020-01-06T00:50:10 -20.0 V
FlatY.fits 2 2020-02-07T00:52:32 -20.0 Y
FlatZS.fits 0 2020-02-09T01:09:25 -20.0 ZS
bias.fits 54 2019-12-17T01:21:04 -20.0 None
dark120.fits 54 2019-12-17T05:02:24 -20.0 None
dark15.fits 54 2019-12-17T02:17:40 -20.0 None
dark180.fits 54 2019-12-17T06:19:38 -20.0 None
dark240.fits 54 2019-12-17T08:00:42 -20.0 None
dark30.fits 54 2019-12-17T02:50:17 -20.0 None
dark300.fits 54 2019-12-17T10:06:37 -20.0 None
dark45.fits 54 2019-12-17T03:27:47 -20.0 None
dark60.fits 54 2019-12-17T04:11:24 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.42 C

Images by Target Object

2MASS_J07092139-1029344

AUID 000-BLQ-250

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 06:51:27 I 180.0 1.501279 a0137.fits Y 4.649316 10.075 0.011 1897.27
2020-02-09 06:56:25 I 180.0 1.519060 a0138.fits Y 4.616891 10.077 0.011 1957.76
2020-02-09 07:00:53 I 180.0 1.535710 a0139.fits Y 4.364370 10.044 0.011 2042.39

AG_Dra

AUID 000-BBW-893

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 10:15:29 V 30.0 1.510576 a0160.fits Y 4.557967 7.289 0.002 13429.43
2020-02-09 10:17:31 B 60.0 1.503497 a0161.fits Y 4.650706 8.400 0.003 4809.83
2020-02-09 10:19:48 B 60.0 1.497279 a0162.fits Y 5.001193 8.490 0.003 4047.89
2020-02-09 10:22:16 V 30.0 1.491829 a0163.fits Y 4.924001 7.382 0.002 10903.51

BX_Pup

AUID 000-BBN-865

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 07:54:56 V 180.0 2.165142 a0148.fits Y 5.679299 11.151 0.045 3273.72
2020-02-09 07:59:13 V 180.0 2.199355 a0149.fits Y 5.314932 11.352 0.061 4080.97
2020-02-09 08:03:32 V 180.0 2.235868 a0150.fits Y 5.715385

HS1340+1524

AUID 000-BJN-595

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 09:57:40 V 120.0 1.155528 a0157.fits Y 4.079367 10.078 0.01 2061.03
2020-02-09 10:01:00 V 120.0 1.148285 a0158.fits Y 3.783132 10.072 0.01 2104.77
2020-02-09 10:04:21 V 120.0 1.141354 a0159.fits Y 4.104430 10.100 0.01 1908.68

IR_Com

AUID 000-BBT-091

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 09:39:53 SR 240.0 1.048359 a0154.fits Y 3.907756 10.958 0.034 3005.97
2020-02-09 09:45:12 SR 240.0 1.043198 a0155.fits Y 3.642642 10.800 0.029 3238.95
2020-02-09 09:50:28 SR 240.0 1.038532 a0156.fits Y 3.507866 11.648 0.062 2878.69

J072816

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 07:09:25 I 120.0 1.412142 a0140.fits Y 3.697725 10.139 0.009 1597.45
2020-02-09 07:14:10 SR 90.0 1.415956 a0141.fits Y 3.848789 9.409 0.007 3226.16
2020-02-09 07:18:30 V 120.0 1.420114 a0142.fits Y 3.986004 9.668 0.008 2829.33
2020-02-09 07:22:44 B 240.0 1.425416 a0143.fits Y 3.864196 9.876 0.010 2930.55
2020-02-09 07:28:36 B 240.0 1.430696 a0144.fits Y 4.088649 9.927 0.011 2780.56
2020-02-09 07:34:35 V 120.0 1.434541 a0145.fits Y 4.166594 9.704 0.008 2560.81
2020-02-09 07:38:32 SR 90.0 1.437933 a0146.fits Y 4.080502 9.459 0.007 3090.73
2020-02-09 07:42:15 I 120.0 1.442225 a0147.fits Y 4.129144 10.153 0.009 1548.25

MP_Gem

AUID 000-BDQ-912

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 04:44:34 V 180.0 1.022913 a0112.fits Y 3.712841
2020-02-09 04:49:08 V 180.0 1.022464 a0113.fits Y 3.708256
2020-02-09 04:53:59 V 180.0 1.022348 a0114.fits Y 3.913185
2020-02-09 04:59:06 SR 180.0 1.022641 a0115.fits Y 3.902565
2020-02-09 05:03:50 SR 180.0 1.023293 a0116.fits Y 3.476756
2020-02-09 05:12:19 SR 180.0 1.025534 a0117.fits Y 3.490502 10.926 0.034 3091.26
2020-02-09 05:17:33 I 180.0 1.027450 a0118.fits Y 3.479301 12.239 0.068 1054.04
2020-02-09 05:22:36 I 180.0 1.029692 a0119.fits Y 3.522441 12.215 0.068 1056.26
2020-02-09 05:27:08 I 180.0 1.031974 a0120.fits Y 3.672141 12.398 0.079 1034.39
2020-02-09 05:31:54 B 180.0 1.034788 a0121.fits Y 3.658938 11.699 0.048 1445.08
2020-02-09 05:36:25 B 180.0 1.037848 a0122.fits Y 3.687997 11.884 0.056 1410.33
2020-02-09 05:41:07 B 180.0 1.041360 a0123.fits Y 3.837927 11.767 0.052 1443.68
2020-02-09 05:45:55 B 180.0 1.045366 a0124.fits Y 3.862417 11.808 0.051 1411.03
2020-02-09 05:50:42 B 180.0 1.049706 a0125.fits Y 4.161870 11.898 0.058 1374.48
2020-02-09 05:55:31 B 180.0 1.054479 a0126.fits Y 3.775338 11.695 0.047 1432.89
2020-02-09 06:00:18 B 180.0 1.059688 a0127.fits Y 3.611629 11.581 0.042 1477.37

OI_158

AUID 000-BBN-401

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 09:21:18 V 240.0 1.598992 a0151.fits Y 4.935538
2020-02-09 09:26:41 V 240.0 1.640081 a0152.fits Y 4.936673
2020-02-09 09:32:02 V 240.0 1.683942 a0153.fits Y 4.804041

PG_1553+113

AUID 000-BLN-503

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 10:39:47 SR 40.0 1.575315 a0167.fits Y 4.022761 10.886 0.016 983.31
2020-02-09 10:41:47 SR 40.0 1.561241 a0168.fits Y 4.257373 10.859 0.015 899.46
2020-02-09 10:43:52 SR 40.0 1.547773 a0169.fits Y 4.177165 10.861 0.015 914.06

PKS_1510-089

AUID 000-BJP-436

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 10:26:15 SR 150.0 1.865761 a0164.fits Y 4.984282 19.798 9.999 1724.22
2020-02-09 10:30:03 SR 150.0 1.833554 a0165.fits Y 5.039666 11.734 0.052 1742.20
2020-02-09 10:33:53 SR 150.0 1.803130 a0166.fits Y 5.011542 11.858 0.058 1705.41

PNV_17291350

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 13:05:28 B 80.0 2.102479 a0180.fits Y 3.868451 14.929 0.617 561.48
2020-02-09 13:08:19 V 50.0 2.081212 a0181.fits Y 4.021565
2020-02-09 13:10:55 B 80.0 2.053590 a0182.fits Y 4.223516
2020-02-09 13:13:45 V 50.0 2.033959 a0183.fits Y 4.075367

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 02:06:37 B 100.0 1.055536 a0101.fits Y 3.501450
2020-02-09 02:10:47 B 100.0 1.050134 a0102.fits Y 3.422655
2020-02-09 02:14:14 B 100.0 1.045974 a0103.fits Y 3.631980
2020-02-09 02:17:44 B 100.0 1.041970 a0104.fits Y 4.149377 14.369 0.338 419.01
2020-02-09 02:21:22 B 100.0 1.038020 a0105.fits Y 3.788418
2020-02-09 02:24:58 B 100.0 1.034328 a0106.fits Y 3.664992
2020-02-09 02:29:02 B 100.0 1.030519 a0107.fits Y 3.493900 14.135 0.268 432.16
2020-02-09 02:32:22 B 100.0 1.027583 a0108.fits Y 3.678055
2020-02-09 02:35:37 B 100.0 1.024772 a0109.fits Y 3.416547
2020-02-09 02:38:55 V 100.0 1.021741 a0110.fits Y 4.000598 13.033 0.114 643.77
2020-02-09 02:43:06 V 100.0 1.018921 a0111.fits Y 4.098283 12.934 0.111 650.65

SU_Lyn

AUID 000-BDT-456

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 06:16:15 B 60.0 1.134185 a0128.fits Y 3.189472 6.981 0.001 28752.29
2020-02-09 06:19:43 B 60.0 1.137469 a0129.fits Y 3.034116 6.968 0.001 32261.25
2020-02-09 06:22:28 B 60.0 1.140365 a0130.fits Y 3.061501 6.959 0.001 35523.72
2020-02-09 06:25:23 SU 180.0 1.145627 a0131.fits 10.586 0.009 962.79
2020-02-09 06:30:40 SU 180.0 1.152051 a0132.fits 10.577 0.010 1023.39
2020-02-09 06:35:25 SU 180.0 1.158051 a0133.fits 10.600 0.010 852.51
2020-02-09 06:40:21 V 30.0 1.161120 a0134.fits Y 3.479023 5.714 0.001 58030.02
2020-02-09 06:42:51 V 30.0 1.164442 a0135.fits Y 3.461239 5.710 0.001 58030.02
2020-02-09 06:45:14 V 30.0 1.167750 a0136.fits Y 3.472786 5.718 0.001 58241.63

U_Sco

AUID 000-BBX-412

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-09 11:53:31 C 300.0 2.073103 a0170.fits Y 4.213536
2020-02-09 11:59:51 C 300.0 2.017223 a0171.fits Y 4.673365
2020-02-09 12:06:07 C 300.0 1.966391 a0172.fits Y 4.441751
2020-02-09 12:12:27 C 300.0 1.919741 a0173.fits Y 4.700076 11.965 0.160 8942.64
2020-02-09 12:18:45 C 300.0 1.877131 a0174.fits Y 4.141314 11.616 0.117 8680.39
2020-02-09 12:31:34 C 300.0 1.801684 a0175.fits Y 4.394920
2020-02-09 12:37:55 C 300.0 1.768889 a0176.fits Y 4.596502
2020-02-09 12:44:16 C 300.0 1.738940 a0177.fits Y 4.171146 11.461 0.092 7614.98
2020-02-09 12:50:38 C 300.0 1.711731 a0178.fits Y 4.409900
2020-02-09 12:56:58 C 300.0 1.687068 a0179.fits Y 4.202312

Remark-o-matic Image View

images 101 to 150

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:06:37 a0101.fits QZ_Aur B 100.0 Y 3.68 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:10:47 a0102.fits QZ_Aur B 100.0 Y 0.06 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:14:14 a0103.fits QZ_Aur B 100.0 Y 0.08 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:17:44 a0104.fits QZ_Aur B 100.0 Y 14.369 0.338 419.01 0.11 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:21:22 a0105.fits QZ_Aur B 100.0 Y 0.15 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:24:58 a0106.fits QZ_Aur B 100.0 Y 0.15 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:29:02 a0107.fits QZ_Aur B 100.0 Y 14.135 0.268 432.16 0.2 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:32:22 a0108.fits QZ_Aur B 100.0 Y 0.21 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:35:37 a0109.fits QZ_Aur B 100.0 Y 0.24 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:38:55 a0110.fits QZ_Aur V 100.0 Y 13.033 0.114 643.77 0.24 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 02:43:06 a0111.fits QZ_Aur V 100.0 Y 12.934 0.111 650.65 0.26 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 04:44:34 a0112.fits MP_Gem V 180.0 Y 0.39 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 04:49:08 a0113.fits MP_Gem V 180.0 Y 0.4 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 04:53:59 a0114.fits MP_Gem V 180.0 Y 0.41 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 04:59:06 a0115.fits MP_Gem SR 180.0 Y 0.42 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:03:50 a0116.fits MP_Gem SR 180.0 Y 0.42 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:12:19 a0117.fits MP_Gem SR 180.0 Y 10.926 0.034 3091.26 1.5 lite gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:17:33 a0118.fits MP_Gem I 180.0 Y 12.239 0.068 1054.04 0.88 lite gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:22:36 a0119.fits MP_Gem I 180.0 Y 12.215 0.068 1056.26 0.45 lite gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:27:08 a0120.fits MP_Gem I 180.0 Y 12.398 0.079 1034.39 0.43 lite gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:31:54 a0121.fits MP_Gem B 180.0 Y 11.699 0.048 1445.08 0.42 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:36:25 a0122.fits MP_Gem B 180.0 Y 11.884 0.056 1410.33 0.41 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:41:07 a0123.fits MP_Gem B 180.0 Y 11.767 0.052 1443.68 0.4 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:45:55 a0124.fits MP_Gem B 180.0 Y 11.808 0.051 1411.03 0.4 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:50:42 a0125.fits MP_Gem B 180.0 Y 11.898 0.058 1374.48 0.39 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 05:55:31 a0126.fits MP_Gem B 180.0 Y 11.695 0.047 1432.89 0.38 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:00:18 a0127.fits MP_Gem B 180.0 Y 11.581 0.042 1477.37 0.37 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:16:15 a0128.fits SU_Lyn B 60.0 Y 6.981 0.001 28752.29 0.76 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:19:43 a0129.fits SU_Lyn B 60.0 Y 6.968 0.001 32261.25 0.44 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:22:28 a0130.fits SU_Lyn B 60.0 Y 6.959 0.001 35523.72 0.43 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:25:23 a0131.fits SU_Lyn SU 180.0 10.586 0.009 962.79 cosmic particle trail
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:30:40 a0132.fits SU_Lyn SU 180.0 10.577 0.01 1023.39 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:35:25 a0133.fits SU_Lyn SU 180.0 10.6 0.01 852.51 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:40:21 a0134.fits SU_Lyn V 30.0 Y 5.714 0.001 58030.02 0.34 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:42:51 a0135.fits SU_Lyn V 30.0 Y 5.71 0.001 58030.02 0.33 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:45:14 a0136.fits SU_Lyn V 30.0 Y 5.718 0.001 58241.63 0.32 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:51:27 a0137.fits 2MASS_J07092139-1029344 I 180.0 Y 10.075 0.011 1897.27 0.74 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 06:56:25 a0138.fits 2MASS_J07092139-1029344 I 180.0 Y 10.077 0.011 1957.76 0.26 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:00:53 a0139.fits 2MASS_J07092139-1029344 I 180.0 Y 10.044 0.011 2042.39 0.25 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:09:25 a0140.fits J072816 I 120.0 Y 10.139 0.009 1597.45 1.41 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:14:10 a0141.fits J072816 SR 90.0 Y 9.409 0.007 3226.16 0.68 satellite/airplane/meteor trail
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:18:30 a0142.fits J072816 V 120.0 Y 9.668 0.008 2829.33 0.05 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:22:44 a0143.fits J072816 B 240.0 Y 9.876 0.01 2930.55 0.03 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:28:36 a0144.fits J072816 B 240.0 Y 9.927 0.011 2780.56 0.04 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:34:35 a0145.fits J072816 V 120.0 Y 9.704 0.008 2560.81 0.05 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:38:32 a0146.fits J072816 SR 90.0 Y 9.459 0.007 3090.73 0.07 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:42:15 a0147.fits J072816 I 120.0 Y 10.153 0.009 1548.25 0.08 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:54:56 a0148.fits BX_Pup V 180.0 Y 11.151 0.045 3273.72 0.08 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 07:59:13 a0149.fits BX_Pup V 180.0 Y 11.352 0.061 4080.97 0.1 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 08:03:32 a0150.fits BX_Pup V 180.0 Y 0.12 reviewed

images 151 to 183

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:21:18 a0151.fits OI_158 V 240.0 Y 0.16 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:26:41 a0152.fits OI_158 V 240.0 Y 0.16 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:32:02 a0153.fits OI_158 V 240.0 Y 0.18 gradation in brightness
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:39:53 a0154.fits IR_Com SR 240.0 Y 10.958 0.034 3005.97 0.25 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:45:12 a0155.fits IR_Com SR 240.0 Y 10.8 0.029 3238.95 0.26 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:50:28 a0156.fits IR_Com SR 240.0 Y 11.648 0.062 2878.69 0.28 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 09:57:40 a0157.fits HS1340+1524 V 120.0 Y 10.078 0.01 2061.03 0.2 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:01:00 a0158.fits HS1340+1524 V 120.0 Y 10.072 0.01 2104.77 0.21 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:04:21 a0159.fits HS1340+1524 V 120.0 Y 10.1 0.01 1908.68 0.21 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:15:29 a0160.fits AG_Dra V 30.0 Y 7.289 0.002 13429.43 0.07 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:17:31 a0161.fits AG_Dra B 60.0 Y 8.4 0.003 4809.83 0.09 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:19:48 a0162.fits AG_Dra B 60.0 Y 8.49 0.003 4047.89 0.12 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:22:16 a0163.fits AG_Dra V 30.0 Y 7.382 0.002 10903.51 0.13 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:26:15 a0164.fits PKS_1510-089 SR 150.0 Y 19.798 9.999 1724.22 0.43 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:30:03 a0165.fits PKS_1510-089 SR 150.0 Y 11.734 0.052 1742.2 0.42 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:33:53 a0166.fits PKS_1510-089 SR 150.0 Y 11.858 0.058 1705.41 0.41 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:39:47 a0167.fits PG_1553+113 SR 40.0 Y 10.886 0.016 983.31 0.07 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:41:47 a0168.fits PG_1553+113 SR 40.0 Y 10.859 0.015 899.46 0.09 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 10:43:52 a0169.fits PG_1553+113 SR 40.0 Y 10.861 0.015 914.06 0.11 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 11:53:31 a0170.fits U_Sco C 300.0 Y 0.23 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 11:59:51 a0171.fits U_Sco C 300.0 Y 0.19 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:06:07 a0172.fits U_Sco C 300.0 Y 0.17 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:12:27 a0173.fits U_Sco C 300.0 Y 11.965 0.16 8942.64 0.19 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:18:45 a0174.fits U_Sco C 300.0 Y 11.616 0.117 8680.39 0.23 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:31:34 a0175.fits U_Sco C 300.0 Y 0.26 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:37:55 a0176.fits U_Sco C 300.0 Y 0.25 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:44:16 a0177.fits U_Sco C 300.0 Y 11.461 0.092 7614.98 0.24 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:50:38 a0178.fits U_Sco C 300.0 Y 0.26 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 12:56:58 a0179.fits U_Sco C 300.0 Y 0.28 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 13:05:28 a0180.fits PNV_17291350 B 80.0 Y 14.929 0.617 561.48 0.19 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 13:08:19 a0181.fits PNV_17291350 V 50.0 Y 0.16 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 13:10:55 a0182.fits PNV_17291350 B 80.0 Y 0.15 reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-09 13:13:45 a0183.fits PNV_17291350 V 50.0 Y 0.12 reviewed

Image Table

images 101 to 150

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-09 02:06:37 a0101.fits QZ_Aur B 100.0 1.055536 Y 3.501450 000-BCT-887 3.68 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688006 reviewed Y
2020-02-09 02:10:47 a0102.fits QZ_Aur B 100.0 1.050134 Y 3.422655 000-BCT-887 0.06 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687219 reviewed Y
