Telescope sro date 200214 (yymmdd)

Run at 02/29/2020 23:56:56 EST

Warnings and Errors

INFO 30 total images for sro on 200214
WARNING 1 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

Calibration File Age in Days

Filters used this night B,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 26 2020-01-19T00:55:25 -20.0 B
FlatC.fits 1 2020-02-13T13:33:49 -20.0 C
FlatDawn.fits 775 2017-12-31T13:53:01 -20.0 C
FlatDusk.fits 773 2018-01-02T00:33:21 -20.0 U
FlatI.fits 5 2020-02-09T01:17:02 -20.0 I
FlatR.fits 2290 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 749 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 749 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 1 2020-02-13T13:49:21 -20.0 SR
FlatSU.fits 0 2020-02-14T01:05:06 -20.0 SU
FlatU.fits 749 2018-01-26T00:53:22 -20.0 U
FlatV.fits 39 2020-01-06T00:50:10 -20.0 V
FlatY.fits 0 2020-02-14T00:58:58 -20.0 Y
FlatZS.fits 0 2020-02-14T01:12:34 -20.0 ZS
bias.fits 59 2019-12-17T01:21:04 -20.0 None
dark120.fits 59 2019-12-17T05:02:24 -20.0 None
dark15.fits 59 2019-12-17T02:17:40 -20.0 None
dark180.fits 59 2019-12-17T06:19:38 -20.0 None
dark240.fits 59 2019-12-17T08:00:42 -20.0 None
dark30.fits 59 2019-12-17T02:50:17 -20.0 None
dark300.fits 59 2019-12-17T10:06:37 -20.0 None
dark45.fits 59 2019-12-17T03:27:47 -20.0 None
dark60.fits 59 2019-12-17T04:11:24 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature 0.42 C

Images by Target Object

MP_Gem

AUID 000-BDQ-912

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-14 04:19:48 V 180.0 1.023848 a0115.fits Y 3.561787 11.329 0.016 571.61
2020-02-14 04:24:10 V 180.0 1.023052 a0116.fits Y 3.424736 11.260 0.015 606.38
2020-02-14 04:28:26 V 180.0 1.022558 a0117.fits Y 3.515510 11.347 0.017 536.23
2020-02-14 04:32:51 SR 180.0 1.022357 a0118.fits Y 3.361078 10.942 0.013 926.37
2020-02-14 04:37:10 SR 180.0 1.022478 a0119.fits Y 3.818291 10.959 0.014 751.20
2020-02-14 04:41:58 SR 180.0 1.022948 a0120.fits Y 3.880251 10.930 0.014 766.71
2020-02-14 04:50:22 I 180.0 1.024878 a0121.fits Y 3.686275 12.279 0.036 285.66
2020-02-14 04:55:29 I 180.0 1.026528 a0122.fits Y 3.574224 12.323 0.039 293.77
2020-02-14 05:00:17 I 180.0 1.028470 a0123.fits Y 3.646863 12.272 0.037 295.27
2020-02-14 05:04:51 B 180.0 1.030576 a0124.fits Y 3.620359 11.784 0.020 342.22
2020-02-14 05:09:10 B 180.0 1.032911 a0125.fits Y 3.359263 11.819 0.021 384.04
2020-02-14 05:13:32 B 180.0 1.035551 a0126.fits Y 3.679928 11.834 0.022 347.37
2020-02-14 05:17:53 B 180.0 1.038607 a0127.fits Y 3.452375 11.887 0.022 334.24
2020-02-14 05:22:29 B 180.0 1.042120 a0128.fits Y 3.567712 11.816 0.021 346.89
2020-02-14 05:27:11 B 180.0 1.045874 a0129.fits Y 3.711074 11.807 0.021 304.49
2020-02-14 05:31:11 B 180.0 1.049651 a0130.fits Y 3.709320 12.336 0.032 238.13

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-02-14 02:13:15 B 100.0 1.026803 a0101.fits Y 3.544917 14.781 0.245 71.94
2020-02-14 02:16:50 B 100.0 1.023840 a0102.fits Y 3.389371
2020-02-14 02:20:15 B 100.0 1.021139 a0103.fits Y 3.270125 14.126 0.132 76.07
2020-02-14 02:23:48 B 100.0 1.018497 a0104.fits Y 3.010035 14.314 0.153 70.71
2020-02-14 02:27:24 B 100.0 1.015979 a0105.fits Y 3.419433 13.949 0.112 60.21
2020-02-14 02:31:11 B 100.0 1.013565 a0106.fits Y 3.067216 13.920 0.111 74.53
2020-02-14 02:34:48 B 100.0 1.011489 a0107.fits Y 3.149114 16.007 0.723 59.19
2020-02-14 02:38:30 B 100.0 1.009506 a0108.fits Y 3.203737 13.840 0.100 74.03
2020-02-14 02:42:14 B 100.0 1.007735 a0109.fits Y 3.102036 13.933 0.113 84.98
2020-02-14 02:46:11 V 100.0 1.006075 a0110.fits Y 3.082347 12.880 0.051 206.14
2020-02-14 02:49:48 V 100.0 1.004744 a0111.fits Y 3.172195 12.925 0.054 185.08
2020-02-14 02:53:27 V 100.0 1.003584 a0112.fits Y 3.253227 12.963 0.054 167.20
2020-02-14 02:57:20 V 100.0 1.002522 a0113.fits Y 3.253690 12.903 0.051 177.51
2020-02-14 03:01:02 V 100.0 1.001761 a0114.fits Y 3.194459 12.859 0.050 174.93

Remark-o-matic Image View

images 101 to 130

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:13:15 a0101.fits QZ_Aur B 100.0 Y 14.781 0.245 71.94 0.11 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:16:50 a0102.fits QZ_Aur B 100.0 Y 0.12 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:20:15 a0103.fits QZ_Aur B 100.0 Y 14.126 0.132 76.07 0.12 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:23:48 a0104.fits QZ_Aur B 100.0 Y 14.314 0.153 70.71 0.15 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:27:24 a0105.fits QZ_Aur B 100.0 Y 13.949 0.112 60.21 0.15 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:31:11 a0106.fits QZ_Aur B 100.0 Y 13.92 0.111 74.53 0.18 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:34:48 a0107.fits QZ_Aur B 100.0 Y 16.007 0.723 59.19 0.18 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:38:30 a0108.fits QZ_Aur B 100.0 Y 13.84 0.1 74.03 0.2 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:42:14 a0109.fits QZ_Aur B 100.0 Y 13.933 0.113 84.98 0.18 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:46:11 a0110.fits QZ_Aur V 100.0 Y 12.88 0.051 206.14 0.21 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:49:48 a0111.fits QZ_Aur V 100.0 Y 12.925 0.054 185.08 0.2 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:53:27 a0112.fits QZ_Aur V 100.0 Y 12.963 0.054 167.2 0.23 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 02:57:20 a0113.fits QZ_Aur V 100.0 Y 12.903 0.051 177.51 0.23 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 03:01:02 a0114.fits QZ_Aur V 100.0 Y 12.859 0.05 174.93 0.27 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:19:48 a0115.fits MP_Gem V 180.0 Y 11.329 0.016 571.61 0.37 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:24:10 a0116.fits MP_Gem V 180.0 Y 11.26 0.015 606.38 0.38 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:28:26 a0117.fits MP_Gem V 180.0 Y 11.347 0.017 536.23 0.39 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:32:51 a0118.fits MP_Gem SR 180.0 Y 10.942 0.013 926.37 0.4 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:37:10 a0119.fits MP_Gem SR 180.0 Y 10.959 0.014 751.2 0.41 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:41:58 a0120.fits MP_Gem SR 180.0 Y 10.93 0.014 766.71 0.42 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:50:22 a0121.fits MP_Gem I 180.0 Y 12.279 0.036 285.66 1.73 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 04:55:29 a0122.fits MP_Gem I 180.0 Y 12.323 0.039 293.77 1.32 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:00:17 a0123.fits MP_Gem I 180.0 Y 12.272 0.037 295.27 0.22 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:04:51 a0124.fits MP_Gem B 180.0 Y 11.784 0.02 342.22 0.2 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:09:10 a0125.fits MP_Gem B 180.0 Y 11.819 0.021 384.04 0.19 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:13:32 a0126.fits MP_Gem B 180.0 Y 11.834 0.022 347.37 0.19 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:17:53 a0127.fits MP_Gem B 180.0 Y 11.887 0.022 334.24 0.18 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:22:29 a0128.fits MP_Gem B 180.0 Y 11.816 0.021 346.89 0.18 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:27:11 a0129.fits MP_Gem B 180.0 Y 11.807 0.021 304.49 0.17 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-02-14 05:31:11 a0130.fits MP_Gem B 180.0 Y 12.336 0.032 238.13 0.16 not reviewed

Image Table

images 101 to 130

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 02:13:15 a0101.fits QZ_Aur B 100.0 1.026803 Y 3.544917 14.781 0.245 71.94 000-BCT-887 0.11 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685949 not reviewed Y
2020-02-14 02:16:50 a0102.fits QZ_Aur B 100.0 1.023840 Y 3.389371 000-BCT-887 0.12 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685546 not reviewed Y
2020-02-14 02:20:15 a0103.fits QZ_Aur B 100.0 1.021139 Y 3.270125 14.126 0.132 76.07 000-BCT-887 0.12 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684922 not reviewed Y
2020-02-14 02:23:48 a0104.fits QZ_Aur B 100.0 1.018497 Y 3.010035 14.314 0.153 70.71 000-BCT-887 0.15 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684433 not reviewed Y
2020-02-14 02:27:24 a0105.fits QZ_Aur B 100.0 1.015979 Y 3.419433 13.949 0.112 60.21 000-BCT-887 0.15 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684868 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 02:31:11 a0106.fits QZ_Aur B 100.0 1.013565 Y 3.067216 13.920 0.111 74.53 000-BCT-887 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686495 not reviewed Y
2020-02-14 02:34:48 a0107.fits QZ_Aur B 100.0 1.011489 Y 3.149114 16.007 0.723 59.19 000-BCT-887 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685299 not reviewed Y
2020-02-14 02:38:30 a0108.fits QZ_Aur B 100.0 1.009506 Y 3.203737 13.840 0.100 74.03 000-BCT-887 0.20 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686006 not reviewed Y
2020-02-14 02:42:14 a0109.fits QZ_Aur B 100.0 1.007735 Y 3.102036 13.933 0.113 84.98 000-BCT-887 0.18 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685656 not reviewed Y
2020-02-14 02:46:11 a0110.fits QZ_Aur V 100.0 1.006075 Y 3.082347 12.880 0.051 206.14 000-BCT-887 0.21 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685344 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 02:49:48 a0111.fits QZ_Aur V 100.0 1.004744 Y 3.172195 12.925 0.054 185.08 000-BCT-887 0.20 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685120 not reviewed Y
2020-02-14 02:53:27 a0112.fits QZ_Aur V 100.0 1.003584 Y 3.253227 12.963 0.054 167.20 000-BCT-887 0.23 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685748 not reviewed Y
2020-02-14 02:57:20 a0113.fits QZ_Aur V 100.0 1.002522 Y 3.253690 12.903 0.051 177.51 000-BCT-887 0.23 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686353 not reviewed Y
2020-02-14 03:01:02 a0114.fits QZ_Aur V 100.0 1.001761 Y 3.194459 12.859 0.050 174.93 000-BCT-887 0.27 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686724 not reviewed Y
2020-02-14 04:19:48 a0115.fits MP_Gem V 180.0 1.023848 Y 3.561787 11.329 0.016 571.61 000-BDQ-912 0.37 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687569 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 04:24:10 a0116.fits MP_Gem V 180.0 1.023052 Y 3.424736 11.260 0.015 606.38 000-BDQ-912 0.38 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687519 not reviewed Y
2020-02-14 04:28:26 a0117.fits MP_Gem V 180.0 1.022558 Y 3.515510 11.347 0.017 536.23 000-BDQ-912 0.39 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687861 not reviewed Y
2020-02-14 04:32:51 a0118.fits MP_Gem SR 180.0 1.022357 Y 3.361078 10.942 0.013 926.37 000-BDQ-912 0.40 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688105 not reviewed Y
2020-02-14 04:37:10 a0119.fits MP_Gem SR 180.0 1.022478 Y 3.818291 10.959 0.014 751.20 000-BDQ-912 0.41 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686367 not reviewed Y
2020-02-14 04:41:58 a0120.fits MP_Gem SR 180.0 1.022948 Y 3.880251 10.930 0.014 766.71 000-BDQ-912 0.42 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686116 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 04:50:22 a0121.fits MP_Gem I 180.0 1.024878 Y 3.686275 12.279 0.036 285.66 000-BDQ-912 1.73 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686748 not reviewed Y
2020-02-14 04:55:29 a0122.fits MP_Gem I 180.0 1.026528 Y 3.574224 12.323 0.039 293.77 000-BDQ-912 1.32 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687416 not reviewed Y
2020-02-14 05:00:17 a0123.fits MP_Gem I 180.0 1.028470 Y 3.646863 12.272 0.037 295.27 000-BDQ-912 0.22 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685191 not reviewed Y
2020-02-14 05:04:51 a0124.fits MP_Gem B 180.0 1.030576 Y 3.620359 11.784 0.020 342.22 000-BDQ-912 0.20 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688025 not reviewed Y
2020-02-14 05:09:10 a0125.fits MP_Gem B 180.0 1.032911 Y 3.359263 11.819 0.021 384.04 000-BDQ-912 0.19 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688792 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-02-14 05:13:32 a0126.fits MP_Gem B 180.0 1.035551 Y 3.679928 11.834 0.022 347.37 000-BDQ-912 0.19 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687985 not reviewed Y
2020-02-14 05:17:53 a0127.fits MP_Gem B 180.0 1.038607 Y 3.452375 11.887 0.022 334.24 000-BDQ-912 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688155 not reviewed Y
2020-02-14 05:22:29 a0128.fits MP_Gem B 180.0 1.042120 Y 3.567712 11.816 0.021 346.89 000-BDQ-912 0.18 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687769 not reviewed Y
2020-02-14 05:27:11 a0129.fits MP_Gem B 180.0 1.045874 Y 3.711074 11.807 0.021 304.49 000-BDQ-912 0.17 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688483 not reviewed Y
2020-02-14 05:31:11 a0130.fits MP_Gem B 180.0 1.049651 Y 3.709320 12.336 0.032 238.13 000-BDQ-912 0.16 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688739 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".