Telescope sro date 200416 (yymmdd)

Run at 04/16/2020 17:46:35 EDT

Warnings and Errors

INFO 28 total images for sro on 200416
WARNING 4 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 88.0 2020-01-19T00:55:25 -20.0 B
FlatC.fits 19.0 2020-03-28T12:44:56 -20.0 C
FlatI.fits 49.0 2020-02-27T01:32:20 -20.0 I
FlatR.fits 2352.0 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 811.0 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 811.0 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 63.0 2020-02-13T13:49:21 -20.0 SR
FlatSU.fits 2.0 2020-04-14T02:02:35 -20.0 SU
FlatU.fits 811.0 2018-01-26T00:53:22 -20.0 U
FlatV.fits 101.0 2020-01-06T00:50:10 -20.0 V
FlatY.fits 2.0 2020-04-14T01:45:25 -20.0 Y
FlatZS.fits 0.0 2020-04-16T02:00:02 -20.0 ZS
bias.fits 57.0 2020-02-19T01:35:30 -20.0 None
dark120.fits 57.0 2020-02-19T04:42:47 -20.0 None
dark15.fits 57.0 2020-02-19T02:11:16 -20.0 None
dark180.fits 57.0 2020-02-19T05:52:57 -20.0 None
dark240.fits 57.0 2020-02-19T07:26:12 -20.0 None
dark30.fits 57.0 2020-02-19T02:38:10 -20.0 None
dark300.fits 57.0 2020-02-19T09:22:51 -20.0 None
dark45.fits 57.0 2020-02-19T03:11:16 -20.0 None
dark60.fits 57.0 2020-02-19T03:56:00 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.42 C

Images by Target Object

EE_Cep

AUID 000-BCQ-039

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-16 09:33:01 B 45.0 2.501417 a0121.fits Y 4.767299 9.164 0.004 2257.02
2020-04-16 09:34:58 B 45.0 2.476206 a0122.fits Y 4.848845 9.168 0.004 2232.30
2020-04-16 09:37:06 V 15.0 2.455643 a0123.fits Y 4.632505 9.370 0.005 1911.93
2020-04-16 09:38:36 V 15.0 2.437546 a0124.fits Y 4.596661 9.318 0.005 1943.98
2020-04-16 09:40:14 SR 15.0 2.417743 a0125.fits Y 5.280284 8.890 0.004 2573.24
2020-04-16 09:41:39 SR 15.0 2.400491 a0126.fits Y 4.412267 8.704 0.003 3843.48
2020-04-16 09:43:10 I 15.0 2.383033 a0127.fits Y 4.749261 9.746 0.006 1292.73
2020-04-16 09:44:33 I 15.0 2.366568 a0128.fits Y 4.884928 9.795 0.006 1174.12

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-16 03:02:44 B 100.0 1.499513 a0101.fits Y 4.465562 13.284 0.072 94.39
2020-04-16 03:06:18 B 100.0 1.521727 a0102.fits Y 4.420458 14.750 0.251 63.17
2020-04-16 03:09:56 B 100.0 1.544296 a0103.fits Y 4.849717 13.783 0.105 298.53
2020-04-16 03:13:26 B 100.0 1.567137 a0104.fits Y 4.626709
2020-04-16 03:17:08 B 100.0 1.592024 a0105.fits Y 4.594485
2020-04-16 03:20:32 B 100.0 1.616095 a0106.fits Y 4.305849 14.215 0.153 54.11
2020-04-16 03:24:13 B 100.0 1.642888 a0107.fits Y 4.500228 16.467 1.120 55.85
2020-04-16 03:27:53 B 100.0 1.670452 a0108.fits Y 4.423891
2020-04-16 03:31:12 B 100.0 1.697906 a0109.fits Y 4.594511
2020-04-16 03:35:28 V 100.0 1.733298 a0110.fits Y 4.666240 13.322 0.079 138.53
2020-04-16 03:39:30 V 100.0 1.767598 a0111.fits Y 5.003332 13.257 0.078 1092.03
2020-04-16 03:42:43 V 100.0 1.796986 a0112.fits Y 4.881344 13.353 0.085 134.28
2020-04-16 03:46:18 V 100.0 1.830999 a0113.fits Y 5.298230 13.357 0.087 130.68
2020-04-16 03:49:56 V 100.0 1.867867 a0114.fits Y 5.058848 13.395 0.095 140.27

X_Ser

AUID 000-BBX-316

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-16 08:35:06 V 120.0 1.298966 a0115.fits Y 4.414570 10.723 0.010 614.27
2020-04-16 08:39:16 V 120.0 1.288740 a0116.fits Y 3.908163 10.678 0.010 795.11
2020-04-16 08:43:04 V 120.0 1.280931 a0117.fits Y 3.688069 10.669 0.010 823.98
2020-04-16 08:46:57 B 240.0 1.269771 a0118.fits Y 3.543390 10.548 0.009 922.25
2020-04-16 08:52:34 B 240.0 1.259936 a0119.fits Y 3.943920 10.629 0.009 755.52
2020-04-16 08:58:17 B 240.0 1.250851 a0120.fits Y 3.697863 10.599 0.009 809.23

Remark-o-matic Image View

images 101 to 128

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:02:44 a0101.fits QZ_Aur B 100.0 Y 13.284 0.072 94.39 0.179959 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:06:18 a0102.fits QZ_Aur B 100.0 Y 14.75 0.251 63.17 0.173662 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:09:56 a0103.fits QZ_Aur B 100.0 Y 13.783 0.105 298.53 0.201391 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:13:26 a0104.fits QZ_Aur B 100.0 Y 0.214729 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:17:08 a0105.fits QZ_Aur B 100.0 Y 0.229929 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:20:32 a0106.fits QZ_Aur B 100.0 Y 14.215 0.153 54.11 0.248324 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:24:13 a0107.fits QZ_Aur B 100.0 Y 16.467 1.12 55.85 0.197171 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:27:53 a0108.fits QZ_Aur B 100.0 Y 0.149693 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:31:12 a0109.fits QZ_Aur B 100.0 Y 0.131924 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:35:28 a0110.fits QZ_Aur V 100.0 Y 13.322 0.079 138.53 0.136326 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:39:30 a0111.fits QZ_Aur V 100.0 Y 13.257 0.078 1092.03 0.121122 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:42:43 a0112.fits QZ_Aur V 100.0 Y 13.353 0.085 134.28 0.120542 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:46:18 a0113.fits QZ_Aur V 100.0 Y 13.357 0.087 130.68 0.098531 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 03:49:56 a0114.fits QZ_Aur V 100.0 Y 13.395 0.095 140.27 0.120429 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:35:06 a0115.fits X_Ser V 120.0 Y 10.723 0.01 614.27 3.374995 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:39:16 a0116.fits X_Ser V 120.0 Y 10.678 0.01 795.11 0.531791 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:43:04 a0117.fits X_Ser V 120.0 Y 10.669 0.01 823.98 0.557429 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:46:57 a0118.fits X_Ser B 240.0 Y 10.548 0.009 922.25 0.578476 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:52:34 a0119.fits X_Ser B 240.0 Y 10.629 0.009 755.52 0.598492 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 08:58:17 a0120.fits X_Ser B 240.0 Y 10.599 0.009 809.23 0.623117 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:33:01 a0121.fits EE_Cep B 45.0 Y 9.164 0.004 2257.02 0.132607 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:34:58 a0122.fits EE_Cep B 45.0 Y 9.168 0.004 2232.3 0.12761 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:37:06 a0123.fits EE_Cep V 15.0 Y 9.37 0.005 1911.93 0.118312 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:38:36 a0124.fits EE_Cep V 15.0 Y 9.318 0.005 1943.98 0.109533 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:40:14 a0125.fits EE_Cep SR 15.0 Y 8.89 0.004 2573.24 0.089125 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:41:39 a0126.fits EE_Cep SR 15.0 Y 8.704 0.003 3843.48 0.090532 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:43:10 a0127.fits EE_Cep I 15.0 Y 9.746 0.006 1292.73 0.069401 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-16 09:44:33 a0128.fits EE_Cep I 15.0 Y 9.795 0.006 1174.12 0.077563 not reviewed

Image Table

images 101 to 128

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 03:02:44 a0101.fits QZ_Aur B 100.0 1.499513 Y 4.465562 13.284 0.072 94.39 000-BCT-887 0.179959 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688834 not reviewed Y
2020-04-16 03:06:18 a0102.fits QZ_Aur B 100.0 1.521727 Y 4.420458 14.750 0.251 63.17 000-BCT-887 0.173662 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.685992 not reviewed Y
2020-04-16 03:09:56 a0103.fits QZ_Aur B 100.0 1.544296 Y 4.849717 13.783 0.105 298.53 000-BCT-887 0.201391 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687866 not reviewed Y
2020-04-16 03:13:26 a0104.fits QZ_Aur B 100.0 1.567137 Y 4.626709 000-BCT-887 0.214729 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687423 not reviewed Y
2020-04-16 03:17:08 a0105.fits QZ_Aur B 100.0 1.592024 Y 4.594485 000-BCT-887 0.229929 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690533 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 03:20:32 a0106.fits QZ_Aur B 100.0 1.616095 Y 4.305849 14.215 0.153 54.11 000-BCT-887 0.248324 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685922 not reviewed Y
2020-04-16 03:24:13 a0107.fits QZ_Aur B 100.0 1.642888 Y 4.500228 16.467 1.120 55.85 000-BCT-887 0.197171 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689117 not reviewed Y
2020-04-16 03:27:53 a0108.fits QZ_Aur B 100.0 1.670452 Y 4.423891 000-BCT-887 0.149693 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688674 not reviewed Y
2020-04-16 03:31:12 a0109.fits QZ_Aur B 100.0 1.697906 Y 4.594511 000-BCT-887 0.131924 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690471 not reviewed Y
2020-04-16 03:35:28 a0110.fits QZ_Aur V 100.0 1.733298 Y 4.666240 13.322 0.079 138.53 000-BCT-887 0.136326 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688350 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 03:39:30 a0111.fits QZ_Aur V 100.0 1.767598 Y 5.003332 13.257 0.078 1092.03 000-BCT-887 0.121122 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.686196 not reviewed Y
2020-04-16 03:42:43 a0112.fits QZ_Aur V 100.0 1.796986 Y 4.881344 13.353 0.085 134.28 000-BCT-887 0.120542 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688113 not reviewed Y
2020-04-16 03:46:18 a0113.fits QZ_Aur V 100.0 1.830999 Y 5.298230 13.357 0.087 130.68 000-BCT-887 0.098531 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687493 not reviewed Y
2020-04-16 03:49:56 a0114.fits QZ_Aur V 100.0 1.867867 Y 5.058848 13.395 0.095 140.27 000-BCT-887 0.120429 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689431 not reviewed Y
2020-04-16 08:35:06 a0115.fits X_Ser V 120.0 1.298966 Y 4.414570 10.723 0.010 614.27 000-BBX-316 3.374995 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.680624 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 08:39:16 a0116.fits X_Ser V 120.0 1.288740 Y 3.908163 10.678 0.010 795.11 000-BBX-316 0.531791 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692573 not reviewed Y
2020-04-16 08:43:04 a0117.fits X_Ser V 120.0 1.280931 Y 3.688069 10.669 0.010 823.98 000-BBX-316 0.557429 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689294 not reviewed Y
2020-04-16 08:46:57 a0118.fits X_Ser B 240.0 1.269771 Y 3.543390 10.548 0.009 922.25 000-BBX-316 0.578476 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.680595 not reviewed Y
2020-04-16 08:52:34 a0119.fits X_Ser B 240.0 1.259936 Y 3.943920 10.629 0.009 755.52 000-BBX-316 0.598492 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.682203 not reviewed Y
2020-04-16 08:58:17 a0120.fits X_Ser B 240.0 1.250851 Y 3.697863 10.599 0.009 809.23 000-BBX-316 0.623117 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.696257 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 09:33:01 a0121.fits EE_Cep B 45.0 2.501417 Y 4.767299 9.164 0.004 2257.02 000-BCQ-039 0.132607 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691062 not reviewed Y
2020-04-16 09:34:58 a0122.fits EE_Cep B 45.0 2.476206 Y 4.848845 9.168 0.004 2232.30 000-BCQ-039 0.127610 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687490 not reviewed Y
2020-04-16 09:37:06 a0123.fits EE_Cep V 15.0 2.455643 Y 4.632505 9.370 0.005 1911.93 000-BCQ-039 0.118312 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692541 not reviewed Y
2020-04-16 09:38:36 a0124.fits EE_Cep V 15.0 2.437546 Y 4.596661 9.318 0.005 1943.98 000-BCQ-039 0.109533 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.693079 not reviewed Y
2020-04-16 09:40:14 a0125.fits EE_Cep SR 15.0 2.417743 Y 5.280284 8.890 0.004 2573.24 000-BCQ-039 0.089125 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691019 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-16 09:41:39 a0126.fits EE_Cep SR 15.0 2.400491 Y 4.412267 8.704 0.003 3843.48 000-BCQ-039 0.090532 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688487 not reviewed Y
2020-04-16 09:43:10 a0127.fits EE_Cep I 15.0 2.383033 Y 4.749261 9.746 0.006 1292.73 000-BCQ-039 0.069401 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.685953 not reviewed Y
2020-04-16 09:44:33 a0128.fits EE_Cep I 15.0 2.366568 Y 4.884928 9.795 0.006 1174.12 000-BCQ-039 0.077563 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684906 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".