INFO total images: Number of images processed during the pipeline run
ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.
WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.
WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.
WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.
ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.
ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.
ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.
WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.
ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.
ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.
ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.
filename | Age(d) | Date | set_temp | filter |
---|---|---|---|---|
FlatB.fits | 0.0 | 2020-04-17T02:03:10 | -20.0 | B |
FlatC.fits | 20.0 | 2020-03-28T12:44:56 | -20.0 | C |
FlatI.fits | 50.0 | 2020-02-27T01:32:20 | -20.0 | I |
FlatR.fits | 2353.0 | 2013-11-07T13:25:57 | -20.0 | B |
FlatSG.fits | 812.0 | 2018-01-26T01:13:18 | -20.0 | SG |
FlatSI.fits | 812.0 | 2018-01-26T01:05:16 | -20.0 | SI |
FlatSR.fits | 64.0 | 2020-02-13T13:49:21 | -20.0 | SR |
FlatSU.fits | 3.0 | 2020-04-14T02:02:35 | -20.0 | SU |
FlatU.fits | 812.0 | 2018-01-26T00:53:22 | -20.0 | U |
FlatV.fits | 102.0 | 2020-01-06T00:50:10 | -20.0 | V |
FlatY.fits | 3.0 | 2020-04-14T01:45:25 | -20.0 | Y |
FlatZS.fits | 1.0 | 2020-04-16T02:00:02 | -20.0 | ZS |
bias.fits | 58.0 | 2020-02-19T01:35:30 | -20.0 | None |
dark120.fits | 58.0 | 2020-02-19T04:42:47 | -20.0 | None |
dark15.fits | 58.0 | 2020-02-19T02:11:16 | -20.0 | None |
dark180.fits | 58.0 | 2020-02-19T05:52:57 | -20.0 | None |
dark240.fits | 58.0 | 2020-02-19T07:26:12 | -20.0 | None |
dark30.fits | 58.0 | 2020-02-19T02:38:10 | -20.0 | None |
dark300.fits | 58.0 | 2020-02-19T09:22:51 | -20.0 | None |
dark45.fits | 58.0 | 2020-02-19T03:11:16 | -20.0 | None |
dark60.fits | 58.0 | 2020-02-19T03:56:00 | -20.0 | None |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:02:05 | a0101.fits | QZ_Aur | B | 100.0 | Y | 0.254209 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:05:45 | a0102.fits | QZ_Aur | B | 100.0 | Y | 0.272752 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:09:54 | a0103.fits | QZ_Aur | B | 100.0 | Y | 0.282385 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:13:55 | a0104.fits | QZ_Aur | B | 100.0 | Y | 14.346 | 0.157 | 64.25 | 0.308022 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:17:29 | a0105.fits | QZ_Aur | B | 100.0 | Y | 0.291959 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:21:29 | a0106.fits | QZ_Aur | B | 100.0 | Y | 14.483 | 0.195 | 65.68 | 0.255128 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:25:49 | a0107.fits | QZ_Aur | B | 100.0 | Y | 0.22371 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:30:00 | a0108.fits | QZ_Aur | B | 100.0 | Y | 14.479 | 0.184 | 57.91 | 0.209983 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:34:12 | a0109.fits | QZ_Aur | B | 100.0 | Y | 0.222632 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:38:41 | a0110.fits | QZ_Aur | V | 100.0 | Y | 13.208 | 0.077 | 154.47 | 0.204662 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:42:04 | a0111.fits | QZ_Aur | V | 100.0 | Y | 0.176066 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:46:32 | a0112.fits | QZ_Aur | V | 100.0 | Y | 0.191005 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:50:30 | a0113.fits | QZ_Aur | V | 100.0 | Y | 13.471 | 0.101 | 145.91 | 0.190985 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 03:55:03 | a0114.fits | QZ_Aur | V | 100.0 | Y | 0.227628 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:14:28 | a0115.fits | SN_2020ue | B | 150.0 | Y | 12.286 | 0.028 | 159.73 | 0.736391 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:19:54 | a0116.fits | SN_2020ue | B | 150.0 | 12.212 | 0.027 | 177.16 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:24:00 | a0117.fits | SN_2020ue | B | 150.0 | 12.309 | 0.03 | 142.83 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:27:57 | a0118.fits | SN_2020ue | B | 150.0 | 12.255 | 0.028 | 151.33 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:31:35 | a0119.fits | SN_2020ue | B | 150.0 | 12.198 | 0.026 | 166.61 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:35:51 | a0120.fits | SN_2020ue | V | 150.0 | Y | 11.305 | 0.016 | 448.76 | 0.215279 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:40:10 | a0121.fits | SN_2020ue | V | 150.0 | Y | 11.31 | 0.016 | 439.16 | 0.227821 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:44:28 | a0122.fits | SN_2020ue | V | 150.0 | Y | 15.565 | 0.655 | 449.39 | 0.237623 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:48:50 | a0123.fits | SN_2020ue | V | 150.0 | 15.993 | 0.885 | 121.52 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:52:43 | a0124.fits | SN_2020ue | V | 150.0 | 11.271 | 0.016 | 541.86 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 04:56:52 | a0125.fits | SN_2020ue | SR | 150.0 | Y | 15.881 | 1.096 | 181.88 | 0.307147 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:00:51 | a0126.fits | SN_2020ue | SR | 150.0 | Y | 15.177 | 0.571 | 190.46 | 0.320436 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:05:02 | a0127.fits | SN_2020ue | SR | 150.0 | Y | 15.094 | 0.525 | 629.42 | 0.342085 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:09:25 | a0128.fits | SN_2020ue | SR | 150.0 | Y | 10.995 | 0.014 | 668.36 | 0.365912 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:13:36 | a0129.fits | SN_2020ue | SR | 150.0 | Y | 11.008 | 0.015 | 730.35 | 0.368352 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:17:55 | a0130.fits | SN_2020ue | I | 150.0 | Y | 12.516 | 0.046 | 279.48 | 0.399279 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:22:01 | a0131.fits | SN_2020ue | I | 150.0 | Y | 12.442 | 0.041 | 254.38 | 0.41666 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:26:34 | a0132.fits | SN_2020ue | I | 150.0 | Y | 17.665 | 4.67 | 185.96 | 0.434528 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:30:50 | a0133.fits | SN_2020ue | I | 150.0 | Y | 12.46 | 0.041 | 261.62 | 0.459108 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:35:07 | a0134.fits | SN_2020ue | I | 150.0 | Y | 15.569 | 0.673 | 152.48 | 0.479791 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:39:42 | a0135.fits | SN_2020ue | C | 150.0 | Y | 15.13 | 0.911 | 1681.67 | 0.503993 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:44:08 | a0136.fits | SN_2020ue | C | 150.0 | Y | 16.162 | 2.343 | 663.71 | 0.528096 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:48:25 | a0137.fits | SN_2020ue | C | 150.0 | Y | 20.611 | 9.999 | 1280.0 | 0.549973 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:52:47 | a0138.fits | SN_2020ue | C | 150.0 | Y | 14.276 | 0.397 | 1716.24 | 0.572638 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 05:57:16 | a0139.fits | SN_2020ue | C | 150.0 | Y | 15.62 | 1.406 | 1771.02 | 0.597331 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 08:40:06 | a0140.fits | X_Ser | V | 120.0 | Y | 11.021 | 0.013 | 521.95 | 3.683754 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 08:44:26 | a0141.fits | X_Ser | V | 120.0 | Y | 16.919 | 2.098 | 126.41 | 0.334089 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 08:48:18 | a0142.fits | X_Ser | V | 120.0 | Y | 11.779 | 0.023 | 352.51 | 0.346699 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 08:52:16 | a0143.fits | X_Ser | B | 240.0 | Y | 12.377 | 0.032 | 165.22 | 0.369785 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 08:58:04 | a0144.fits | X_Ser | B | 240.0 | Y | 11.616 | 0.018 | 293.47 | 0.398294 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:03:51 | a0145.fits | X_Ser | B | 240.0 | Y | 11.746 | 0.02 | 271.68 | 0.426277 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:22:37 | a0146.fits | EE_Cep | B | 45.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:24:53 | a0147.fits | EE_Cep | B | 45.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:26:55 | a0148.fits | EE_Cep | V | 15.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:28:29 | a0149.fits | EE_Cep | V | 15.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:29:59 | a0150.fits | EE_Cep | SR | 15.0 | Y | 3.24775 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:32:06 | a0151.fits | EE_Cep | SR | 15.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:33:36 | a0152.fits | EE_Cep | I | 15.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:35:03 | a0153.fits | EE_Cep | I | 15.0 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 09:57:16 | a0154.fits | V884_Her | V | 60.0 | Y | 12.747 | 0.044 | 177.44 | 0.3978 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:00:12 | a0155.fits | V884_Her | V | 60.0 | Y | 12.44 | 0.034 | 175.14 | 0.382952 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:02:56 | a0156.fits | V884_Her | V | 60.0 | Y | 12.974 | 0.052 | 159.67 | 0.374708 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:44:37 | a0157.fits | V4018_Sgr | B | 80.0 | Y | 13.235 | 0.06 | 105.05 | 4.928241 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:48:40 | a0158.fits | V4018_Sgr | V | 40.0 | Y | 13.381 | 0.077 | 106.84 | 0.49679 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:51:11 | a0159.fits | V4018_Sgr | SR | 30.0 | Y | 11.429 | 0.018 | 486.6 | 0.491573 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 10:53:32 | a0160.fits | V4018_Sgr | I | 30.0 | Y | 11.093 | 0.013 | 687.92 | 0.474528 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 11:49:50 | a0161.fits | HD168418 | I | 10.0 | Y | 9.7 | 0.005 | 2420.25 | 0.313324 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 11:52:03 | a0162.fits | HD168418 | SR | 5.0 | Y | 9.16 | 0.004 | 4764.08 | 0.322851 | not reviewed |
DateTime | filename | objid | filter | exptime | has_wcs | mag | err | maxadu | center2obj | review |
---|---|---|---|---|---|---|---|---|---|---|
2020-04-17 11:54:14 | a0163.fits | HD168418 | V | 8.5 | Y | 9.108 | 0.004 | 4897.55 | 0.328858 | not reviewed |
DateTime: UTC timestamp
filename: Image filename in IRAF processing and as JPEG thumbnail
link: Hyperlink to JPEG thumbnail
objid: Target object ID as defined in ACP plan and in FITS header
filter: Photometric filter used
exptime: Exposure time in sec
airmass: Airmass during exposure
has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.
fwhm: Full Width Half Max star images as measured at observatory
mag: Target object magnitude as measured by pipeline IRAF photomery subsystem
err: Target object magnitude error as measured by pipeline IRAF photomery subsystem
maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem
auid: AAVSO Unique Identifier for the target object
center2obj: Separation of target object from center of the image in arcmin
JD: Julian date - 2540000
ccd_temp: Camera sensor temperature (C)
set_temp: Camera cooler set point temperatur (C)
img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings
read_mode: Various values, but this should be the same for all images at a given telescope
binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope
fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin
image_available: This should also be yes(Y) unless a failure in the HQ computer sysem
tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab
review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".