Telescope sro date 200420 (yymmdd)

Run at 04/20/2020 17:52:40 EDT

Warnings and Errors

INFO 44 total images for sro on 200420
WARNING 1 images without AUID
WARNING 15 images without target object photometry
WARNING 1 images with target off center

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 3.0 2020-04-17T02:03:10 -20.0 B
FlatC.fits 23.0 2020-03-28T12:44:56 -20.0 C
FlatI.fits 53.0 2020-02-27T01:32:20 -20.0 I
FlatR.fits 2356.0 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 815.0 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 815.0 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 67.0 2020-02-13T13:49:21 -20.0 SR
FlatSU.fits 6.0 2020-04-14T02:02:35 -20.0 SU
FlatU.fits 815.0 2018-01-26T00:53:22 -20.0 U
FlatV.fits 105.0 2020-01-06T00:50:10 -20.0 V
FlatY.fits 4.0 2020-04-16T01:43:48 -20.0 Y
FlatZS.fits 4.0 2020-04-16T02:00:02 -20.0 ZS
bias.fits 61.0 2020-02-19T01:35:30 -20.0 None
dark120.fits 61.0 2020-02-19T04:42:47 -20.0 None
dark15.fits 61.0 2020-02-19T02:11:16 -20.0 None
dark180.fits 61.0 2020-02-19T05:52:57 -20.0 None
dark240.fits 61.0 2020-02-19T07:26:12 -20.0 None
dark30.fits 61.0 2020-02-19T02:38:10 -20.0 None
dark300.fits 61.0 2020-02-19T09:22:51 -20.0 None
dark45.fits 61.0 2020-02-19T03:11:16 -20.0 None
dark60.fits 61.0 2020-02-19T03:56:00 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 0.42 C

Images by Target Object

AG_Dra

AUID 000-BBW-893

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 08:10:51 V 30.0 1.250146 a0121.fits Y 3.083286 7.618 0.002 16504.82
2020-04-20 08:13:21 B 60.0 1.247951 a0122.fits Y 2.885777 8.736 0.003 7149.80
2020-04-20 08:16:09 B 60.0 1.245982 a0123.fits Y 2.731518 8.984 0.004 5569.90
2020-04-20 08:18:59 V 30.0 1.244419 a0124.fits Y 3.261690 7.820 0.002 12685.84

CSS_J212625

AUID None

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 11:49:13 V 120.0 1.339125 a0144.fits Y 3.922791

EE_Cep

AUID 000-BCQ-039

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 09:00:37 B 45.0 2.743078 a0128.fits Y 3.580959 11.724 0.018 287.63
2020-04-20 09:03:05 B 45.0 2.699726 a0129.fits Y 3.689548 11.687 0.018 259.71
2020-04-20 09:05:07 V 15.0 2.676318 a0130.fits Y 3.893983 11.685 0.018 264.42
2020-04-20 09:06:42 V 15.0 2.653932 a0131.fits Y 4.257812 11.744 0.019 236.63
2020-04-20 09:08:17 SR 15.0 2.631119 a0132.fits Y 3.873545 11.265 0.014 433.07
2020-04-20 09:09:46 SR 15.0 2.610171 a0133.fits Y 3.946765 11.314 0.014 445.03
2020-04-20 09:11:19 I 15.0 2.587829 a0134.fits Y 3.618309 12.280 0.027 186.77
2020-04-20 09:13:05 I 15.0 2.564410 a0135.fits Y 3.832391 12.738 0.038 116.98

NSV_11749

AUID 000-BKS-641

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 10:47:44 B 300.0 1.297072 a0140.fits Y 4.087026 13.665 0.105 180.78
2020-04-20 10:54:44 V 120.0 1.286574 a0141.fits Y 4.320996 12.343 0.042 191.52
2020-04-20 10:58:35 SR 60.0 1.279707 a0142.fits Y 3.495868 11.652 0.023 436.60
2020-04-20 11:01:22 I 30.0 1.274163 a0143.fits Y 3.311574 11.471 0.017 498.79

QZ_Aur

AUID 000-BCT-887

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 03:30:23 B 100.0 1.833357 a0101.fits Y 4.294818
2020-04-20 03:37:17 B 100.0 1.904449 a0102.fits Y 4.759057
2020-04-20 03:47:47 B 100.0 2.043681 a0103.fits Y 4.667280
2020-04-20 04:00:20 B 100.0 2.185426 a0104.fits Y 5.221087
2020-04-20 04:14:03 B 100.0 2.413817 a0105.fits Y 6.537967
2020-04-20 04:23:43 B 100.0 2.594249 a0106.fits Y 6.074817
2020-04-20 04:28:57 B 100.0 2.697541 a0107.fits Y 6.680578
2020-04-20 04:32:57 B 100.0 2.789576 a0108.fits Y 5.501597
2020-04-20 04:37:04 B 100.0 2.890911 a0109.fits Y 6.225795
2020-04-20 04:41:17 V 100.0 3.003385 a0110.fits Y 6.511483
2020-04-20 04:45:19 V 100.0 3.120187 a0111.fits Y 6.237301
2020-04-20 04:50:14 V 100.0 3.274344 a0112.fits Y 6.210133
2020-04-20 04:54:20 V 100.0 3.415634 a0113.fits Y 7.192139
2020-04-20 04:58:33 V 100.0 3.569972 a0114.fits Y 6.917282

V4018_Sgr

AUID 000-BCX-097

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 10:33:12 B 80.0 2.190419 a0136.fits Y 4.102305 11.672 0.019 297.58
2020-04-20 10:37:13 V 40.0 2.172739 a0137.fits Y 4.280065 11.666 0.020 264.59
2020-04-20 10:39:55 SR 30.0 2.160726 a0138.fits Y 4.175553 9.483 0.005 1824.03
2020-04-20 10:42:28 I 30.0 2.148847 a0139.fits Y 3.914608 9.108 0.004 3148.42

V884_Her

AUID 000-BDB-750

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 08:23:31 V 60.0 1.379963 a0125.fits Y 3.934358 12.334 0.032 175.56
2020-04-20 08:26:10 V 60.0 1.367665 a0126.fits Y 3.869020 12.497 0.035 152.37
2020-04-20 08:28:50 V 60.0 1.354885 a0127.fits Y 3.623100 12.362 0.031 183.70

X_Ser

AUID 000-BBX-316

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-04-20 07:32:18 V 120.0 1.448731 a0115.fits Y 3.840395 11.296 0.015 452.91
2020-04-20 07:36:50 V 120.0 1.428496 a0116.fits Y 3.855860 11.177 0.014 532.72
2020-04-20 07:40:46 V 120.0 1.412944 a0117.fits Y 4.097147 11.218 0.014 520.29
2020-04-20 07:44:53 B 240.0 1.390855 a0118.fits Y 3.730189 11.255 0.014 468.68
2020-04-20 07:50:38 B 240.0 1.371414 a0119.fits Y 3.752292 11.260 0.014 476.59
2020-04-20 07:56:28 B 240.0 1.353062 a0120.fits Y 3.772529 11.306 0.014 474.12

Remark-o-matic Image View

images 101 to 144

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 03:30:23 a0101.fits QZ_Aur B 100.0 Y 0.247619 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 03:37:17 a0102.fits QZ_Aur B 100.0 Y 0.265057 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 03:47:47 a0103.fits QZ_Aur B 100.0 Y 0.418804 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:00:20 a0104.fits QZ_Aur B 100.0 Y 0.631413 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:14:03 a0105.fits QZ_Aur B 100.0 Y 0.535848 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:23:43 a0106.fits QZ_Aur B 100.0 Y 0.657329 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:28:57 a0107.fits QZ_Aur B 100.0 Y 0.235879 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:32:57 a0108.fits QZ_Aur B 100.0 Y 0.315031 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:37:04 a0109.fits QZ_Aur B 100.0 Y 0.419369 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:41:17 a0110.fits QZ_Aur V 100.0 Y 0.481563 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:45:19 a0111.fits QZ_Aur V 100.0 Y 0.604703 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:50:14 a0112.fits QZ_Aur V 100.0 Y 0.245702 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:54:20 a0113.fits QZ_Aur V 100.0 Y 0.392127 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 04:58:33 a0114.fits QZ_Aur V 100.0 Y 0.542734 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:32:18 a0115.fits X_Ser V 120.0 Y 11.296 0.015 452.91 3.861275 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:36:50 a0116.fits X_Ser V 120.0 Y 11.177 0.014 532.72 0.417272 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:40:46 a0117.fits X_Ser V 120.0 Y 11.218 0.014 520.29 0.432204 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:44:53 a0118.fits X_Ser B 240.0 Y 11.255 0.014 468.68 0.464737 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:50:38 a0119.fits X_Ser B 240.0 Y 11.26 0.014 476.59 0.494998 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 07:56:28 a0120.fits X_Ser B 240.0 Y 11.306 0.014 474.12 0.509645 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:10:51 a0121.fits AG_Dra V 30.0 Y 7.618 0.002 16504.82 0.06694 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:13:21 a0122.fits AG_Dra B 60.0 Y 8.736 0.003 7149.8 0.077844 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:16:09 a0123.fits AG_Dra B 60.0 Y 8.984 0.004 5569.9 0.09068 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:18:59 a0124.fits AG_Dra V 30.0 Y 7.82 0.002 12685.84 0.106147 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:23:31 a0125.fits V884_Her V 60.0 Y 12.334 0.032 175.56 0.290786 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:26:10 a0126.fits V884_Her V 60.0 Y 12.497 0.035 152.37 0.2966 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 08:28:50 a0127.fits V884_Her V 60.0 Y 12.362 0.031 183.7 0.301799 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:00:37 a0128.fits EE_Cep B 45.0 Y 11.724 0.018 287.63 4.131313 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:03:05 a0129.fits EE_Cep B 45.0 Y 11.687 0.018 259.71 0.210486 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:05:07 a0130.fits EE_Cep V 15.0 Y 11.685 0.018 264.42 0.167918 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:06:42 a0131.fits EE_Cep V 15.0 Y 11.744 0.019 236.63 0.168588 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:08:17 a0132.fits EE_Cep SR 15.0 Y 11.265 0.014 433.07 0.162342 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:09:46 a0133.fits EE_Cep SR 15.0 Y 11.314 0.014 445.03 0.159063 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:11:19 a0134.fits EE_Cep I 15.0 Y 12.28 0.027 186.77 0.136876 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 09:13:05 a0135.fits EE_Cep I 15.0 Y 12.738 0.038 116.98 0.135269 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:33:12 a0136.fits V4018_Sgr B 80.0 Y 11.672 0.019 297.58 0.642014 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:37:13 a0137.fits V4018_Sgr V 40.0 Y 11.666 0.02 264.59 0.075433 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:39:55 a0138.fits V4018_Sgr SR 30.0 Y 9.483 0.005 1824.03 0.065384 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:42:28 a0139.fits V4018_Sgr I 30.0 Y 9.108 0.004 3148.42 0.066175 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:47:44 a0140.fits NSV_11749 B 300.0 Y 13.665 0.105 180.78 0.08938 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:54:44 a0141.fits NSV_11749 V 120.0 Y 12.343 0.042 191.52 0.088123 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 10:58:35 a0142.fits NSV_11749 SR 60.0 Y 11.652 0.023 436.6 0.099844 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 11:01:22 a0143.fits NSV_11749 I 30.0 Y 11.471 0.017 498.79 0.096625 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-04-20 11:49:13 a0144.fits CSS_J212625 V 120.0 Y 0.196105 not reviewed

Image Table

images 101 to 144

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 03:30:23 a0101.fits QZ_Aur B 100.0 1.833357 Y 4.294818 000-BCT-887 0.247619 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686402 not reviewed Y
2020-04-20 03:37:17 a0102.fits QZ_Aur B 100.0 1.904449 Y 4.759057 000-BCT-887 0.265057 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689979 not reviewed Y
2020-04-20 03:47:47 a0103.fits QZ_Aur B 100.0 2.043681 Y 4.667280 000-BCT-887 0.418804 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689517 not reviewed Y
2020-04-20 04:00:20 a0104.fits QZ_Aur B 100.0 2.185426 Y 5.221087 000-BCT-887 0.631413 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687042 not reviewed Y
2020-04-20 04:14:03 a0105.fits QZ_Aur B 100.0 2.413817 Y 6.537967 000-BCT-887 0.535848 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.695729 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 04:23:43 a0106.fits QZ_Aur B 100.0 2.594249 Y 6.074817 000-BCT-887 0.657329 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.698559 not reviewed Y
2020-04-20 04:28:57 a0107.fits QZ_Aur B 100.0 2.697541 Y 6.680578 000-BCT-887 0.235879 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.694496 not reviewed Y
2020-04-20 04:32:57 a0108.fits QZ_Aur B 100.0 2.789576 Y 5.501597 000-BCT-887 0.315031 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.688685 not reviewed Y
2020-04-20 04:37:04 a0109.fits QZ_Aur B 100.0 2.890911 Y 6.225795 000-BCT-887 0.419369 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689039 not reviewed Y
2020-04-20 04:41:17 a0110.fits QZ_Aur V 100.0 3.003385 Y 6.511483 000-BCT-887 0.481563 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.700432 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 04:45:19 a0111.fits QZ_Aur V 100.0 3.120187 Y 6.237301 000-BCT-887 0.604703 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.697543 not reviewed Y
2020-04-20 04:50:14 a0112.fits QZ_Aur V 100.0 3.274344 Y 6.210133 000-BCT-887 0.245702 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.703180 not reviewed Y
2020-04-20 04:54:20 a0113.fits QZ_Aur V 100.0 3.415634 Y 7.192139 000-BCT-887 0.392127 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.687253 not reviewed Y
2020-04-20 04:58:33 a0114.fits QZ_Aur V 100.0 3.569972 Y 6.917282 000-BCT-887 0.542734 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690540 not reviewed Y
2020-04-20 07:32:18 a0115.fits X_Ser V 120.0 1.448731 Y 3.840395 11.296 0.015 452.91 000-BBX-316 3.861275 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.680260 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 07:36:50 a0116.fits X_Ser V 120.0 1.428496 Y 3.855860 11.177 0.014 532.72 000-BBX-316 0.417272 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.684898 not reviewed Y
2020-04-20 07:40:46 a0117.fits X_Ser V 120.0 1.412944 Y 4.097147 11.218 0.014 520.29 000-BBX-316 0.432204 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684703 not reviewed Y
2020-04-20 07:44:53 a0118.fits X_Ser B 240.0 1.390855 Y 3.730189 11.255 0.014 468.68 000-BBX-316 0.464737 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.691523 not reviewed Y
2020-04-20 07:50:38 a0119.fits X_Ser B 240.0 1.371414 Y 3.752292 11.260 0.014 476.59 000-BBX-316 0.494998 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690413 not reviewed Y
2020-04-20 07:56:28 a0120.fits X_Ser B 240.0 1.353062 Y 3.772529 11.306 0.014 474.12 000-BBX-316 0.509645 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690164 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 08:10:51 a0121.fits AG_Dra V 30.0 1.250146 Y 3.083286 7.618 0.002 16504.82 000-BBW-893 0.066940 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689845 not reviewed Y
2020-04-20 08:13:21 a0122.fits AG_Dra B 60.0 1.247951 Y 2.885777 8.736 0.003 7149.80 000-BBW-893 0.077844 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690268 not reviewed Y
2020-04-20 08:16:09 a0123.fits AG_Dra B 60.0 1.245982 Y 2.731518 8.984 0.004 5569.90 000-BBW-893 0.090680 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692626 not reviewed Y
2020-04-20 08:18:59 a0124.fits AG_Dra V 30.0 1.244419 Y 3.261690 7.820 0.002 12685.84 000-BBW-893 0.106147 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.689310 not reviewed Y
2020-04-20 08:23:31 a0125.fits V884_Her V 60.0 1.379963 Y 3.934358 12.334 0.032 175.56 000-BDB-750 0.290786 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.693188 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 08:26:10 a0126.fits V884_Her V 60.0 1.367665 Y 3.869020 12.497 0.035 152.37 000-BDB-750 0.296600 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.689779 not reviewed Y
2020-04-20 08:28:50 a0127.fits V884_Her V 60.0 1.354885 Y 3.623100 12.362 0.031 183.70 000-BDB-750 0.301799 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690108 not reviewed Y
2020-04-20 09:00:37 a0128.fits EE_Cep B 45.0 2.743078 Y 3.580959 11.724 0.018 287.63 000-BCQ-039 4.131313 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.705988 not reviewed Y
2020-04-20 09:03:05 a0129.fits EE_Cep B 45.0 2.699726 Y 3.689548 11.687 0.018 259.71 000-BCQ-039 0.210486 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.702878 not reviewed Y
2020-04-20 09:05:07 a0130.fits EE_Cep V 15.0 2.676318 Y 3.893983 11.685 0.018 264.42 000-BCQ-039 0.167918 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.694346 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 09:06:42 a0131.fits EE_Cep V 15.0 2.653932 Y 4.257812 11.744 0.019 236.63 000-BCQ-039 0.168588 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.697602 not reviewed Y
2020-04-20 09:08:17 a0132.fits EE_Cep SR 15.0 2.631119 Y 3.873545 11.265 0.014 433.07 000-BCQ-039 0.162342 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690199 not reviewed Y
2020-04-20 09:09:46 a0133.fits EE_Cep SR 15.0 2.610171 Y 3.946765 11.314 0.014 445.03 000-BCQ-039 0.159063 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.692426 not reviewed Y
2020-04-20 09:11:19 a0134.fits EE_Cep I 15.0 2.587829 Y 3.618309 12.280 0.027 186.77 000-BCQ-039 0.136876 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686939 not reviewed Y
2020-04-20 09:13:05 a0135.fits EE_Cep I 15.0 2.564410 Y 3.832391 12.738 0.038 116.98 000-BCQ-039 0.135269 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.690502 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 10:33:12 a0136.fits V4018_Sgr B 80.0 2.190419 Y 4.102305 11.672 0.019 297.58 000-BCX-097 0.642014 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.707356 not reviewed Y
2020-04-20 10:37:13 a0137.fits V4018_Sgr V 40.0 2.172739 Y 4.280065 11.666 0.020 264.59 000-BCX-097 0.075433 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.701408 not reviewed Y
2020-04-20 10:39:55 a0138.fits V4018_Sgr SR 30.0 2.160726 Y 4.175553 9.483 0.005 1824.03 000-BCX-097 0.065384 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.699453 not reviewed Y
2020-04-20 10:42:28 a0139.fits V4018_Sgr I 30.0 2.148847 Y 3.914608 9.108 0.004 3148.42 000-BCX-097 0.066175 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.699923 not reviewed Y
2020-04-20 10:47:44 a0140.fits NSV_11749 B 300.0 1.297072 Y 4.087026 13.665 0.105 180.78 000-BKS-641 0.089380 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.692955 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-04-20 10:54:44 a0141.fits NSV_11749 V 120.0 1.286574 Y 4.320996 12.343 0.042 191.52 000-BKS-641 0.088123 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.688971 not reviewed Y
2020-04-20 10:58:35 a0142.fits NSV_11749 SR 60.0 1.279707 Y 3.495868 11.652 0.023 436.60 000-BKS-641 0.099844 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.690418 not reviewed Y
2020-04-20 11:01:22 a0143.fits NSV_11749 I 30.0 1.274163 Y 3.311574 11.471 0.017 498.79 000-BKS-641 0.096625 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687891 not reviewed Y
2020-04-20 11:49:13 a0144.fits CSS_J212625 V 120.0 1.339125 Y 3.922791 None 0.196105 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.686829 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".