Telescope sro date 200507 (yymmdd)

Run at 05/07/2020 17:43:28 EDT

Warnings and Errors

INFO 20 total images for sro on 200507
WARNING 1 images without target object photometry

INFO total images: Number of images processed during the pipeline run

ERROR IMAGE FILE MISSING: This is a serious error. It could be the result of a disk failure or defect in the pipeline scripts.

WARNING images not plate solved at observatory: This indicates images that may of poor quality or under exposed. Good quality images should be plate solved.

WARNING images without AUID: The target object name could not be found in the AAVSO VSX. This might be expected, as in the case of an extended object like LMC or NGC object. For a variable star the name in the ACP plan should match a name in VSX.

WARNING images without target object photometry: The pipeline performs full frame photometry on every image. This error indicates no photometric result was found that lies with 15 arcsec of the target object. This may be expected for extended objects. For point objects it may indicate a poor-quality image, bad exposure, etc. It makes it more likely the requestor will be not be getting good photometry.

ERROR images with invalid binning: This is a serious error since the pipeline cannot handle multiple binning levels for a given telescope. These images do not get properly processed and will be unusable.

ERROR images with invalid read mode: This indicates the camera configuration at the observatory has changed from its standard and the images are likely out of sync with the calibration images.

ERROR images with invalid image type: This is likely a due to calibration images getting stored on the telescope computer in the wrong directory and getting transferred to the pipeline as science images.

WARNING images with target off center: This indicates that, for plate solved images, the target is 25% of the radius of the image from the center of the frame. This may be intentional as when it is off center to include comp stars. However, it may indicate problems with the telescope pointing.

ERROR images with duplicate times: The frame date and time are identical to another image. This is not possible and represents an error in the pipeline processing.

ERROR Dark and Bias must be at the same temperature: The set of bias and dark calibration masters selected were not at the same temperature. This needs to be investigate and corrected. See calibration file section of this report for more information.

ERROR Science images must be at the same temperature: The science images were taken at more than one temperature. The pipeline will pick the most majority temperature and apply calibration images for that temperature to all images. See the CCD set point section of this report for more information.

Calibration File Age in Days

Filters used this night B,I,SR,V
filename Age(d) Date set_temp filter
FlatB.fits 0.0 2020-05-07T02:17:36 -20.0 B
FlatC.fits 10.0 2020-04-27T12:11:35 -20.0 C
FlatI.fits 2.0 2020-05-05T02:18:48 -20.0 I
FlatR.fits 2373.0 2013-11-07T13:25:57 -20.0 B
FlatSG.fits 832.0 2018-01-26T01:13:18 -20.0 SG
FlatSI.fits 832.0 2018-01-26T01:05:16 -20.0 SI
FlatSR.fits 7.0 2020-04-30T12:07:50 -20.0 SR
FlatSU.fits 2.0 2020-05-05T02:04:21 -20.0 SU
FlatU.fits 832.0 2018-01-26T00:53:22 -20.0 U
FlatV.fits 7.0 2020-04-30T12:21:36 -20.0 V
FlatY.fits 2.0 2020-05-05T01:55:52 -20.0 Y
FlatZS.fits 4.0 2020-05-03T02:15:51 -20.0 ZS
bias.fits 78.0 2020-02-19T01:35:30 -20.0 None
dark120.fits 78.0 2020-02-19T04:42:47 -20.0 None
dark15.fits 78.0 2020-02-19T02:11:16 -20.0 None
dark180.fits 78.0 2020-02-19T05:52:57 -20.0 None
dark240.fits 78.0 2020-02-19T07:26:12 -20.0 None
dark30.fits 78.0 2020-02-19T02:38:10 -20.0 None
dark300.fits 78.0 2020-02-19T09:22:51 -20.0 None
dark45.fits 78.0 2020-02-19T03:11:16 -20.0 None
dark60.fits 78.0 2020-02-19T03:56:00 -20.0 None

CCD set point vs operating temperature

Maximum delta temperature SET - CCD 1.77 C

Images by Target Object

EE_Cep

AUID 000-BCQ-039

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-05-07 10:57:08 B 45.0 1.381179 a0112.fits Y 3.422892 8.561 0.003 6356.56
2020-05-07 10:59:09 B 45.0 1.374817 a0113.fits Y 3.454094 8.575 0.003 6162.69
2020-05-07 11:01:28 V 15.0 1.369338 a0114.fits Y 3.722483 8.936 0.004 4025.49
2020-05-07 11:02:57 V 15.0 1.364748 a0115.fits Y 3.569410 8.920 0.004 4370.81
2020-05-07 11:04:34 SR 15.0 1.359759 a0116.fits Y 3.596464 8.394 0.003 6178.28
2020-05-07 11:06:43 SR 15.0 1.353401 a0117.fits Y 3.409920 8.374 0.003 7679.06
2020-05-07 11:08:24 I 15.0 1.348427 a0118.fits Y 3.409997 9.391 0.005 2966.22
2020-05-07 11:10:00 I 15.0 1.343903 a0119.fits Y 3.569046 9.410 0.005 2706.05

NSV_11749

AUID 000-BKS-641

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-05-07 11:21:41 B 300.0 1.172133 a0120.fits Y 3.194975

OJ287

AUID 000-BBQ-026

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-05-07 03:36:16 B 120.0 1.205848 a0101.fits Y 3.405108 10.843 0.015 1163.36
2020-05-07 03:40:38 B 120.0 1.219389 a0102.fits Y 3.775322 10.895 0.016 1035.37
2020-05-07 03:44:48 B 120.0 1.232474 a0103.fits Y 3.406863 10.872 0.016 1061.43
2020-05-07 03:49:22 V 80.0 1.245556 a0104.fits Y 3.684230 10.425 0.011 1580.92
2020-05-07 03:53:02 V 80.0 1.258275 a0105.fits Y 3.762827 10.410 0.011 1457.60
2020-05-07 03:57:11 V 80.0 1.273454 a0106.fits Y 3.930877 10.485 0.012 1281.05
2020-05-07 04:00:52 SR 60.0 1.286144 a0107.fits Y 3.799114 10.222 0.010 1520.44
2020-05-07 04:04:10 SR 60.0 1.298638 a0108.fits Y 3.898467 10.180 0.010 1621.61
2020-05-07 04:07:08 SR 60.0 1.311465 a0109.fits Y 3.897447 10.214 0.010 1503.92

U_Leo

AUID 000-BCW-197

DateTime filter exptime airmass filename has_wcs fwhm mag err maxadu tnimage
2020-05-07 04:15:50 V 240.0 1.134565 a0110.fits Y 3.563668 12.275 0.086 1589.39
2020-05-07 04:22:06 V 240.0 1.146351 a0111.fits Y 3.625407 12.273 0.083 1626.38

Remark-o-matic Image View

images 101 to 120

DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:36:16 a0101.fits OJ287 B 120.0 Y 10.843 0.015 1163.36 0.57206 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:40:38 a0102.fits OJ287 B 120.0 Y 10.895 0.016 1035.37 0.576816 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:44:48 a0103.fits OJ287 B 120.0 Y 10.872 0.016 1061.43 0.566643 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:49:22 a0104.fits OJ287 V 80.0 Y 10.425 0.011 1580.92 0.571189 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:53:02 a0105.fits OJ287 V 80.0 Y 10.41 0.011 1457.6 0.561075 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 03:57:11 a0106.fits OJ287 V 80.0 Y 10.485 0.012 1281.05 0.545079 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 04:00:52 a0107.fits OJ287 SR 60.0 Y 10.222 0.01 1520.44 0.525109 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 04:04:10 a0108.fits OJ287 SR 60.0 Y 10.18 0.01 1621.61 0.526006 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 04:07:08 a0109.fits OJ287 SR 60.0 Y 10.214 0.01 1503.92 0.51554 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 04:15:50 a0110.fits U_Leo V 240.0 Y 12.275 0.086 1589.39 0.133468 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 04:22:06 a0111.fits U_Leo V 240.0 Y 12.273 0.083 1626.38 0.120896 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 10:57:08 a0112.fits EE_Cep B 45.0 Y 8.561 0.003 6356.56 0.58851 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 10:59:09 a0113.fits EE_Cep B 45.0 Y 8.575 0.003 6162.69 0.604392 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:01:28 a0114.fits EE_Cep V 15.0 Y 8.936 0.004 4025.49 0.614716 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:02:57 a0115.fits EE_Cep V 15.0 Y 8.92 0.004 4370.81 0.614789 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:04:34 a0116.fits EE_Cep SR 15.0 Y 8.394 0.003 6178.28 0.621874 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:06:43 a0117.fits EE_Cep SR 15.0 Y 8.374 0.003 7679.06 0.057667 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:08:24 a0118.fits EE_Cep I 15.0 Y 9.391 0.005 2966.22 0.05765 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:10:00 a0119.fits EE_Cep I 15.0 Y 9.41 0.005 2706.05 0.060005 not reviewed
DateTime filename objid filter exptime has_wcs mag err maxadu center2obj review
2020-05-07 11:21:41 a0120.fits NSV_11749 B 300.0 Y 0.926802 not reviewed

Image Table

images 101 to 120

DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-05-07 03:36:16 a0101.fits OJ287 B 120.0 1.205848 Y 3.405108 10.843 0.015 1163.36 000-BBQ-026 0.572060 0000 -18.231995 -20.0 LIGHT Normal 1x1 15.680155 not reviewed Y
2020-05-07 03:40:38 a0102.fits OJ287 B 120.0 1.219389 Y 3.775322 10.895 0.016 1035.37 000-BBQ-026 0.576816 0000 -18.231995 -20.0 LIGHT Normal 1x1 15.676303 not reviewed Y
2020-05-07 03:44:48 a0103.fits OJ287 B 120.0 1.232474 Y 3.406863 10.872 0.016 1061.43 000-BBQ-026 0.566643 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.672197 not reviewed Y
2020-05-07 03:49:22 a0104.fits OJ287 V 80.0 1.245556 Y 3.684230 10.425 0.011 1580.92 000-BBQ-026 0.571189 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.678425 not reviewed Y
2020-05-07 03:53:02 a0105.fits OJ287 V 80.0 1.258275 Y 3.762827 10.410 0.011 1457.60 000-BBQ-026 0.561075 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.680882 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-05-07 03:57:11 a0106.fits OJ287 V 80.0 1.273454 Y 3.930877 10.485 0.012 1281.05 000-BBQ-026 0.545079 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.677645 not reviewed Y
2020-05-07 04:00:52 a0107.fits OJ287 SR 60.0 1.286144 Y 3.799114 10.222 0.010 1520.44 000-BBQ-026 0.525109 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.679875 not reviewed Y
2020-05-07 04:04:10 a0108.fits OJ287 SR 60.0 1.298638 Y 3.898467 10.180 0.010 1621.61 000-BBQ-026 0.526006 0000 -18.665863 -20.0 LIGHT Normal 1x1 15.684766 not reviewed Y
2020-05-07 04:07:08 a0109.fits OJ287 SR 60.0 1.311465 Y 3.897447 10.214 0.010 1503.92 000-BBQ-026 0.515540 0000 -19.101291 -20.0 LIGHT Normal 1x1 15.677083 not reviewed Y
2020-05-07 04:15:50 a0110.fits U_Leo V 240.0 1.134565 Y 3.563668 12.275 0.086 1589.39 000-BCW-197 0.133468 0000 -19.101291 -20.0 LIGHT Normal 1x1 15.686298 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-05-07 04:22:06 a0111.fits U_Leo V 240.0 1.146351 Y 3.625407 12.273 0.083 1626.38 000-BCW-197 0.120896 0000 -19.538348 -20.0 LIGHT Normal 1x1 15.686590 not reviewed Y
2020-05-07 10:57:08 a0112.fits EE_Cep B 45.0 1.381179 Y 3.422892 8.561 0.003 6356.56 000-BCQ-039 0.588510 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.693446 not reviewed Y
2020-05-07 10:59:09 a0113.fits EE_Cep B 45.0 1.374817 Y 3.454094 8.575 0.003 6162.69 000-BCQ-039 0.604392 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.691918 not reviewed Y
2020-05-07 11:01:28 a0114.fits EE_Cep V 15.0 1.369338 Y 3.722483 8.936 0.004 4025.49 000-BCQ-039 0.614716 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.694535 not reviewed Y
2020-05-07 11:02:57 a0115.fits EE_Cep V 15.0 1.364748 Y 3.569410 8.920 0.004 4370.81 000-BCQ-039 0.614789 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.693369 not reviewed Y
DateTime filename tnimage objid filter exptime airmass has_wcs fwhm mag err maxadu auid center2obj JD ccd_temp set_temp img_type read_mode binning fov_radius_amin review image_available
2020-05-07 11:04:34 a0116.fits EE_Cep SR 15.0 1.359759 Y 3.596464 8.394 0.003 6178.28 000-BCQ-039 0.621874 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.691150 not reviewed Y
2020-05-07 11:06:43 a0117.fits EE_Cep SR 15.0 1.353401 Y 3.409920 8.374 0.003 7679.06 000-BCQ-039 0.057667 0000 -20.417621 -20.0 LIGHT Normal 1x1 15.684593 not reviewed Y
2020-05-07 11:08:24 a0118.fits EE_Cep I 15.0 1.348427 Y 3.409997 9.391 0.005 2966.22 000-BCQ-039 0.057650 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.683554 not reviewed Y
2020-05-07 11:10:00 a0119.fits EE_Cep I 15.0 1.343903 Y 3.569046 9.410 0.005 2706.05 000-BCQ-039 0.060005 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.687497 not reviewed Y
2020-05-07 11:21:41 a0120.fits NSV_11749 B 300.0 1.172133 Y 3.194975 000-BKS-641 0.926802 0000 -19.977101 -20.0 LIGHT Normal 1x1 15.693575 not reviewed Y

Column Definitions

DateTime: UTC timestamp

filename: Image filename in IRAF processing and as JPEG thumbnail

link: Hyperlink to JPEG thumbnail

objid: Target object ID as defined in ACP plan and in FITS header

filter: Photometric filter used

exptime: Exposure time in sec

airmass: Airmass during exposure

has_wcs: Image was plate solved at observatory and World Coordinate Systems attributes (WCS) attributes were placed in FITS header.

fwhm: Full Width Half Max star images as measured at observatory

mag: Target object magnitude as measured by pipeline IRAF photomery subsystem

err: Target object magnitude error as measured by pipeline IRAF photomery subsystem

maxadu: Target object maximum ADU as measured by pipeline IRAF photomery subsystem

auid: AAVSO Unique Identifier for the target object

center2obj: Separation of target object from center of the image in arcmin

JD: Julian date - 2540000

ccd_temp: Camera sensor temperature (C)

set_temp: Camera cooler set point temperatur (C)

img_type: Image type; "Light" is expected; "Flat", "Dark" or "Bias" indicate a mixup in the telescope computer settings

read_mode: Various values, but this should be the same for all images at a given telescope

binning: X and Y binning of sensor pixels; this should be the same for all images at a given telescope

fov_radius_amin: Radius of field of view for the camera sensor across the shorter dimension in arcmin

image_available: This should also be yes(Y) unless a failure in the HQ computer sysem

tnimage Small image thumbnail that will open the full JPEG thumbnail image in a new tab

review If the image has been reviewed by the advocate this will either contain the comments made by the advocate or "reviewed" if there were no comments. Otherwise it will contain "not reviewed".